Genealogie
TAREK
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ORSA MAGGIORE | 2008 | F | B | NAGLO | 1 | 1.16.9 | € 3.132,00 |
| PUSSYCAT | 2009 | F | B | ABANO AS | 9 | 1.14.3 | € 30.553,00 |
| RAULBER | 2010 | M | B | FAIRBANK GI | |||
| STONER | 2011 | M | B | CITATION | 4 | 1.14.2 | € 16.242,00 |
| TAREK | 2012 | M | B | LESTER | 32 | 1.12.7 | € 97.664,00 |
| URBANIA | 2013 | F | FEDERAL FLEX | 6 | 1.14.6 | € 23.762,00 | |
| ZAHORA | 2015 | F | b | LESTER | 1 | 1.15.7 | € 9.064,00 |
| BENTON | 2017 | M | NAGLO | 1.15.4 | € 1.314,00 | ||
| COMMANDO | 2018 | M | b | NAPOLEON BAR | 13 | 1.11.9 | € 41.331,00 |
| ELISEO | 2020 | M | B | VARENNE | 3 | 1.13.2 | € 12.285,00 |
| FANTASTIC | 2021 | M | Baio | OROPURO BAR | 2 | 1.15.4 | € 9.919,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| COPELAN | 1999 | M | BO | JOIE DE VIE | 26 | 1.11.8 | € 485.995,00 |
| ESTASI | 2001 | F | B | DIAMOND WAY | 8 | 1.14.8 | € 40.869,00 |
| FALASCA | 2002 | F | B | INDRO PARK | |||
| GAYANE | 2003 | F | B | AMERICAN WINNER | 1.16.7 | € 648,00 | |
| IMPISH | 2004 | M | B | SUPERGILL | 1.21.9 | ||
| LAWRENCE | 2005 | M | B | PINE CHIP | 6 | 1.14.2 | € 31.946,00 |
| MEHALLA | 2006 | F | BO | MUSCLES YANKEE | |||
| OMAN | 2008 | M | BO | CREDIT WINNER | 6 | 1.14.1 | € 38.285,00 |
| PALLADE | 2009 | F | S | GANYMEDE | 4 | 1.15.4 | € 12.468,00 |
| RUSVELD | 2010 | M | B | NAGLO | 1.16.4 | € 2.567,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| URIALO | 1994 | M | B | ESOTICO PRAD | 4 | 1.17.1 | € 42.100,00 |
| VALENIK | 1995 | F | B | SOMOLLISON | |||
| ZAFFARAN | 1996 | M | B | SOMOLLISON | |||
| ARNICA | 1997 | F | S | CROWNING POINT | |||
| BERING | 1998 | M | B | JOIE DE VIE | 10 | 1.15.2 | € 96.253,00 |
| CHUETTE | 1999 | F | B | SUGARCANE HANOVER | 15 | 1.14.3 | € 68.995,00 |
| DONIA | 2000 | F | B | DIAMOND WAY | |||
| ELECTRIC | 2001 | M | B | CEZIO JOSSELYN | |||
| FALCON | 2002 | M | BO | SIERRA KOSMOS | |||
| GALASSEA | 2003 | F | BO | GENERAL NOVEMBER | |||
| IDEALISTA | 2004 | F | B | ARMBRO GOAL |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...