Genealogie
GENERAL NOVEMBER
torna suCodice: 904459
Sesso: M
Data di nascita: 01-01-1993
Nazionalità: DEU
Genealogia
torna suClassiche per GENERAL NOVEMBER | torna su |
Anno | Piazzamento | Corsa |
---|---|---|
1999 | 2 | Gran Premio Renzo Orlandi |
1999 | 3 | Hugo Åbergs Memorial |
1999 | 3 | Prix de France |
1998 | 3 | Prix de L'Atlantique |
1998 | 1 | Prix Roederer |
1998 | 2 | Grand Criterium de Vitesse |
1997 | 1 | Grand Prix de I'U.E.T. "Europaderbyt" |
1997 | 1 | Grosser Preis von Deutschland |
1997 | 1 | Prix Ariste Hemard |
1997 | 3 | Gran Premio d'Europa |
1997 | 1 | Solvalla |
1997 | 2 | Prix de Milan |
1997 | 1 | Prix de Geneve |
1997 | 2 | V75:s Jubileumslopp V75 International |
1996 | 1 | Traben St. Leger |
1996 | 1 | Tyskt Travderby |
1996 | 1 | Tyskt Travderby, uttagningslopp |
1996 | 1 | Bayern Pokal |
Produzione | torna su |
Prima Madre: FLORIDA DAME
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
GENERAL NOVEMBER | 1993 | M | B | VALLEY VICTORY | 1.11.4 | € 48.155,00 |
Seconda Madre: PROMISSORY
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
ASSURE | 1974 | M | B | BLAZE HANOVER | 2.00.1 | Usd 20.225,00 | |
FLORIDA PRO | 1975 | M | BO | ARNIE ALMAHURST | 1.55.0 | Usd 349.229,00 | |
ARNAL | 1976 | M | B | ARNIE ALMAHURST | |||
PROM | 1977 | F | B | ARNIE ALMAHURST | |||
PRIDE AND PROMISE | 1978 | M | BO | LINDY'S PRIDE | 1.12.6 | ||
FLORIDA SUN | 1980 | M | BO | ARNIE ALMAHURST | 1.57.3 | Usd 215.475,00 | |
FLORIDA DAME | 1981 | F | B | ARNIE ALMAHURST | |||
SOUTHWIND PRO | 1983 | M | B | ARNIE ALMAHURST | 1.15.9 | ||
BLIZZ KID | 1984 | M | MO | SPEEDY CROWN | 2.00.4 | Usd 57,00 | |
PROMISED CROWN | 1985 | F | B | SPEEDY CROWN | |||
PRAKUM | 1987 | M | BO | PRAKAS | 2.01.3 | Usd 2.024,00 | |
ORLY AS | 1989 | M | B | MEADOW ROAD | 32 | 1.14.0 | € 273.895,00 |
PROMETEO AS | 1990 | M | B | SUPER BOWL | |||
SUOMY AS | 1992 | F | B | ARMBRO GOAL | 1 | 1.16.8 | € 4.608,00 |
TOSCANINI AS | 1993 | M | B | NEARLY PERFECT |
Terza Madre: PROUD EMILY
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
PASSING SPEED | 1968 | F | B | SPEEDSTER | 2.06.4 | Usd 84,00 | |
PROUD DONUT | 1969 | M | BO | SPEEDSTER | 2.02.1 | Usd 45.394,00 | |
PROUD POSSESSOR | 1970 | F | BO | SPEEDSTER | 2.00.3 | Usd 59.880,00 | |
PROMISSORY | 1971 | F | BO | DARTMOUTH | |||
PANAMA | 1973 | F | B | SPEEDY SCOT | 1.18.4 | ||
PROUD MADAM | 1974 | F | B | SPEEDY SCOT | |||
PERCENTAGE | 1975 | M | B | SPEEDSTER | 2.05.3 | Usd 43.608,00 | |
PREFACE | 1978 | F | B | SPEEDSTER | |||
PARLOR GAME | 1979 | F | B | SPEEDY SCOT | 2.04.1 | Usd 2.358,00 | |
PULCHRITUDE | 1983 | F | B | SUPER BOWL | 2.04.4 | Usd 150,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...