Genealogie
MARCIGLIANA
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2010 | REX KOSMOS | M | B | S J'S PHOTO | ||
| 2013 | UVA KOSMOS | F | CIVIL ACTION |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MARCIGLIANA | 2006 | F | S | LINDY LANE | 1.19.1 | ||
| ONORIO | 2008 | M | B | PINE CHIP | 2 | 1.15.3 | € 10.171,00 |
| PAT HALL | 2009 | F | B | CONWAY HALL | 7 | 1.13.4 | € 31.356,00 |
| REMEMBER | 2010 | M | BO | SELF POSSESSED | 10 | 1.14.8 | € 19.717,00 |
| SALLUSTIA | 2011 | F | S | TURBO SUND | |||
| UMBERTA | 2013 | F | b | DREAM VACATION | 1.20.5 | € 158,00 | |
| VAMOS | 2014 | M | KOREAN | 1.15.9 | € 2.346,00 | ||
| CRESO | 2018 | M | b | NAGLO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ARABESCA | 1997 | F | B | LAGERFELD OM | 5 | 1.17.1 | € 13.665,00 |
| BELTA' | 1998 | F | B | WAIKIKI BEACH | 7 | 1.16.8 | € 40.113,00 |
| CORNELIA | 1999 | F | B | BUVETIER D'AUNOU | 11 | 1.12.9 | € 205.407,00 |
| DOTTOR MARCO | 2000 | M | B | CUMIN | 5 | 1.15.8 | € 33.649,00 |
| ECCESSO | 2001 | M | B | CROWNING POINT | |||
| GARBATELLA | 2003 | F | B | DEFI D'AUNOU | 1.21.8 | ||
| LORENZO LOTTO | 2005 | M | B | SUPERGILL | |||
| NANTES | 2007 | F | B | BUVETIER D'AUNOU | |||
| PETRONIO | 2009 | M | B | ABANO AS | 1.17.1 | € 3.748,00 | |
| RAVEL | 2010 | M | B | GANYMEDE | 19 | 1.13.8 | € 51.973,00 |
| SHAKIRA | 2011 | F | BO | RUNNING SEA | 1.19.7 | ||
| TAURUS | 2012 | M | B | GIGANT NEO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MOGANO | 1987 | M | B | REVILLON | 1.18.2 | € 43.532,00 | |
| ORSOLA SMITH | 1989 | F | B | NEIL HANOVER | 6 | 1.16.9 | € 65.220,00 |
| RAZZIA | 1991 | F | B | ZEBU | 8 | 1.17.0 | € 35.239,00 |
| SABBIA CALDA | 1992 | F | B | FLORIDA PRO |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...