Genealogie
TEVANN
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1997 | ART DECO | F | B | DIAMOND WAY | 1.15.4 | € 107.753,00 |
| 1998 | BOLERO BI | M | BO | PINE CHIP | 1.14.2 | € 170.262,00 |
| 1999 | CLIFF BI | M | B | VALLEY BOSS BI | 1.13.4 | € 106.468,00 |
| 2000 | DOLCEZZA BI | F | BO | VALLEY BOSS BI | 1.18.1 | € 11.108,00 |
| 2001 | ENIGMA BI | F | B | TOSS OUT | 1.14.1 | € 170.142,00 |
| 2002 | FENDI BI | F | B | SUGARCANE HANOVER | 1.13.6 | € 55.869,00 |
| 2003 | GEISHA BI | F | B | PINE CHIP | 1.16.8 | € 11.866,00 |
| 2004 | INSONNIA BI | F | BO | COKTAIL JET | ||
| 2005 | LINDBERGH BI | M | B | SUGARCANE HANOVER | 1.13.1 | € 110.640,00 |
| 2006 | MOHITO BI | M | B | TOSS OUT | 1.16.2 | € 2.514,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| SEVANN | 1992 | M | B | SHARIF DI IESOLO | 2 | 1.18.2 | € 12.839,00 |
| TEVANN | 1993 | F | B | NAPOLETANO | 1 | 1.18.7 | € 2.613,00 |
| VEVANN | 1995 | F | B | SUGARCANE HANOVER | |||
| ACT EVANN | 1997 | F | B | SUGARCANE HANOVER | 6 | 1.11.5 | + Sek 842.346,00 |
| BACKMAN | 1998 | M | B | COKTAIL JET | 8 | 1.15.4 | € 28.610,00 |
| CENTURIA | 1999 | F | B | SUPERGILL | 2 | 1.16.0 | € 11.980,00 |
| DIVANN | 2000 | F | B | SUPERGILL | 2 | 1.16.7 | € 12.605,00 |
| FARFAR | 2002 | M | B | SUPERGILL | |||
| GRAIL LADY ANN | 2003 | F | SUPERGILL |
Seconda Madre: MEADOW ELLIE
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MEMPHIS HANOVER | 1978 | M | B | NEVELE PRIDE | 2.06.1 | $ 3.300,00 | |
| MESA HANOVER | 1980 | M | B | TEXAS | |||
| MELODIC HANOVER | 1981 | F | BO | TEXAS | 1.59.4 | $ 101.321,00 | |
| MICHAELINA HANOVER | 1982 | F | B | TEXAS | 2.07.3 | $ 25.918,00 | |
| CAMPIONE | 1984 | M | BO | SUPER BOWL | |||
| SOUP'S ON | 1985 | F | B | SUPER BOWL | |||
| EVANN C | 1985 | F | B | SPEEDY CROWN | 1.12.8 | € 184.530,00 | |
| EMPRESS C | 1986 | F | MO | SPEEDY CROWN | 2.04.4 | $ 700,00 | |
| ANEVA C | 1987 | F | S | SPEEDY CROWN | |||
| EVAMARIANN C | 1989 | F | BO | SPEEDY CROWN | |||
| PATMOS DEI | 1990 | M | B | SPEEDY CROWN | 15 | 1.15.4 | € 87.278,00 |
| RUMBA DEI | 1991 | F | B | ARMBRO GOAL | 4 | 1.19.0 | € 18.284,00 |
| SIRENA DEI | 1992 | F | B | SPEEDY CROWN | 1.20.7 | € 2.603,00 | |
| TIFONE DEI | 1993 | M | B | HARVARD YARD | 13 | 1.17.7 | € 48.261,00 |
| USIGNOLO DEI | 1994 | M | B | HARVARD YARD | 3 | 1.18.7 | € 19.605,00 |
| ZELANTE DEI | 1996 | M | B | HARVARD YARD |
Terza Madre: MEADOW EFFIE
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MEADOW FLOWER | 1970 | F | B | HARLAN DEAN | 2.01.1 | Usd 124.271,00 | |
| MEADOW GORDON | 1971 | C | B | HARLAN DEAN | 2.03.2 | Usd 113.170,00 | |
| MEADOW SHIRLEY | 1972 | F | B | NEVELE PRIDE | 2.00.1 | Usd 50,00 | |
| MEADOW ELLIE | 1973 | F | BO | NOBLE VICTORY | 2.03.2 | Usd 4.611,00 | |
| GRASSLAND | 1974 | C | B | HARLAN DEAN | 1.57.4 | Usd 130.852,00 | |
| SULTANS DELIGHT | 1975 | F | B | TAMERLANE | |||
| BUDGAIT KAREN | 1976 | F | B | TAMERLANE | |||
| MEMORY HANOVER | 1977 | F | B | SPEEDSTER | |||
| GRASS CUTTER | 1980 | M | S | GREEN SPEED | 2.04.1 | Usd 3.880,00 | |
| WEED CUTTER | 1981 | F | B | GREEN SPEED | |||
| HOLIDAY MOOD | 1984 | C | B | HOMESICK | 1.59.4 | Usd 9.125,00 | |
| FIRST CUTTING | 1985 | F | S | HOMESICK | 2.06.3 | Usd 21.685,00 | |
| CASTLETON MEADOW | 1986 | C | MO | HOMESICK | 2.02.1 | Usd 25.678,00 | |
| HILL'S ST. GEORGE | 1988 | C | B | HOMESICK | 1.15.7 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...