Genealogie
TOUNDRA
torna suGenealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
1999 | CRANACH | M | B | ARMBRO GOAL | 1.13.2 | € 84.500,00 |
2000 | DAMASCUS | M | B | SUGARCANE HANOVER | 1.16.3 | € 16.986,00 |
2002 | FLORIS | M | B | SJ'S PHOTO | 1.16.7 | |
2003 | GENERATION | M | B | SUPERGILL | 1.17.3 | |
2004 | IRON CLAD | F | B | SIERRA KOSMOS | 1.15.3 | € 4.869,00 |
2005 | LITUANIA | F | B | GENERAL NOVEMBER | ||
2006 | MENPHIS | F | BO | CREDIT WINNER | 1.14.2 | € 52.462,00 |
2008 | OHLE' | F | B | AMIGO HALL | 1.20.1 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
NATALMA | 1988 | F | B | SPEEDY SPIN | 8 | 1.15.6 | € 102.562,00 |
ORIENTAL QUEEN | 1989 | F | B | TOP HANOVER | 1.17.7 | € 11.930,00 | |
ROUSSALKA | 1991 | F | B | HOMESICK | 1.20.4 | € 1.023,00 | |
SATINKA | 1992 | F | B | ARNDON | 14 | 1.15.8 | € 83.792,00 |
TOUNDRA | 1993 | F | B | ESOTICO PRAD | 2 | 1.18.5 | € 5.605,00 |
UHTA | 1994 | F | B | ATA STAR L. | 2 | 1.16.7 | € 66.030,00 |
VEKAR | 1995 | F | B | JOIE DE VIE | 2 | 1.16.5 | € 7.790,00 |
ZITO | 1996 | M | B | CROWNING POINT | 25 | 1.15.0 | € 123.768,00 |
ANKOLE | 1997 | F | B | DIAMOND WAY | 1.18.9 | € 679,00 | |
BACHAR | 1998 | F | B | ARMBRO GOAL | 12 | 1.14.5 | € 96.999,00 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
DRORA | 1981 | F | B | GRANIT | 1.16.5 | € 56.294,00 | |
FLORAL GIFT | 1983 | F | B | MARENGO HANOVER | |||
GALEM | 1984 | M | B | KEYSTONE SPARTAN | 1.20.8 | € 1.787,00 | |
IZARD | 1985 | M | B | ARGO VE | |||
LOMBARD | 1986 | M | B | TOP HANOVER | 1.18.0 | € 36.591,00 | |
MIESQUE | 1987 | F | B | CROWN'S CRISTY | |||
ORTIGHERA | 1989 | F | B | PREMIUM LOBELL | 1.20.9 | € 1.069,00 | |
RUNNETT | 1991 | M | B | ESOTICO PRAD | |||
TAJ GIRL | 1993 | F | B | LURABO BLUE | 4 | 1.15.9 | € 33.094,00 |
URSANO | 1994 | M | B | BON VIVANT | 12 | 1.15.9 | € 70.624,00 |
Terza Madre: BOCCAROSSA
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
LONTRA | 1967 | F | B | SILVER WAY | 1.24.0 | ||
LICOLA | 1968 | F | B | PRO HANOVER | |||
LAZZARONE | 1969 | M | B | PRO HANOVER | |||
LANGSTER | 1970 | M | B | PRO HANOVER | |||
BAUCINA | 1971 | F | BO | PRO HANOVER | |||
LADORA | 1972 | F | B | PRO HANOVER | |||
ELAMY | 1973 | F | B | PRO HANOVER | |||
EUDENZA | 1974 | F | B | PRO HANOVER | |||
GOLIARDO | 1976 | M | B | ATTENDOLO | |||
HILLA | 1977 | F | B | BOURBON | |||
BALFRIN | 1979 | M | B | MONTREAL |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...