Genealogie
BABE BLACK JET
torna suStallone: CROWN'S INVITATION
Fattrice: MISS SMIT
Genealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2002 | FIO GRE | F | B | ATA STAR L. | 1.12.8 | € 52.952,00 |
| 2004 | ISIMONA GREE | F | B | DEFI D'AUNOU | 1.15.3 | € 2.376,00 |
| 2005 | L'OSTAGGIO GREE | M | B | BON VIVANT | 1.18.3 | € 1.161,00 |
| 2006 | MINCHIORRE GREE | M | B | GENERAL NOVEMBER | ||
| 2008 | OBAMA GREE | M | B | BON VIVANT |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ASSO BLACK JET | 1997 | F | B | INDRO PARK | 1 | 1.17.0 | € 11.146,00 |
| BABE BLACK JET | 1998 | F | B | CROWN'S INVITATION | |||
| DARDO BLACK JET | 2000 | M | B | SUPERGILL | 1 | 1.18.4 | € 2.893,00 |
| ELTON JET | 2001 | M | B | SUPERGILL | 6 | 1.14.9 | € 41.186,00 |
| FALCHETTO JET | 2002 | M | B | SUPERGILL | 2 | 1.16.5 | € 7.300,00 |
| GHEPPIO JET | 2003 | M | B | PINE CHIP | 12 | 1.13.8 | € 50.837,00 |
| IPPOCRATE JET | 2004 | M | B | SUPERGILL | 5 | 1.16.4 | € 14.523,00 |
| MURICE JET | 2006 | M | B | GIGANT NEO |
Seconda Madre: IN KEEPING
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| COVERT | 1986 | M | B | ARNDON | |||
| PRESERVATION | 1987 | M | B | PRAKAS | |||
| CRITERIUM | 1988 | M | B | SPEEDY SOMOLLI | 1.56.1 | Usd 101.371,00 | |
| SOMOLLI'S ANGEL | 1989 | F | B | SPEEDY SOMOLLI | |||
| MISS SMIT | 1990 | F | B | BALTIC SPEED | 1.57.1 | Usd 138.647,00 | |
| SHE'S MY ESCORT | 1991 | F | B | SIR TAURUS | 1 | 1.15.3 | € 16.131,00 |
| SKEEPING BABY | 1992 | M | B | HARMONIOUS | |||
| VANGUARD KING | 1995 | M | B | BALTIC SPEED | 28 | 1.15.1 | € 134.192,00 |
| ZENITA KING | 1996 | F | B | ROYAL PRESTIGE | 1 | 1.18.7 | € 4.253,00 |
| ANGEL KING | 1997 | M | B | ARNDON | |||
| CONTIKY KING | 1999 | M | B | RECORD OK | 5 | 1.17.1 | € 13.794,00 |
| DANGEROUS GRIF | 2000 | M | B | INDRO PARK | 4 | 1.17.0 | € 11.968,00 |
| EXPO GRIF | 2001 | M | B | BON VIVANT | 20 | 1.14.9 | € 81.044,00 |
| GEORGIA GRIF | 2003 | F | B | INDRO PARK | 4 | 1.13.4 | € 31.241,00 |
Terza Madre: WISHE'S KEEPER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BIG TEN FOUR | 1975 | M | BO | SPEEDY CROWN | 2.02.3 | Usd 43.231,00 | |
| TEXAS LADY | 1976 | F | BO | SPEEDY CROWN | 2.08.3 | Usd 74,00 | |
| TOWN KEEPER | 1978 | F | B | B.F. COALTOWN | |||
| LADY LEXINGTON | 1980 | F | B | SPEEDY CROWN | 1.56.3 | Usd 253.691,00 | |
| IN KEEPING | 1982 | F | B | BONEFISH | 2.10.0 | Usd 1.458,00 | |
| FAYETTE FLASH | 1984 | M | B | SPEEDY CROWN | |||
| WHARTON | 1985 | F | B | SPEEDY CROWN | 1.57 | Usd 92.721,00 | |
| WISH FOR SPEED | 1986 | F | B | SPEEDY CROWN | 1.57.3 | Usd 206.313,00 | |
| FERRY LANE | 1988 | F | B | PRAKAS | 2.02.3 | Usd 1.737,00 | |
| PARADISE BROLINE | 1990 | F | B | SPEEDY CROWN |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...