Genealogie
ATTILA L.
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1986 | QUEEN L. | F | B | CROWNTRON | ||
| 1987 | ATLAS L. | M | B | ZOOT SUIT | ||
| 1988 | ANEMONE | F | B | SONGCAN | ||
| 1989 | OLYMPIA L. | F | B | FLORIDA PRO | 1.13.7 | Sek 1.122.195,00* |
| 1990 | OLYMPIC L. | M | B | ALLEN HANOVER | Sek 215.515,00* | |
| 1991 | LINNEA L. | F | B | COUNT'S PRIDE | Sek 4.465,00* | |
| 1993 | DAN TANA | C | B | NAPOLETANO | ||
| 1995 | BOREAS L. | C | B | SELF CONFIDENT | ||
| 1996 | ATARAXI L. | C | B | SUGARCANE HANOVER | Sek 1.055.893,00* | |
| 1997 | ZEUS L. | C | B | LINDY'S CROWN | Sek 735.107,00* | |
| 1998 | KINGS SUGARBOY | M | B | SUGARCANE HANOVER | Sek 845.725,00* | |
| 1999 | CROWNWINNER L. | C | B | LINDY'S CROWN | Sek 339.477,00* | |
| 2000 | ATHOS L. | C | B | ALF PALEMA | ||
| 2001 | BOWLING PEARL L. | F | B | STARCHIP ENTRPRISE | ||
| 2002 | KING'S ARAMIS | M | B | STARCHIP ENTRPRISE | ||
| 2003 | MINOTAUR L. | M | B | GIANT CHILL |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ATTILA L. | 1982 | F | B | TIBUR | |||
| ATLE L. | 1985 | C | B | SUPER MON | |||
| IDEAL L. | 1987 | M | B | IDEAL DU GAZEAU | |||
| GIGANT L. | 1988 | C | B | TIBUR | |||
| ASANI L. | 1989 | F | B | COUNT'S PRIDE |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...