Genealogie
SEXY DI CASEI
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1998 | BLANCA DI CASEI | F | B | SOMOLLISON | 1.17.2 | € 55.679,00 |
| 2000 | DILLAH DI CASEI | F | B | DIAMOND WAY | 1.14.1 | € 132.383,00 |
| 2001 | EQUO DI CASEI | M | B | CROWN'S INVITATION | 1.16.6 | € 9.030,00 |
| 2003 | GEO DI CASEI | M | B | URONOMETRO | 1.19.6 | € 334,00 |
| 2007 | NIRCISTA DI CASEI | F | B | DEFI D'AUNOU | 1.24.9 |
Prima Madre: ISOLA FLORES
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| PIPERITA PAY | 1990 | F | B | DEMON RENVAEH | 3 | 1.18.3 | € 28.700,00 |
| RANGO DI CASEI | 1991 | M | B | BOURBON | 1.23.1 | € 1.405,00 | |
| SEXY DI CASEI | 1992 | F | B | ARNDON | 1.18.4 | € 5.908,00 | |
| TALE DI CASEI | 1993 | M | B | INDRO PARK | 2 | 1.17.1 | € 27.400,00 |
| USOLA DI CASEI | 1994 | F | B | LEMON DRA | 12 | 1.16.4 | € 96.716,00 |
| VIKNA DI CASEI | 1995 | F | B | INDRO PARK | |||
| ZMIO DI CASEI | 1996 | M | B | LEMON DRA | 7 | 1.17.4 | € 31.115,00 |
| ACRAN DI CASEI | 1997 | M | B | LEMON DRA | |||
| BILMA DI CASEI | 1998 | F | B | FRIENDLY FACE | |||
| CINDY CAPAR | 1999 | F | B | CROWNING POINT | |||
| DIGILIO CAPAR | 2000 | M | B | KRAMER BOY | 5 | 1.15.8 | € 31.991,00 |
| ELBA CAPAR | 2001 | F | B | KRAMER BOY | 1.21.2 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| NANYUKI | 1977 | F | BC | BOURBON | 1.18.2 | € 21.960,00 | |
| ARABESCO | 1978 | M | BC | KEYSTONE SPARTAN | 1.18.6 | € 33.585,00 | |
| BENTOTA | 1979 | F | BC | GUN RUNNER | 1.21.4 | € 2.295,00 | |
| CROTON LP | 1980 | M | BC | SUREFIRE HANOVER | |||
| DAKOTA LP | 1981 | M | B | MAJOR LOBELL | 1.21.0 | € 3.765,00 | |
| EL QAIRA LP | 1982 | F | B | COLLEGE RECORD | 1.22.1 | € 2.271,00 | |
| FAR WEST LP | 1983 | M | BC | SHARIF DI IESOLO | 1.14.9 | € 77.795,00 | |
| GUGLIA ROSSA | 1984 | F | S | BOURBON | 1.17.6 | € 8.377,00 | |
| ISOLA FLORES | 1985 | F | B | FLUSH | |||
| MAHE BEACH | 1987 | F | B | BOURBON | |||
| NAG HAMADI | 1988 | F | B | BOURBON | 1.20.2 | € 3.838,00 | |
| RUSH DEL SELE | 1991 | M | B | ENGUERILLERO | |||
| SPEEDY DEL SELE | 1992 | M | B | CIRCO D'ASSIA |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CAMMYT | 1967 | F | B | CREVALCORE | |||
| DAMIET | 1968 | F | B | WAY AHEAD | |||
| BIR SULTAN | 1969 | M | S | FAMOUS HANOVER | |||
| CHIENES | 1970 | M | B | SIUSI | |||
| AIKIDO | 1971 | M | BO | FOURRIER | |||
| CAPACCIO | 1973 | M | B | DAVEY HANOVER | |||
| EVERTON | 1975 | M | S | FRONT PAGE | |||
| FULTON | 1976 | M | BO | KIDNAPPER | |||
| GALIOLA | 1977 | F | BO | ARDEN VANCE | |||
| AKIBA | 1978 | F | B | SPIN SPEED | |||
| BAKLER | 1979 | F | BO | KEYSTONE SURPRISE | |||
| CAMPILLA | 1980 | F | B | PASTERNAK |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...