Genealogie
OMABAR
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| EDACE | 1982 | M | B | GOLDEN SOVEREIGN | 1.18.2 | € 34.705,00 | |
| GORSTOP | 1984 | M | BO | TIME RULER | |||
| INSOL | 1985 | M | B | BLAZE HERBERT | |||
| LICITA | 1986 | F | B | KAWARTHA ARCTIC | |||
| MICHEA | 1987 | F | B | WILDWOOD BROOK | |||
| NACHIRIO | 1988 | M | B | DAVID'S LUCKY DAY | 1 | 1.18.1 | € 39.282,00 |
| OMABAR | 1989 | F | B | CAMELOT LOBELL | 1.19.1 | € 6.585,00 | |
| RIPAVECCHIA | 1991 | F | B | LIMBO JOE | |||
| SOGNO LATINO | 1992 | M | B | CHORUS MASTER |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| OHAY | 1967 | F | B | FARSTAR | |||
| PIKKEY | 1968 | F | B | FARAND HANOVER | |||
| QUERY | 1969 | F | B | DARING RODNEY | |||
| RAVAS | 1970 | M | B | THEME SONG | |||
| URASAGI | 1973 | F | B | GHIOZO | |||
| ZIDO | 1975 | M | B | GHIOZO | |||
| ARTA | 1976 | F | B | GOVERNOR ARMBRO | |||
| ACHIRIA | 1978 | F | B | GOVERNOR ARMBRO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BALOCCA | F | HIT SONG | |||||
| ACALA | F | HIT SONG | |||||
| FRIGIA | F | PRINCE PHILIP | |||||
| SIDONIO | 1959 | M | S | PHARAON | 1.21.0 | ||
| DASA | 1963 | F | B | MIGHTY NED | |||
| ERNARA | 1964 | F | B | MIGHTY NED | |||
| MESSERSHSMITH | 1969 | M | B | GUSTY HANOVER | |||
| OVERBORNERD | 1971 | M | B | GUSTY HANOVER | |||
| ALITALIA | 1973 | F | B | GUSTY HANOVER |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...