Genealogie
OLIFANTE
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| OLIFANTE | 1989 | M | B | PAY NIBS | 1.17.5 | € 26.628,00 | |
| PAPUA | 1990 | F | B | CROWN'S CRISTY | 3 | 1.18.0 | € 34.053,00 |
| RAVISCANINA | 1991 | F | B | DANCE MARATHON | 1 | 1.20.1 | € 4.076,00 |
| UNESCO | 1994 | M | B | HOST OF WAVERLY | 6 | 1.16.2 | € 36.104,00 |
| ZENGA CAS | 1996 | M | B | HOLLYHURST | 1 | 1.18.3 | € 3.842,00 |
| ALGAN CAS | 1997 | F | B | SPEED BOWL | |||
| CAPITANO CAS | 1999 | M | S | WAIKIKI BEACH | 4 | 1.16.3 | € 15.838,00 |
| DECOLLO CAS | 2000 | M | BO | PARK AVENUE JOE | 2 | 1.16.9 | € 15.419,00 |
| ERITREA CAS | 2001 | F | S | CAMPO ASS | 1.19.6 | € 836,00 | |
| FICUS CAS | 2002 | M | B | SJ'S PHOTO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DIERESI | 1974 | F | B | ERVIN | |||
| EROTICA | 1975 | F | B | PASTERNAK | |||
| FAPPIA | 1976 | F | B | DAVEY HANOVER | |||
| GUALACA | 1977 | F | B | PASTERNAK | 1.27.0 | ||
| ALBERONE | 1978 | M | B | SPIN SPEED | |||
| BOTTON | 1979 | M | B | SPIN SPEED | 1.20.7 | € 8.077,00 | |
| DIRTEO | 1981 | C | B | SPARK HANOVER | 1.17.7 | € 69.279,00 | |
| EVALON | 1982 | M | B | TOTO DI IESOLO | 1.17.9 | € 59.755,00 | |
| FRACASSA | 1983 | F | BO | TOTO DI IESOLO | 1.18.2 | € 19.895,00 | |
| GIX ROYAL | 1984 | M | B | BERET | |||
| IGUABA | 1985 | F | B | ENRIQUILLO | |||
| MORASIA | 1987 | F | B | ENRIQUILLO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| RUBELLANA | 1965 | F | MO | BUSIRIS | |||
| TAMBURELLO | 1967 | M | BZA | THE VISCOUNT | |||
| UDALGA | 1968 | F | BCT | PETIT SAM | |||
| VAUD | 1969 | M | S | PETIT SAM | |||
| ZANUSCA | 1970 | F | B | MALCOLM | |||
| ALCOY | 1971 | M | BCT | DAVEY HANOVER | |||
| BULVON | 1972 | M | B | DAVEY HANOVER | |||
| CICERA | 1973 | F | B | DAVEY HANOVER | |||
| KROL | 1975 | M | B | PASTERNAK | |||
| FANTABULOUS | 1976 | M | B | GIUSTO | 1.21.7 | € 341,00 | |
| GHUSTAF | 1977 | M | BO | VIEWPOINT | |||
| ADLER | 1978 | M | B | RALLO | 1.19.3 | € 8.393,00 | |
| BEROSINA | 1979 | F | B | SPIN SPEED | |||
| CARAGHUBA | 1980 | F | B | TOTO DI IESOLO | 1.20.3 | € 7.303,00 | |
| DONTOMMASO | 1981 | M | B | PASTERNAK | 1.19.9 | € 19.270,00 | |
| ERGHUBA | 1982 | F | BSS | SELENIO DI IESOLO |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...