Genealogie
ECCOLO DIPA
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ODINO PMB | 2008 | M | B | S J'S PHOTO | 6 | 1.14.0 | € 21.901,00 |
| PALMIRA PMB | 2009 | F | S | MR VIC | 1.20.9 | ||
| RUDOLF | 2010 | M | S | S J'S PHOTO | 4 | 1.14.7 | € 10.257,00 |
| SOLOBARAR | 2011 | M | B | YANKEE SLIDE | 17 | 1.12.0 | € 53.101,00 |
| TELEPASS | 2012 | F | B | ELDGRADO BI | 5 | 1.15.7 | € 13.769,00 |
| UNGARO PASELL | 2013 | M | NAPOLEON | ||||
| ZANNA DIPA | 2015 | F | bo | L'AS DE BOUSSIERES | |||
| BISCHERO DIPA | 2017 | M | b | OWEN CR | 1.16.4 | € 280,00 | |
| DRAGON DIPA | 2019 | M | Baio | NAPOLEON | 1.20.2 | ||
| ECCOLO DIPA | 2020 | M | LE TOUQUET | 1.17.5 | € 280,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DIRAVI | 2000 | F | S | ARMBRO GOAL | 20 | 1.14.6 | € 96.460,00 |
| ESTASIVI | 2001 | F | S | AMERICAN WINNER | 11 | 1.13.9 | € 47.300,00 |
| FOLLIAVI | 2002 | F | B | LEMON DRA | 3 | 1.16.6 | € 17.453,00 |
| GINGERVI' | 2003 | F | B | LEMON DRA | 1.17.2 | € 563,00 | |
| INSIDIOSOVI | 2004 | M | B | TOSS OUT | 2 | 1.15.9 | € 9.509,00 |
| LIBEROVI | 2005 | M | B | GENERAL NOVEMBER | 4 | 1.14.9 | € 11.125,00 |
| MAJERVI | 2006 | M | B | LINDY LANE | 1 | 1.15.8 | € 6.691,00 |
| NEVADAVI' | 2007 | F | B | ABANO AS | |||
| PERIAMMATH BABA | 2009 | F | B | CIRDAN | 1.17.6 | € 248,00 | |
| ROMENDACIL BABA | 2010 | M | BO | FRISKY BIEFFE |
Terza Madre: FORGET ME NOT
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| OLE' APACHE | 1989 | F | B | APALACHEE | 1.17.9 | € 37.661,00 | |
| POLE STAR | 1990 | F | B | BOURBON | 18 | 1.15.8 | € 79.127,00 |
| REMEMBER | 1991 | M | B | GHENDERO' | 5 | 1.16.9 | € 41.828,00 |
| STAND BY ME | 1992 | F | B | DESERT KING | 5 | 1.18.4 | € 27.047,00 |
| TOD'S | 1993 | M | B | DANCE MARATHON | 11 | 1.16.3 | € 47.377,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...