Genealogie
ERICA DIPA
torna suGenealogia
torna suPrima Madre: MANIA CAST
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ZAGORIT | 2015 | F | b | MONDIALE OK | 2 | 1.14.1 | € 10.580,00 |
| ARGON | 2016 | M | MONDIALE OK | ||||
| BLACKMAGIC GADD | 2017 | M | THE LINDY RESERVE | ||||
| ERICA DIPA | 2020 | F | B | MONDIALE OK | 1.18.1 | € 176,00 |
Seconda Madre: TOSTA CAST
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FAN CAST | 2002 | F | B | COUGAR LOBELL | 11 | 1.14.6 | € 67.666,00 |
| GIN CAST | 2003 | M | B | LURABO BLUE | 10 | 1.14.5 | € 59.074,00 |
| MANIA CAST | 2006 | F | B | GANYMEDE | 3 | 1.14.8 | € 29.316,00 |
| NARA CAST | 2007 | F | B | URONOMETRO | 8 | 1.13.6 | € 78.228,00 |
| ONLY CAST | 2008 | F | B | ABANO AS | 2 | 1.14.0 | € 16.099,00 |
| SUPER CAST | 2011 | M | B | TURBO SUND |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ESTER CAST | 1982 | F | B | STENO | |||
| FIONA CAST | 1983 | F | B | QUICK SONG | 1.18.6 | € 39.117,00 | |
| GLENDA CAST | 1984 | F | B | DELFO | 1.20.5 | € 6.285,00 | |
| LESCA CAST | 1986 | F | B | DELPRIDE HANOVER | 1.20.2 | € 9.559,00 | |
| MISSIS CAST | 1987 | F | B | ZEBU | 1.17.7 | € 54.700,00 | |
| NOSADELLA CAST | 1988 | F | B | ZEBU | 1.18.0 | € 11.879,00 | |
| OSELLA CAST | 1989 | F | B | ARGO VE | |||
| POOL CAST | 1990 | M | B | ARGO VE | |||
| RAIA CAST | 1991 | F | B | GATOR BOWL | |||
| SUPERIOR CAST | 1992 | M | B | DEMON RENVAEH | |||
| TOSTA CAST | 1993 | F | B | ROYAL HIGH | 10 | 1.17.6 | € 50.067,00 |
| URAIA CAST | 1994 | F | B | SPEED BOWL |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...