Genealogie
PINDARO
torna suGenealogia
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
PINDARO | 2009 | M | B | MALABAR CIRCLE AS | 1.16.3 | € 808,00 | |
RIVERINA | 2010 | F | B | MALABAR CIRCLE AS |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
LEO FELIS | 2005 | M | B | COKTAIL JET | 14 | 1.13.6 | € 53.310,00 |
MEGARA | 2006 | F | B | LOVE YOU | |||
NEW REV | 2007 | M | B | REVENUE | 1.21.8 | ||
OFIR | 2008 | M | B | MALABAR CIRCLE AS | |||
ROVENTA | 2010 | F | B | YANKEE SLIDE | 5 | 1.13.0 | € 15.617,00 |
THILIA | 2012 | F | B | EVEREST AS | |||
UTITA | 2013 | F | b | EVEREST AS |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
SANGRYA | 1992 | F | B | LIMBO JOE | |||
TAREK | 1993 | M | B | LASS QUICK | |||
UTITA | 1994 | F | B | MOL DEGLI DEI | 12 | 1.15.2 | € 45.710,00 |
VERAVIA | 1995 | F | B | MOL DEGLI DEI | 12 | 1.16.4 | € 45.932,00 |
ZEMIRA | 1996 | F | B | YOURWORSTNIGHTMARE | 1 | 1.19.5 | € 3.268,00 |
ANUBA | 1997 | F | B | SUPERGILL | 14 | 1.15.4 | € 61.690,00 |
BERISCIA | 1998 | F | B | ARMBRO GOAL | 4 | 1.16.7 | € 18.337,00 |
DEREBIA | 2000 | F | B | RECORD OK | 12 | 1.16.2 | € 34.881,00 |
ELEMIS | 2001 | M | B | DEFI D'AUNOU | 1.21.9 | € 162,00 | |
GRIFFIN SCAT | 2003 | M | B | SOLERID | 1.26.6 | ||
LOLELLAVIA SCAT | 2005 | F | B | CROWNING CLASSIC | |||
MARINEV SCAT | 2006 | M | S | LEGENDARY LOVER K | |||
NAKIKA SCAT | 2007 | F | B | ABANO AS |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...