Genealogie
PIU' BELLO BASS
torna suGenealogia
torna suPrima Madre: BIANCA SLM
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
FURY LAKSMY | 2002 | M | B | SUGARCANE HANOVER | 1.17.9 | € 946,00 | |
GHIBLI LAKSMY | 2003 | M | B | SIERRA KOSMOS | 1 | 1.16.6 | € 7.565,00 |
INGLESINA BASS | 2004 | F | B | ANGUS HALL | 1.17.8 | € 3.987,00 | |
MISS CRAI BASS | 2006 | F | B | ARMBRO GOAL | |||
NEVER LAURA BASS | 2007 | F | B | URONOMETRO | 1.19.1 | € 892,00 | |
OLIVER BASS | 2008 | M | B | LEGENDARY LOVER K | |||
PIU' BELLO BASS | 2009 | M | B | CIVIL ACTION | 1.19.7 |
Seconda Madre: CAMELIA ROSE
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
CANNON SHOT | 1983 | M | B | SUPER BOWL | |||
CAMELIA RED | 1984 | F | B | SUPER BOWL | 2.03.1 | Usd 9.422,00 | |
BOWL QUEEN | 1985 | F | B | SUPER BOWL | 2.14 | Usd 1.160,00 | |
RARE CROSS | 1987 | M | B | BONEFISH | |||
ROSE DE VIE | 1988 | F | B | JOIE DE VIE | |||
SIMPLY THE BEST | 1989 | M | B | MEADOW ROAD | |||
PREMIUM KRONOS | 1990 | M | B | MEADOW ROAD | 1.21.0 | € 2.004,00 | |
ROSE KRONOS | 1991 | F | B | SUGARCANE HANOVER | 8 | 1.15.1 | € 125.519,00 |
SOPHIE SLM | 1992 | F | B | INDRO PARK | 8 | 1.16.1 | € 57.494,00 |
TANGENTE SLM | 1993 | F | B | ARNDON | 1.22.7 | € 310,00 | |
URTAIN SLM | 1994 | M | B | ARNDON | |||
ZELINDA SLM | 1996 | F | B | ARNDON | 10 | 1.13.8 | € 101.221,00 |
BIANCA SLM | 1998 | F | B | SUPERGILL | |||
DAMASCO SLM | 2000 | M | B | SUGARCANE HANOVER | 1.18.9 | € 990,00 |
Terza Madre: CRYSTAL LOBELL
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
CHEYENNE LOBELL | 1974 | M | B | SPEEDY RODNEY | 2.02.3 | Usd 110.919,00 | |
CRYSTAL GAZER | 1975 | M | B | SPEEDY RODNEY | 1.14.6 | ||
CHER LOBELL | 1976 | F | B | SPEEDY CROWN | 2.06.3 | Usd 1.995,00 | |
CLYDE LOBELL | 1977 | M | B | SPEEDY CROWN | 2.03.4 | Usd 48.090,00 | |
CAMELIA ROSE | 1978 | F | B | SPEEDY CROWN | 2.03.3 | Usd 35.590,00 | |
COOPER LOBELL | 1979 | M | B | SPEEDY CROWN | 2.00.3 | Usd 102.363,00 | |
CAMELOT LOBELL | 1980 | M | BO | SPEEDY SOMOLLI | 1.58.3 | + Usd 59.215,00 | |
HOWARD LOBELL | 1981 | M | B | SPEEDY CROWN | 2.06 | Usd 2.965,00 | |
CROWN THY GOOD | 1982 | F | B | SPEEDY CROWN | 2.04 | Usd 4.685,00 | |
CASSIE LOBELL | 1984 | F | BO | SPEEDY CROWN | 2.04.2 | Usd 112,00 | |
COBRA LOBELL | 1986 | M | B | SPEEDY CROWN | 2.00.1 | Usd 229.504,00 | |
CAMELIA LOBELL | 1987 | F | BO | SPEEDY CROWN | 1.56.1 | + Usd 381.148,00 | |
CHRIS LOBELL | 1989 | M | B | SPEEDY SOMOLLI |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...