Genealogie
DASTARST
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2004 | INQUIST | M | B | SNAPPY TRIO | 1.14.0 | € 69.707,00 |
| 2005 | LEFIRST | F | B | INDRO PARK | 1.13.6 | € 73.503,00 |
| 2006 | MEMPHIST | M | B | GENERAL NOVEMBER | 1.18.4 | |
| 2007 | NAKITAST | F | B | TOSS OUT | 1.12.0 | € 170.441,00 |
| 2008 | ORBITAST | F | B | NEW YORK YANK | ||
| 2009 | PATTOST | M | B | TOSS OUT | 1.13.2 | € 75.256,00 |
| 2010 | RUBINOST | M | B | YANKEE SLIDE | 1.16.9 | |
| 2011 | SHADEAST | F | B | GOETMALS WOOD | 1.15.6 | € 9.116,00 |
| 2012 | TAHITIANST | F | B | S J'S PHOTO | ||
| 2013 | URSULAST | F | TOSS OUT | 1.14.9 | € 10.178,00 | |
| 2015 | ZENOBIAST | F | b | TOSS OUT | 1.17.2 | € 2.626,00 |
| 2016 | ARAMIST | M | LEBEN RL | 1.14.3 | € 15.708,00 | |
| 2017 | BESIKTAST | F | LEBEN RL | |||
| 2018 | CATRINAST | F | b | IDEALE LUIS | 1.19.1 | |
| 2019 | DANZAST | F | B | IDEALE LUIS | 1.15.1 | € 6.230,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| PRYDEST | 1990 | M | B | DARIF EFFE | |||
| REMIDAST | 1991 | F | B | DEMON RENVAEH | 13 | 1.15.1 | € 123.530,00 |
| SHOW BEST | 1992 | M | B | GENTILE | |||
| TROTTIST | 1993 | M | B | PATROCLO | 19 | 1.17.2 | € 85.662,00 |
| VAIBEST | 1995 | M | B | DEMON RENVAEH | 14 | 1.14.4 | € 61.936,00 |
| ZENDAST | 1996 | F | B | LURABO BLUE | |||
| AEREOST | 1997 | M | B | INDRO PARK | 27 | 1.13.8 | € 167.923,00 |
| BEST OF KINGST | 1998 | M | B | INDRO PARK | |||
| DASTARST | 2000 | F | B | ARNDON | |||
| EDROST | 2001 | M | B | INDRO PARK | |||
| FRIDAST | 2002 | F | B | INDRO PARK | 4 | 1.16.1 | € 9.816,00 |
| GANDENAST | 2003 | F | B | PICCARDO | 1 | 1.17.3 | € 12.581,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| LEMIRAST | 1986 | F | B | ODERISI | 1.24.5 | € 279,00 | |
| MIOPLAST | 1987 | F | B | DELPRIDE HANOVER | |||
| NILOST | 1988 | M | B | GENTILE | 1.20.5 | € 7.461,00 | |
| OLLIST | 1989 | M | B | SPEEDY SPIN | 6 | 1.16.9 | € 27.623,00 |
| PLATINOST | 1990 | M | B | GOLDEN OM | |||
| RUBY | 1991 | M | B | DEVIL HANOVER | 1.21.4 | € 428,00 | |
| STENO | 1992 | M | B | DEVIL HANOVER | |||
| UCCELLINA | 1994 | F | B | CIAKMUL | 1.20.9 | € 223,00 | |
| ZEBBEDEO | 1996 | M | B | WAIKIKI BEACH |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FASSIORA | 1975 | F | B | DAZZLING SPEED | |||
| ASAF | 1976 | F | B | QUICK SONG | |||
| BOEING | 1977 | M | B | LUTHER HANOVER | 1.21.7 | € 585,00 | |
| AVIU' | 1978 | M | BO | PATROCLO | |||
| CISMI | 1980 | C | BO | PATROCLO | |||
| EVARDA | 1982 | F | BCH | CAROSIO | |||
| GIVOLETTO | 1984 | M | BO | QUICK SONG |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...