Genealogie
DEE DEE FRANCIS
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2005 | LITTLE FRANCIS | M | B | ALLISON HOLLOW | 1.15.6 | € 8.665,00 |
| 2006 | MISTER FRANCIS | M | B | ALLISON HOLLOW | 1.15.3 | € 19.013,00 |
| 2007 | NICK FRANCIS | M | B | YANKEE SLIDE | 1.17.1 | |
| 2008 | OLLY FRANCIS | F | B | MR PINE CHIP | ||
| 2010 | ROLL FRANCIS | M | B | FAIRBANK GI | ||
| 2011 | STAR FRANCIS | M | S | ALGIERS HALL | ||
| 2012 | TIGER FRANCIS | M | S | ALGIERS HALL |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ANGAL FRANCIS | 1997 | F | B | YOURWORSTNIGHTMARE | |||
| BEAM FRANCIS | 1998 | F | B | BALTIC SPEED | 3 | 1.18.0 | € 9.227,00 |
| CELTIC FRANCIS | 1999 | M | B | ARMBRO GOAL | |||
| DEE DEE FRANCIS | 2000 | F | B | BALTIC SPEED | 1.18.8 | € 704,00 | |
| EDDY FRANCIS | 2001 | M | B | ARMBRO GOAL | 2 | 1.15.4 | € 9.156,00 |
| FUNNY FRANCIS | 2002 | F | B | ARMBRO GOAL | |||
| IDA FRANCIS | 2004 | F | BO | ARMBRO GOAL | 1.18.1 | € 2.860,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ALRAFA | 1978 | M | BO | CADENT SCOT | |||
| BUGHIN DA ROLO | 1979 | M | B | QUICK SONG | |||
| CLERIA DA ROLO | 1980 | F | B | FLUSH | |||
| ELAC DA ROLO | 1982 | F | B | CALDESI | 1.16.6 | € 59.113,00 | |
| INDIGENOS | 1985 | M | B | SONG AND DANCE MAN | 1.16.7 | € 87.013,00 | |
| MARVELOUS | 1987 | M | B | CALDESI | 7 | 1.18.3 | € 38.243,00 |
| NIA NAAS | 1988 | F | B | LASS QUICK | 4 | 1.17.3 | € 86.866,00 |
| OKALISE | 1989 | F | B | SONG AND DANCE MAN | |||
| PORT MAHON | 1990 | M | B | ERCOLE AC | |||
| REBEL CHIC | 1991 | F | B | LASS QUICK | 1.18.7 | € 24.636,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BIZZI | 1962 | M | B | SCOTCH DEAN | |||
| LANUF | 1965 | M | B | SCOTCH DEAN | |||
| MISURATA | 1966 | F | B | ICARE IV | |||
| NOFILIA | 1967 | F | B | LUCKY RODNEY | |||
| PSICHE | 1969 | F | B | GARIB | |||
| QATTARET | 1970 | M | B | STENO | |||
| RAFAIO | 1971 | F | BO | ADIOS | |||
| SANIET | 1972 | F | B | GARIB | |||
| TINEL | 1973 | M | B | NATHANIEL | |||
| VALOIS | 1975 | M | B | SCULLY HANOVER | |||
| ZACAR | 1976 | F | B | GIL HANOVER | |||
| ACHELUNA | 1977 | F | B | SAILER | 1.20.4 | € 12.607,00 | |
| ATTENZIONE | 1978 | F | B | GARIB | 1.17.6 | € 9.585,00 | |
| BARBETTINA | 1979 | F | B | PATROCLO |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...