Genealogie
CANNY GIO'
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2005 | LUPIN DAGY | M | B | ZAMBESI FLASH | 1.17.8 | € 6.077,00 |
| 2006 | MARGOT DAGY | F | B | CHIP CHIP HOORAY | ||
| 2007 | NO COMMENT DAGY | F | B | CC'S CHUCKIE T | 1.19.5 | € 702,00 |
| 2008 | OCEANO DAGY | M | B | ALLISON HOLLOW | 1.15.1 | € 14.977,00 |
| 2009 | PENELOPE DAGY | F | B | YANKEE SLIDE | 1.18.8 | € 1.966,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| UNION GRAF | 1994 | M | B | LEMON DRA | 7 | 1.15.5 | € 19.690,00 |
| VERY GRAF | 1995 | F | B | ATAS FIGHTER L. | |||
| ASIAN GIO' | 1997 | F | B | JOIE DE VIE | 15 | 1.16.3 | € 46.758,00 |
| BRISLY GIO' | 1998 | F | BO | ENGUERILLERO | |||
| CANNY GIO' | 1999 | F | B | GHENDERO' | 4 | 1.18.6 | € 11.836,00 |
| DENVER GIO' | 2000 | M | B | GHENDERO' |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ZOTLEM | 1977 | M | B | SNOW SPEED | |||
| ARKAMAZ | 1978 | F | BO | SHORT STOP | |||
| BRINA D'ASSIA | 1979 | F | B | SHARIF DI IESOLO | 1.18.2 | € 5.082,00 | |
| CHLOE D'ASSIA | 1980 | F | B | CINQUALE | 1.21.2 | € 2.886,00 | |
| DUNAI D'ASSIA | 1981 | M | BCAS | ACERO | 1.21.2 | € 2.886,00 | |
| ELCE D'ASSIA | 1982 | F | MO | SPEEDY COUNT | |||
| FRINE D'ASSIA | 1983 | F | BO | NOBLE MOVE | |||
| LISA D'ASSIA | 1986 | F | B | NOBLE MOVE | 1.21.5 | € 2.923,00 | |
| MARLON D'ASSIA | 1987 | M | B | SHARIF DI IESOLO | 6 | 1.16.4 | € 114.480,00 |
| NEVA JET | 1988 | F | B | SUPER CROWN | 1.18.9 | € 10.365,00 | |
| OLMO JET | 1989 | M | B | SHARIF DI IESOLO | |||
| RUBINO BELL | 1991 | M | B | SHARIF DI IESOLO | |||
| SANTHIA BELL | 1992 | F | B | SUREFIRE HANOVER |
Terza Madre: HAMPTON HANOVER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| JOSEPH M. | 1964 | C | S | JOHN A HANOVER | 1.19.3 | ||
| GENESEE NICK | 1965 | C | S | 2.04.3 | Usd 14.280,00 | ||
| MERCURY KING | 1967 | M | B | SILVER SONG | 1.16.9 | ||
| EAST WIND | 1968 | C | B | SILVER SONG | 1.20.5 | ||
| PETIT PRINCE | 1969 | M | B | SILVER SONG | |||
| NAVAJA | 1970 | F | B | DOUBLE SCOTCH | |||
| MERCURY | 1971 | F | B | SILVER SONG | |||
| GRECCIOLA | 1972 | F | BO | HICKORY PRIDE | |||
| ONEGHIN | 1973 | M | S | ORIOLO | 1.17.0 | ||
| MIA GIOIA | 1974 | F | B | KEYSTONE SPARTAN | |||
| MARTINIQUE | 1975 | F | B | KEYSTONE SPARTAN | |||
| ALWAYS | 1976 | F | S | ORIOLO | |||
| SPLASH | 1977 | F | BO | FLUSH | |||
| ALIVE | 1978 | F | BRAB | FLUSH | |||
| BEAVER | 1979 | M | B | FLUSH | 1.16.9 | € 52.100,00 | |
| DASHY | 1981 | F | BO | FLUSH | 1.19.6 | € 14.531,00 | |
| ECSTASY | 1982 | F | BO | FLUSH | 1.18.4 | € 20.384,00 | |
| GIN FIZZ | 1984 | M | BO | NOBLE MOVE | 1 | 1.16.2 | € 89.364,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...