Genealogie
VICTORY AMERICA
torna suStallone: CROWN'S INVITATION
Fattrice: FRANCE LB
Genealogia
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
MARACAIBO JET | 1987 | M | B | GATOR BOWL | 3 | 1.18.1 | € 45.125,00 |
NAVIGLIO JET | 1988 | M | B | SHARIF DI IESOLO | 1.18.2 | € 8.924,00 | |
OPEA JET | 1989 | F | B | SHARIF DI IESOLO | |||
PARUSSOLA JET | 1990 | F | B | SHARIF DI IESOLO | 1.20.2 | € 930,00 | |
REMO JET | 1991 | M | B | PARK AVENUE JOE | 7 | 1.16.1 | € 60.591,00 |
SIGNORA JET | 1992 | F | B | SHARIF DI IESOLO | 20 | 1.15.2 | € 96.629,00 |
TORTUGA JET | 1993 | F | B | NAPOLETANO | 2 | 1.16.4 | € 20.989,00 |
URAGO JET | 1994 | M | B | PARK AVENUE JOE | 5 | 1.17.2 | € 19.884,00 |
VICTORY AMERICA | 1995 | M | B | CROWN'S INVITATION | |||
ZIPOL AMERICA | 1996 | F | B | CROWN'S INVITATION | |||
ARMIN AMERICA | 1997 | M | B | EMBASSY LOBELL | 13 | 1.16.6 | € 35.152,00 |
BEATRIX AMERICA | 1998 | F | B | TRIPLE T STORM | |||
COREX | 1999 | F | B | LEMON DRA | |||
ESTERIX | 2001 | F | B | PECOS BI | |||
FRINEX | 2002 | F | B | CROWNING CLASSIC | |||
GINGERIX | 2003 | M | B | STALLONE JET | |||
IGORIX | 2004 | M | B | STALLONE JET | 1.20.3 | € 325,00 |
Seconda Madre: BUCKEYE COUNTESS
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
CHARMING COUNTESS | 1980 | F | B | SUPER BOWL | |||
SUPER EXPERT | 1981 | M | BO | SUPER BOWL | |||
DECUMANO LB | 1981 | M | BO | SUPER BOWL | |||
FRANCE LB | 1983 | F | B | HADOL DU VIVIER | 1.24.9 | € 527,00 | |
GRAVIA LB | 1984 | F | BCH | BOURBON | 1.18.1 | € 12.670,00 | |
ILHAS VAZ | 1985 | F | B | SPEEDY SOMOLLI | |||
LINCEI LB | 1986 | M | B | SUPER BOWL | 13 | 1.15.8 | € 220.104,00 |
MADISON LB | 1987 | C | B | MEADOW ROAD | 5 | 1.17.8 | € 81.752,00 |
OLWEN LB | 1989 | M | B | QUICK PAY | 1.20.9 | € 7.024,00 | |
RAY ROBINSON | 1991 | M | B | HOMESICK | 1.19.9 | € 661,00 |
Terza Madre: COUNTESS SONG
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
COUNT RODNEY | 1959 | C | B | RODNEY | 2.00.4 | Usd 49.677,00 | |
SPEEDY COUNT | 1961 | M | BO | SPEEDSTER | 1.58.4 | Usd 333.924,00 | |
SPEEDY C. | 1963 | M | B | SPEEDSTER | 2.04.1 | Usd 29.058,00 | |
SPEEDY COUNTESS | 1965 | F | BO | SPEEDSTER | |||
BUCKEYE COUNT | 1971 | M | B | SPEEDSTER | 1.57.3 | Usd 77.827,00 | |
BUCKEYE COUNTESS | 1974 | F | B | SPEEDSTER | 2.06.2 | Usd 21.640,00 | |
SPEEDY SIR | 1976 | M | B | SPEEDSTER | 2.04 | Usd 24.325,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...