Genealogie
TOUCHY BUR
torna suCodice: T4552
Sesso: F
Data di nascita: 14-01-1993
Nazionalità: ITA
Allevatore
- 100% - BURCHIO HORSES RANCH SRL
Genealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GIHAD | 1984 | F | B | KEYSTONE SPARTAN | 1.18.4 | € 22.951,00 | |
| IRENE DEL RE | 1985 | F | B | DESERT KING | 1.18.1 | € 23.163,00 | |
| LEON PALM | 1986 | M | B | WILDWOOD BROOK | 10 | 1.16.4 | € 179.167,00 |
| MISTRESS PALM | 1987 | F | B | NEIL HANOVER | 4 | 1.16.0 | € 168.893,00 |
| NORMA BUR | 1988 | F | B | DART HANOVER | |||
| OBLONG BUR | 1989 | M | B | MANGROVE | |||
| PLANET BUR | 1990 | F | B | FALCO D'ASSIA | 1.20.3 | € 3.471,00 | |
| REVIVAL BUR | 1991 | F | B | ERCOLE AC | |||
| TOUCHY BUR | 1993 | F | B | HOMESICK | |||
| VALVO BUR | 1995 | F | B | ARMBRO ELDORADO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| LA ZECCA | 1975 | F | B | HALIFAX HANOVER | 1.19.3 | € 31.215,00 | |
| SOCORRO | 1976 | M | B | QUICK SONG | 1.20.6 | € 2.815,00 | |
| ADELAR | 1978 | M | B | SHORT STOP | 1.21.0 | ||
| BOCCIARDO | 1979 | M | S | PATROCLO | |||
| CHUMBI | 1980 | M | S | GOVERNOR ARMBRO | 1.18.9 | € 37.873,00 | |
| DUKANI | 1981 | M | B | PATTON | |||
| EMBAKASI | 1982 | F | BO | MARENGO HANOVER | 1.17.6 | € 23.489,00 | |
| FUMBI | 1983 | M | B | SPIN SPEED | 1.18.9 | € 30.884,00 | |
| LOMOLO | 1986 | M | B | NETTED | 1 | 1.18.8 | € 23.252,00 |
| MANDA | 1987 | F | B | DELVIN G HANOVER | 1.18.3 | € 6.879,00 | |
| NIGERIA JET | 1988 | F | B | MARENGO HANOVER | |||
| PERTEOLE JET | 1990 | F | B | SHARIF DI IESOLO | 1.19.5 | € 4.529,00 | |
| RESIA JET | 1991 | F | B | SHARIF DI IESOLO | 1.22.6 | € 279,00 | |
| SGARZA JET | 1992 | F | B | SHARIF DI IESOLO | 1 | 1.19.5 | € 5.134,00 |
| TIBET JET | 1993 | M | B | CALLIT | |||
| ULUK JET | 1994 | M | B | FLUSH | 1 | 1.18.0 | € 14.638,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| KIOTO | 1959 | F | B | HIT SONG | |||
| MALINDI | 1962 | F | BO | SCOTCH THISTLE | |||
| OKELLO | 1964 | M | B | SILVER WAY | |||
| PANGA | 1965 | F | B | DIPLOMAT HANOVER | |||
| RUINDI | 1967 | F | B | ICARE IV | |||
| TINDOUF | 1969 | M | B | DARING RODNEY | |||
| UHURU | 1970 | M | BO | QUICK SONG | 1.18.1 | ||
| VILEVILE | 1971 | F | B | MR. PRIDE | |||
| ZIBWESI | 1972 | F | MO | PICK WICK | |||
| ASANTHE | 1973 | M | B | SPIN SPEED |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...