Genealogie
STROZ DI CASEI
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Fattrice | Rec | Premi |
|---|---|---|---|---|---|---|
| 2000 | DECISA | F | B | TOMBOLA TRIO | ||
| 2000 | DESTRIERA | F | B | NANCY OK | 1.15.6 | € 34.965,00 |
| 2000 | DAGROSA | F | S | ZINGARA OK | 1.14.8 | € 103.236,00 |
| 2000 | DIANA LADY | F | B | GAY FRANCES | ||
| 2000 | DATTILA | F | B | VARSAVIA GI | ||
| 2001 | ELDAWINNIE | F | B | TERRIFIC TRIO | 1.16.6 | € 8.194,00 |
| 2001 | EDMONDO SUPER | M | B | VARSAVIA GI | 1.15.4 | € 35.494,00 |
| 2001 | ELOISA | F | B | ILARIA D'ASSIA | ||
| 2002 | FESTON | M | B | ILARIA D'ASSIA | 1.13.8 | € 71.702,00 |
| 2002 | FORTUNATO | M | S | NANCY OK | ||
| 2002 | FIMENA | F | B | VARSAVIA GI | 1.17.3 | € 9.447,00 |
| 2003 | GABANA | F | S | NANCY OK | 1.20.1 | € 222,00 |
| 2003 | GUGLIELMO | M | BO | VITALBA | 1.18.7 | € 1.283,00 |
| 2003 | GINGERINA | F | B | VARSAVIA GI | 1.14.2 | € 39.051,00 |
| 2004 | IVOSPRINT | M | B | TOMBOLA TRIO | 1.14.5 | € 28.114,00 |
| 2004 | ISIDOROSUD | M | B | VARSAVIA GI | 1.22.7 | |
| 2006 | MONDIALITO | M | BO | TOMBOLA TRIO | 1.15.2 | € 7.143,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| LA GARLENDA | 1986 | F | B | SPARK HANOVER | |||
| MATT DI CASEI | 1987 | M | B | BION DI JESOLO | 1.19.6 | € 24.254,00 | |
| NYUKI DI CASEI | 1988 | F | B | DANCE MARATHON | 1 | 1.18.6 | € 28.514,00 |
| OAKS DI CASEI | 1989 | F | B | MANGROVE | |||
| PROST DI CASEI | 1990 | M | B | DESERT KING | 1.18.6 | € 6.911,00 | |
| STROZ DI CASEI | 1992 | M | B | ZEBU | 44 | 1.14.5 | € 243.955,00 |
| TUEIO DI CASEI | 1993 | M | B | LEMON DRA | 17 | 1.14.3 | € 146.136,00 |
| ZACHIKY D'ASTI | 1996 | M | B | IDUARD | 13 | 1.15.0 | € 158.147,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| NANYUKI | 1977 | F | BC | BOURBON | 1.18.2 | € 21.960,00 | |
| ARABESCO | 1978 | M | BC | KEYSTONE SPARTAN | 1.18.6 | € 33.585,00 | |
| BENTOTA | 1979 | F | BC | GUN RUNNER | 1.21.4 | € 2.295,00 | |
| CROTON LP | 1980 | M | BC | SUREFIRE HANOVER | |||
| DAKOTA LP | 1981 | M | B | MAJOR LOBELL | 1.21.0 | € 3.765,00 | |
| EL QAIRA LP | 1982 | F | B | COLLEGE RECORD | 1.22.1 | € 2.271,00 | |
| FAR WEST LP | 1983 | M | BC | SHARIF DI IESOLO | 1.14.9 | € 77.795,00 | |
| GUGLIA ROSSA | 1984 | F | S | BOURBON | 1.17.6 | € 8.377,00 | |
| ISOLA FLORES | 1985 | F | B | FLUSH | |||
| MAHE BEACH | 1987 | F | B | BOURBON | |||
| NAG HAMADI | 1988 | F | B | BOURBON | 1.20.2 | € 3.838,00 | |
| RUSH DEL SELE | 1991 | M | B | ENGUERILLERO | |||
| SPEEDY DEL SELE | 1992 | M | B | CIRCO D'ASSIA |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CAMMYT | 1967 | F | B | CREVALCORE | |||
| DAMIET | 1968 | F | B | WAY AHEAD | |||
| BIR SULTAN | 1969 | M | S | FAMOUS HANOVER | |||
| CHIENES | 1970 | M | B | SIUSI | |||
| AIKIDO | 1971 | M | BO | FOURRIER | |||
| CAPACCIO | 1973 | M | B | DAVEY HANOVER | |||
| EVERTON | 1975 | M | S | FRONT PAGE | |||
| FULTON | 1976 | M | BO | KIDNAPPER | |||
| GALIOLA | 1977 | F | BO | ARDEN VANCE | |||
| AKIBA | 1978 | F | B | SPIN SPEED | |||
| BAKLER | 1979 | F | BO | KEYSTONE SURPRISE | |||
| CAMPILLA | 1980 | F | B | PASTERNAK |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...