Genealogie
POLIEDRO
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CHAPARAL | 1980 | M | B | BONAPARTE | 1.18.5 | € 47.675,00 | |
| ENAGRIN | 1982 | F | B | PATROCLO | |||
| FINANIA | 1983 | F | B | DART HANOVER | |||
| IADIRA | 1985 | F | B | ATOLLO | |||
| MIRA CRISMAS | 1987 | F | B | NAZIONALE | 2 | 1.17.9 | € 57.354,00 |
| NADIA CRISMAS | 1988 | F | B | LASS QUICK | 1.22.2 | € 2.882,00 | |
| OLIMPO | 1989 | M | B | ETIS | |||
| POLIEDRO | 1990 | M | B | ETIS |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| KANAGRA | 1972 | F | GR | NIMBLE BOY | |||
| HARVARD | 1973 | F | B | ISAAC | |||
| SINE QUA NON | 1974 | F | B | SNOW SPEED | |||
| SCOTLAND YARD | 1975 | M | B | SNOW SPEED | |||
| KENDO | 1976 | M | GR | NIMBLE BOY | 1.17.6 | € 24.531,00 | |
| NEGRITOS | 1977 | M | BO | NIMBLE BOY | |||
| AGAMENNONE | 1978 | M | RO | OPPY | 1.19.0 | € 30.910,00 | |
| BARZELLETTA | 1979 | F | GO | SOUTHERN TREAT | |||
| CAMALEONTE | 1980 | M | B | NIMBLE BOY | 1.18.5 | € 48.713,00 | |
| DEMONIO | 1981 | M | B | NIMBLE BOY | |||
| EQUESTRE | 1982 | M | B | WAYMAKER | |||
| FRAZER JOE | 1983 | M | B | SHARIF DI IESOLO | 1.20.3 | € 702,00 | |
| GERGONIA | 1984 | F | BO | DARING PRIDE | 1.20.5 | € 14.387,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| TROIANA | 1966 | F | RO | SILVER WAY | |||
| TAIBILLA | 1967 | F | B | TELL | |||
| FRIULI | 1968 | M | B | BEHAVE | |||
| FORO ROMANO | 1971 | M | BO | ISAAC | |||
| ASKYA | 1972 | F | B | UPSALIN | |||
| IN PRIMIS | 1974 | F | BO | UPSALIN | |||
| TRAFALGAR | 1975 | M | B | SCULLY HANOVER | |||
| VESCOVERA | 1977 | F | S | LATEST RECORD |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...