Genealogie
NIMA PLAY
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CHIWA DI PRI' | 1999 | F | B | SJ'S PHOTO | |||
| EDUARD PLAY | 2001 | M | B | SUPERGILL | |||
| FLORA PLAY | 2002 | F | B | SUPERGILL | |||
| IGNIFER PLAY | 2004 | M | B | DREAMASTER | |||
| LIBERO PLAY | 2005 | M | BO | CREDIT WINNER | |||
| NIMA PLAY | 2007 | F | B | REVENUE |
Seconda Madre: SHARE THE JOY
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| USHER AS | 1994 | F | B | SPEEDY CROWN | 4 | 1.17.8 | € 17.013,00 |
| VALDEMARO AS | 1995 | M | B | BALTIC SPEED | 25 | 1.15.3 | € 133.095,00 |
| ZECCHINO AS | 1996 | M | B | ARMBRO GOAL | 16 | 1.13.9 | € 182.698,00 |
| ALABAMA AS | 1997 | F | BO | ARMBRO GOAL | |||
| BRAVURA AS | 1998 | F | BO | SJ'S PHOTO | |||
| DALLAS AS | 2000 | M | B | RECORD OK | 3 | 1.16.9 | € 20.377,00 |
| ENTELLA AS | 2001 | F | B | CROWNING CLASSIC | 15 | 1.12.4 | € 166.260,00 |
Terza Madre: SUNBEAM HANOVER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| POWER BEAM | 1985 | M | B | POWER SEAT | 1.56.3 | + $ 190.899,00 | |
| MUST B HEAVENLY | 1986 | F | B | POWER SEAT | |||
| DREAM OF POWER | 1989 | F | B | POWER SEAT | |||
| SHARE THE JOY | 1990 | F | B | POWER SEAT | |||
| RAE | 1996 | F | B | SPEEDY CROWN | |||
| LONG TERM GOAL | 1997 | F | B | ARMBRO GOAL | |||
| WORTH A PHOTO | 1999 | F | B | S J'S PHOTO | 1.58.3 | $ 22.506,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...