Genealogie
METIU' LAKE
torna suGenealogia
torna suPrima Madre: PROMISE BI
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ZAPPA | 1996 | F | B | SUPER CROWN | |||
| AMARANTO | 1997 | M | B | RE DEI JET | |||
| BRAVELY | 1998 | F | B | BRAVUR SUND | 7 | 1.16.6 | € 38.005,00 |
| CLESIA | 1999 | F | B | SOFOCLE EGRAL | |||
| DEVASCA | 2000 | F | B | MEADOW ROLAND | 7 | 1.15.4 | € 48.922,00 |
| FIRST LAKE | 2002 | M | B | SOMOLLISON | 4 | 1.16.3 | € 10.090,00 |
| GLACIER LIKE | 2003 | M | BO | SOLERID | 43 | 1.12.6 | € 270.826,00 |
| IMAN | 2004 | F | S | SOMOLLISON | 1.17.5 | € 1.444,00 | |
| LIDALKO | 2005 | M | B | PARK AVENUE JOE | 1.23.1 | ||
| METIU' LAKE | 2006 | M | B | ZAMBESI FLASH | 2 | 1.17.0 | € 7.629,00 |
| OCEANIA LAKE | 2008 | F | B | SOLERID | 1 | 1.17.4 | € 8.721,00 |
| PRINCESS LAKE | 2009 | F | S | FREIHERR AS | 1.18.2 | € 2.067,00 | |
| REVENGE LAKE | 2010 | F | B | SOLERID | |||
| SHARON STONE LAKE | 2011 | F | BO | GRUCCIONE JET | 1.20.2 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FINGENT BI | 1983 | M | B | CONTINGENT FEE | 1.14.2 | € 150.161,00 | |
| INBOR | 1985 | M | B | WICKED VARSITY | 10 | 1.18.1 | € 93.764,00 |
| MAESTRALE | 1987 | M | B | SHARIF DI IESOLO | 1.16.7 | € 90.085,00 | |
| NIVO | 1988 | M | B | CONTINGENT FEE | 5 | 1.17.0 | € 39.389,00 |
| PROMISE BI | 1990 | F | B | MANGROVE | 1 | 1.18.9 | € 11.069,00 |
| RANGER BI | 1991 | M | B | DARIF EFFE | 13 | 1.16.1 | € 89.010,00 |
| SHERWOOD BI | 1992 | M | B | DANCE MARATHON | 1.21.6 | € 165,00 | |
| TIFFANY BI | 1993 | F | B | DANCE MARATHON | 2 | 1.18.4 | € 19.419,00 |
| UNISEX BI | 1994 | M | B | DARIF EFFE | 1.18.3 | € 837,00 | |
| ZUFFA BI | 1996 | F | B | VALLEY BOSS BI | 1.22.6 | € 502,00 | |
| ABU DHA' BI | 1997 | F | S | VALLEY BOSS BI | 5 | 1.15.2 | € 25.709,00 |
| BASIC BI | 1998 | M | B | NADIR LB | 2 | 1.18.3 | € 4.380,00 |
| CLAUDIA KOLL | 1999 | F | B | TOSS OUT | |||
| DELUXE GB | 2000 | M | B | NADIR LB | |||
| ELEGANCE GB | 2001 | F | B | PARK AVENUE JOE | |||
| FEVER GB | 2002 | F | BO | PARK AVENUE JOE | 1.18.7 |
Terza Madre: ASIA MINORE
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MICA | 1976 | F | MO | PARIS AIR | |||
| NOVEDRATE | 1977 | F | MO | QUALTO | |||
| BASIA BI | 1979 | F | BO | BARBABLU' | |||
| FORENT BI | 1983 | M | BO | CONTINGENT FEE | 1.18.4 | € 25.038,00 | |
| GAMBLING BI | 1984 | M | B | SUPERIOR WAY | |||
| MARIASOLE | 1987 | F | B | FLUSH | 1.20.8 | € 1.204,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...