Genealogie
DERBIEWINNER DSE
torna suStallone: KRAMER BOY
Fattrice: POLISSENA OM
Genealogia
torna suPrima Madre: POLISSENA OM
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CRISTAL DSE | 1999 | F | B | BALTIC SPEED | 1 | 1.18.3 | € 11.947,00 |
| DERBIEWINNER DSE | 2000 | F | B | KRAMER BOY | |||
| FABIENNE DSE | 2002 | F | B | PARK AVENUE JOE | 1.21.1 | ||
| GALANTE DSE | 2003 | M | B | TOPKAPI AS | 2 | 1.16.9 | € 8.901,00 |
| IDILLIACA DSE | 2004 | F | B | C TOJ FROKJAER | 1.16.7 | € 8.051,00 | |
| LUCK CHARME DSE | 2005 | F | B | C TOJ FROKJAER | 7 | 1.13.7 | € 36.934,00 |
Seconda Madre: FESTA GRANDE
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| POLISSENA OM | 1990 | F | B | ZEBU | 9 | 1.17.2 | € 57.192,00 |
| RAINBOW OM | 1991 | M | B | ZEBU | 7 | 1.15.6 | € 46.862,00 |
| TRESCA OM | 1993 | F | B | INDRO PARK | 11 | 1.17.1 | € 36.384,00 |
| UMORE OM | 1994 | M | B | WAIKIKI BEACH |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FESTA GRANDE | 1983 | F | S | SHORT STOP | 1.17.2 | € 47.813,00 | |
| IRELLA | 1985 | F | B | ATMOS | 1.18.4 | € 15.757,00 | |
| LADY MARIELLA | 1986 | F | B | ATMOS | 1.15.3 | € 79.742,00 | |
| MEADOWLANDS OK | 1987 | M | B | NEIL HANOVER | 1.17.9 | € 19.065,00 | |
| NAZARINA | 1988 | F | B | ZEBU | 1.18.6 | € 22.131,00 | |
| SPRINGFIELD OK | 1992 | M | B | LANSON | 3 | 1.18.0 | € 20.377,00 |
| TATTERSALL OK | 1993 | F | B | HOST OF WAVERLY | 1.19.7 | € 8.639,00 | |
| UNIONE OK | 1994 | F | B | HOST OF WAVERLY | |||
| VICKY OK | 1995 | F | B | HOST OF WAVERLY |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...