Genealogie
VENTOLA
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2004 | ISOLA GORG | F | B | ERVIS DEL RIO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GIAMBO SWE | 1984 | M | B | PERSHING | |||
| ILEANA SWE | 1985 | F | B | SONG AND DANCE MAN | 1.19.2 | € 21.784,00 | |
| LENNART SWE | 1986 | M | B | PERSHING | 1.15.3 | € 162.498,00 | |
| MACININO SWE | 1987 | M | B | FREEDOM RIDER | 1.18.1 | € 22.869,00 | |
| NEW LASS SWE | 1988 | M | B | LASS QUICK | |||
| PAKA SWE | 1990 | F | B | FLORIDA PRO | |||
| RENZO TRIO | 1991 | M | B | FRIENDLY FACE | 2 | 1.17.5 | € 19.404,00 |
| ULIDANA | 1994 | F | B | LANCASTER OM | 1 | 1.19.6 | € 7.620,00 |
| VENTOLA | 1995 | F | B | OFFEN LB | |||
| ZAMPESCHI | 1996 | M | B | CONTENTO |
Seconda Madre: DALYCE HANOVER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BLUE BIRD | 1975 | F | MO | THE PROPHET | |||
| TOASTMASTER | 1976 | C | B | SCOUT MASTER | 1.18.0 | ||
| ROCKAMORE | 1978 | M | B | KEYSTONE SYCAMORE | |||
| SEA GULL | 1980 | F | B | ATA DOUG | 1.20.0 | ||
| BRIGHT GAL | 1982 | F | B | KEYSTONE BRIGHT | |||
| AT THE WIRE | 1984 | C | B | ATA DOUG | |||
| DALYCE MY | 1985 | F | B | TIBUR | |||
| DAPHNE MY | 1987 | F | B | ZOOT SUIT |
Terza Madre: DAINTY HANOVER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DARBY HANOVER | 1963 | M | B | NEWPORT DREAM | 1.22.0 | ||
| DAISYMAE HANOVER | 1964 | F | B | HICKORY SMOKE | 2.09.2 | Usd 746,00 | |
| DARLING HANOVER | 1968 | F | B | HICKORY SMOKE | 2.09.2 | Usd 9.023,00 | |
| DALYCE HANOVER | 1970 | F | B | SPEEDY COUNT | |||
| DANITA HANOVER | 1972 | F | BO | TAR HEEL | 2.08.4 | Usd 9.116,00 | |
| MOONSTRUCK | 1976 | M | S | 2.06.3 | Usd 57.472,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...