Genealogie
UNION BABY
torna suStallone: CAPTAIN JAMIE
Fattrice: GIBSONGIRL HANOVER
Genealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1999 | CORINE KTM | F | B | KEYSTONE GIMLET | ||
| 2001 | EXSTASY KTM | F | B | FIDDLER HANOVER | ||
| 2003 | GIUGGIOLA KTM | F | B | FIDDLER HANOVER | 1.17.8 | € 10.927,00 |
| 2004 | ISPANICO KTM | M | B | SHIPS WATCH | 1.19.1 | |
| 2005 | LIVORNINA KTM | F | B | OXFORD REAL |
Prima Madre: GIBSONGIRL HANOVER
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| PRINCESS BABY | 1990 | F | B | MEADOW ROAD | 1.17.4 | € 13.160,00 | |
| ROTVALLEY BABY | 1991 | M | B | VALLEY VICTORY | 2 | 1.19.3 | € 5.760,00 |
| SPECIAL BABY | 1992 | M | B | BALTIC SPEED | 6 | 1.17.9 | € 26.424,00 |
| UNION BABY | 1994 | F | B | CAPTAIN JAMIE | |||
| VALERIE BABY | 1995 | F | B | NEVAIO | |||
| ZORA BABY | 1996 | F | B | CAPTAIN JAMIE | |||
| BULLET BABY | 1998 | M | B | JACQUIE'S KOSMOS | |||
| CROWN'S BABY | 1999 | M | B | CROWNING POINT | |||
| EDITH BABY | 2001 | F | B | ATA STAR L. | |||
| FAST BABY | 2002 | F | B | JACQUIE'S KOSMOS | 1.20.1 | € 834,00 | |
| GIMMY DI PIAGGIA | 2003 | M | B | GIN GIUS | 1.19.3 |
Seconda Madre: GINGER BELLE
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GINGELLE HANOVER | 1985 | F | B | SUPER BOWL | |||
| GIBSONGIRL HANOVER | 1986 | F | B | SUPER BOWL | |||
| GOODNEWS HANOVER | 1987 | M | B | SUPER BOWL | 1.19.1 | ||
| GENA BI | 1988 | F | B | SUPER BOWL | 2.04 | $ 2.452,00 | |
| GINGIN HANOVER | 1989 | F | BO | SUPER BOWL | 1.55 | $ 269.556,00 | |
| GEO HANOVER | 1990 | M | B | SUPER BOWL | 1.58.2 | $ 78.479,00 | |
| GURI HANOVER | 1991 | F | B | SUPER BOWL | |||
| HOLY BOWL | 1992 | M | B | SUPER BOWL | 2.00.2 | $ 5.463,00 | |
| EBANKS | 1993 | M | B | SUPER BOWL | 2.00.4 | $ 50.027,00 | |
| GIRONDE HANOVER | 1994 | F | B | SUPER BOWL | 1.55.1 | $ 359.522,00 | |
| GURDON HANOVER | 1995 | M | B | SUPER BOWL | |||
| GORGEOUS HANOVER | 1996 | F | B | SUPER BOWL | 2.02 | $ 15.820,00 | |
| GARONNE HANOVER | 1997 | F | B | SIERRA KOSMOS | |||
| GASCONNE HANOVER | 1998 | F | B | SUPER BOWL | |||
| GRISAILLE HANOVER | 1999 | F | B | BALANCED IMAGE | $ 843,00 | ||
| LETTERFROMSHANGHAI | 2001 | F | B | BALANCED IMAGE | 2.03.0 | $ 8.348,00 | |
| UP FRONT WILLY | 2003 | M | B | SJ'S PHOTO | |||
| JOSE RIOJA | 2004 | M | B | ANDOVER HALL |
Terza Madre: GLORY LOBELL
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GROVER LOBELL | 1976 | C | B | SPEEDY RODNEY | 2.04.4 | Usd 57.603,00 | |
| GWEN LOBELL | 1978 | F | B | SPEEDY RODNEY | |||
| GINGER BELLE | 1979 | F | B | SPEEDY CROWN | 1.56.2 | $ 227.263,00 | |
| GALE LOBELL | 1980 | F | B | SPEEDY SOMOLLI | 1.18.3 | ||
| GEISHA LOBELL | 1981 | F | B | SPEEDY SOMOLLI | |||
| GAMBIT LOBELL | 1983 | M | B | SPEEDY CROWN | 1.13.3 | € 137.367,00 | |
| GELSEY LOBELL | 1986 | F | B | SPEEDY CROWN | |||
| GLADSTONE LOBELL | 1987 | M | B | SPEEDY CROWN | 2.02.1 | Usd 154.923,00 | |
| GRACIOUS LOBELL | 1988 | F | B | SPEEDY CROWN | |||
| SILVER STAR LOBELL | 1990 | F | B | SPEEDY CROWN | 2.00.4 | Usd 21.749,00 | |
| REAL BI | 1991 | F | B | SPEEDY CROWN | 2 | 1.17.2 | € 29.636,00 |
| SPYDER BI | 1992 | M | B | SPEEDY CROWN | |||
| TOPKAPI BI | 1993 | M | B | DANCE MARATHON | 1 | 1.16.2 | € 8.275,00 |
| ULAOP BI | 1994 | F | B | DANCE MARATHON | |||
| ZINGARELLA BI | 1996 | F | B | DARIF EFFE | 1 | 1.21.3 | € 5.814,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...