Genealogie
SUPREMA DI PRI'
torna suGenealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
1997 | ATENA DI PRI' | F | B | DONTELLMENOMORE | ||
1999 | CAPRICCIO DI PRI' | M | B | WESGATE CROWN | 1.14.9 | € 131.382,00 |
2000 | DONNINA PLAY | F | B | CROWNING POINT | ||
2002 | FURBO | M | B | HUXTABLE HORNLINE | ||
2003 | GRANDUCA REGAL | M | B | WESGATE CROWN | 1.14.0 | € 141.933,00 |
2004 | IULIA REGAL | F | B | VIKING KRONOS | 1.13.6 | € 101.873,00 |
2005 | L'UNICO REGAL | M | B | HUXTABLE HORNLINE | 1.17.1 | € 17.059,00 |
2006 | MITICO REGAL | M | B | POWER TO CHARM | 1.14.3 | € 40.880,00 |
2009 | PASSION REGAL | F | B | PRIME PROSPECT | ||
2010 | RIKA REGAL | F | B | PRIME PROSPECT | 1.17.7 | € 965,00 |
2011 | SPEEDY REGAL | M | B | PRIME PROSPECT |
Prima Madre: BAY OF FLORIDA
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
SUPREMA DI PRI' | 1992 | F | B | INDRO PARK | 1.17.7 | € 5.031,00 | |
TORONTO DI PRI' | 1993 | M | B | INDRO PARK | 1 | 1.18.4 | € 6.664,00 |
UNICO DI PRI' | 1994 | M | B | ZEBU | 1 | 1.18.1 | € 9.244,00 |
VERA DI PRI' | 1995 | F | B | WAIKIKI BEACH | |||
ZANTELIN DI PRI' | 1996 | F | B | CROWNING POINT | |||
BINGO DI PRI' | 1998 | M | B | SOMOLLISON | 15 | 1.15.2 | € 58.503,00 |
CAMARILLA DI PRI' | 1999 | F | B | S J'S PHOTO | 1 | 1.17.2 | € 9.948,00 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
BAY OF FLORIDA | 1985 | F | B | FLORIDA PRO | 2.00.3 | Usd 4.111,00 | |
BALTIC BAY | 1986 | M | B | BALTIC SPEED | 2.04 | Usd 7.416,00 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
ZINGING MARSHA | 1974 | F | B | BRIGHT RODNEY | |||
FINGER BOWL | 1975 | F | B | SUPER BOWL | 1.59.3 | Usd 51.631,00 | |
HONOR BOWL | 1979 | F | B | SUPER BOWL | 2.05.3 | Usd 160,00 | |
BOWL BAY | 1980 | F | B | SUPER BOWL | |||
DOUGH BOWL | 1981 | F | B | SUPER BOWL | 1.59.3 | Usd 173.960,00 | |
SCORING MACHINE | 1983 | M | B | FLORIDA PRO | 2.07.3 | Usd 25,00 | |
DEFIANT RULER | 1984 | M | B | DEFIANT YANKEE | 2.03 | Usd 7.647,00 | |
JUAN SONG | 1987 | F | B | SUPER JUAN | 1.15.5 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...