Genealogie
RHODESIA LG
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| RHODESIA LG | 1991 | F | B | CAPOBANDA | 1 | 1.19.3 | € 3.636,00 |
| TEACHER LG | 1993 | F | B | JAZZ COSMOS | |||
| VOLLEY LG | 1995 | M | B | SUPER JUAN | 1 | 1.19.5 | € 1.817,00 |
| ZAGLIO GAU | 1996 | M | B | CALEB LOBELL |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ARMIENTO | 1971 | M | S | PALEFACE HANOVER | |||
| RIPOLL | 1972 | M | S | FURY HANOVER | |||
| CODETTA | 1973 | F | B | LANSING HANOVER | |||
| DIAMBRA | 1974 | F | S | SAILER | |||
| MARIANNA | 1975 | F | B | CARELESS VLADO | |||
| KETURA | 1976 | F | S | ITALO | |||
| DEASILVIA | 1977 | F | B | LATEST RECORD | |||
| AGUILILLA | 1978 | F | B | BILL D'ALFA | |||
| BOLVANSKI | 1979 | M | B | QUICK SONG | |||
| COMPATRIOTA | 1980 | M | B | FREDDY | 1.21.1 | € 2.355,00 | |
| DAYLIGHT LG | 1981 | F | B | IUVENET | 1.19.8 | € 10.386,00 | |
| ENTERPRISE LG | 1982 | F | B | IUVENET | 1.22.9 | € 217,00 | |
| FEDERALE LG | 1983 | M | S | DEKE PALMER | 1.17.6 | € 68.233,00 | |
| GABLE LG | 1984 | M | B | DEKE PALMER | |||
| IKE LG | 1985 | M | B | IUVENET | |||
| MAYFLY LG | 1987 | F | B | DEKE PALMER |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GALATEA | 1967 | F | SBRU | TORNESE | |||
| AULELLA | 1969 | F | B | MR. PRIDE | |||
| ALBARELLA | 1970 | F | B | MINCIO | |||
| GALIBIER | 1971 | C | BO | MIGHTY VICTORY | |||
| CASTORO | 1972 | M | S | BIG CHARLIE BOY | |||
| ALIBU' | 1973 | M | B | MARCEL HANOVER | |||
| BETVA | 1974 | F | B | TOM SWIFT | |||
| COSVAL | 1975 | C | BCH | JUDKIN | |||
| DIBERTO | 1976 | M | BDOR | SPEED SONG | |||
| ETVALA | 1977 | F | B | TOM SWIFT | |||
| AMENER MO | 1978 | M | B | MEADOW EXCELLANT | |||
| BESAVOL MO | 1979 | M | B | SPEEDY ACTION |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...