Genealogie
LIMEA HORV
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1992 | SIERO HORV | M | B | MONARCH T |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GLENDA HORV | 1984 | F | B | KING SIZE | |||
| LIMEA HORV | 1986 | F | B | GENDARME | |||
| ORIETTA CU | 1989 | F | B | FLYING LAWYER |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| AMIME' | 1978 | F | B | HAPPY WARRIOR | |||
| CALANNARA | 1980 | F | B | DARING PRIDE | |||
| DACOST | 1981 | M | B | TROPICAL STORM | |||
| EMOGIA | 1982 | F | B | IGESTE | |||
| GENICHEM | 1984 | M | B | IGESTE |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| GLEAM | 1971 | M | B | NIXON | |||
| ILFORD | 1973 | M | S | GOVERNOR ARMBRO | |||
| LASCARI | 1974 | F | B | QUICK SONG | |||
| MIMI BLUETTE | 1975 | F | B | SNOW SPEED | |||
| NEWTON | 1976 | M | B | MARENGO HANOVER | |||
| OSMAN | 1977 | M | B | DART HANOVER | |||
| AIDA NERA | 1978 | F | B | SHORT STOP | |||
| BUSA ALTA | 1979 | F | B | MARENGO HANOVER |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...