Genealogie
CATEGORICA
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1989 | OCELLO GM | M | B | MONARCH T | 1.17.2 | € 51.385,00 |
| 1990 | PINA GM | F | B | MONARCH T | ||
| 1991 | ROM GM | M | B | SUPER JUAN | ||
| 1994 | ULMUS GLABRA GM | M | B | MONARCH T | ||
| 1995 | VERA GM | F | B | HOLLYHURST | 1.19.1 | € 12.956,00 |
| 1996 | ZARIETTA GM | F | B | FANTOMAS JET | 1.18.4 | € 7.414,00 |
| 1997 | ANGIOLETTO | M | S | GERARD AC |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CATEGORICA | 1980 | F | BO | AMOR MIO | 1.19.1 | € 30.982,00 | |
| DRANIVO | 1981 | M | BO | AMOR MIO | |||
| ELBIMAR SPRINT | 1982 | M | B | STOCK SPLIT | |||
| FURJANICA | 1983 | F | BO | TRAIANO | |||
| IRIOLIN | 1985 | M | B | NEVELE RASCAL | |||
| LOGISTICA | 1986 | F | B | STINGER HANOVER | |||
| MIGOLO | 1987 | M | B | HECTIC YANKEE | |||
| NIKKA | 1988 | F | B | MUSTACHE | 3 | 1.17.9 | € 43.084,00 |
| ORABUL | 1989 | M | B | BION DI JESOLO |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BABELLINA | 1961 | F | B | DALMATO | |||
| CADMO | 1962 | M | B | DALMATO | |||
| DECIMALE | 1963 | M | S | LEOPOLD HANOVER | |||
| EVRA | 1964 | F | B | JIMBO III | |||
| ZORAIDE | 1965 | F | S | PRINCE PHILIP | |||
| GARISIA | 1966 | F | B | LUCKY RODNEY | |||
| GOTTER | 1967 | M | B | HARLAN | |||
| GALTON | 1968 | M | RO | THEME SONG | |||
| GIZIO | 1969 | M | B | HARLAN | |||
| GUIDENA | 1970 | F | B | HARLAN | |||
| VENISON | 1971 | F | S | THEME SONG | |||
| TOPACCIO | 1972 | C | B | DEMON ROS | |||
| ZAIRETTA | 1973 | F | S | ZIZI | |||
| BANDIRMA | 1974 | F | B | BALABANG | |||
| BRUNER | 1975 | M | B | BALABANG | |||
| BARISON | 1976 | M | B | MARCEL HANOVER |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CASSANDRO | 1953 | M | S | KOZYR | 1.23.0 | ||
| VENUSIA | 1956 | F | S | GRAND PARADE | |||
| TARTARA | 1957 | F | B | GRAND PARADE | |||
| CRISE | 1958 | M | B | LEOPOLD HANOVER | |||
| BANDUSIA | 1959 | F | B | ALGIERS | |||
| ABIDA | 1960 | F | BO | SCOTCH DEAN | |||
| BIARRITZ | 1961 | F | B | VOLOTONE | |||
| CLITONEO | 1962 | C | B | LUSTY SONG | |||
| DORENA | 1963 | F | B | PRINCE PHILIP | |||
| JUVENA | 1964 | F | BO | THEME SONG | 1.20.0 | ||
| OPERA | 1966 | F | B | LUCKY RODNEY | |||
| VITALIEN | 1967 | M | B | ORBITER | |||
| COBALT | 1968 | M | B | DARING RODNEY | 1.16.5 | ||
| SIMBOLE | 1969 | M | B | DARING RODNEY | |||
| BALENCIAGA | 1970 | F | B | DARING RODNEY |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...