Genealogie
BOZANA
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1984 | GLOSSY ROC | F | BCH | ODERISI | 1.17.6 | € 19.790,00 |
| 1986 | LUSTY ROC | M | B | DELPRIDE HANOVER | 1.22.2 | € 620,00 |
| 1987 | MOMENT ROC | M | B | BUCKEYE COUNT | ||
| 1988 | NEMBO ROC | M | B | NEIL HANOVER | 1.20.2 | € 310,00 |
| 1991 | REVEL ROC | F | B | WHY NOT | 1.20.1 | € 2.417,00 |
| 1992 | SALMON ROC | M | B | HOMESICK | 1.14.9 | € 108.721,00 |
| 1993 | THUNDER ROC | M | B | LURABO BLUE | ||
| 1994 | UEBY ROC | M | B | PRINCELY FELLOW | 1.16.9 | € 24.344,00 |
| 1995 | VASTY ROC | M | B | ATAS FIGHTER L. | 1.17.7 | € 6.956,00 |
| 1996 | ZENIO ROC | M | B | PRINCELY FELLOW | 1.21.3 | € 242,00 |
| 1997 | ANITA ROC | F | B | PRINCELY FELLOW |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| IENIEN | 1964 | F | B | SCOTCH DEAN | |||
| QABR | 1970 | F | B | SANS ATOUT II | |||
| TUMBUCTU' | 1973 | M | S | GARIB |
Terza Madre: TRASTEVERINA
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| TEVERINA | F | DANAO | |||||
| MAMMONA | 1964 | F | S | HOCA | |||
| COCCEIO | 1966 | M | S | THE VISCOUNT | |||
| AMBURGO | 1967 | M | S | GOOD HUMOR |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...