Genealogie
FAKIR KRISHNA BGB
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FAKIR KRISHNA BGB | 2002 | M | B | CAMELOT LOBELL | 1.19.8 | € 1.312,00 | |
| IAMA KRISHNA BGB | 2004 | M | B | ROBINSON OK | 1.21.0 | ||
| LALLA KRISHNA BGB | 2005 | F | B | ROBINSON OK | |||
| DIDINSKY SSM | 2019 | M | B | NAD AL SHEBA | 2 | 1.14.8 | € 8.278,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| TORINO FRE | 1993 | M | B | LIBRIUM | |||
| UBOTSS | 1994 | F | B | DESCOMPS | |||
| VILNIUSS | 1995 | M | B | BURNELL NEWTON | 1.20.2 | € 2.343,00 | |
| ZAGARASS | 1996 | F | B | LEMON DRA | 1.18.4 | € 5.864,00 | |
| ABITOSS | 1997 | M | S | LANCASTER OM | 1 | 1.17.6 | € 3.721,00 |
| BRIOSASS | 1998 | F | B | INDRO PARK | |||
| CHIOTOSS | 1999 | M | B | TOSS OUT | 24 | 1.13.1 | € 112.298,00 |
| DIABLOSS | 2000 | M | S | SOMOLLISON | |||
| ERMINIASS | 2001 | F | B | PARK AVENUE JOE | 1.18.7 | € 2.218,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| NENGLY | 1988 | F | B | TOUJOURS | 1.17.6 | € 24.113,00 | |
| PERFUME | 1990 | F | B | PARIS AIR | 1.18.7 | € 2.376,00 | |
| RISTORO TAB | 1991 | M | B | LASS QUICK | 11 | 1.17.8 | € 44.033,00 |
| UNGIZZU TAB | 1994 | M | B | LIBRIUM | 26 | 1.15.1 | € 166.823,00 |
| VASO GRECO TAB | 1995 | M | B | DARIF EFFE | |||
| ANTOINE TAB | 1997 | M | B | FRIENDLY FACE | 4 | 1.16.8 | € 24.589,00 |
| BONORA TAB | 1998 | F | B | NADIR LB |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...