Genealogie
EGIDA
torna suGenealogia
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DEIFOBO | 2000 | M | B | RAPID EFFE | |||
| EGIDA | 2001 | F | B | CR TRACK MASTER | 1.20.6 | € 781,00 | |
| FURINA | 2002 | F | B | CR TRACK MASTER | |||
| GAIARDO | 2003 | M | B | KICK TAIL | |||
| IVALDI | 2004 | M | B | KICK TAIL | |||
| MIVAO | 2006 | M | B | CANDID EFFE | 1.22.1 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| SINDRA | 1992 | F | B | ROYAL HIGH | 9 | 1.17.1 | € 71.616,00 |
| TARLO ROSSO | 1993 | M | B | MICRON HANOVER | |||
| UMAGO | 1994 | M | B | YOURWORSTNIGHTMARE | |||
| VALCHERI | 1995 | M | B | GOBERNADOR | |||
| ZONEILA | 1996 | F | B | OFFEN LB | |||
| ARONA DAN | 1997 | F | B | NADIR LB | |||
| BEFA DAN | 1998 | F | B | DODINO PL | |||
| CARLINA DAN | 1999 | F | B | MEADOW ROLAND |
Terza Madre: COLUMBIA FC
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| IANNA | 1985 | F | B | DULAN | 1.18.8 | € 19.327,00 | |
| LEIVERA' | 1986 | F | B | TOUJOURS | |||
| MISS BEAT | 1987 | F | B | DULAN | |||
| NOTTE DI NOTE | 1988 | F | B | GHENDERO' | 4 | 1.18.5 | € 32.185,00 |
| OLKINTON | 1989 | M | B | ZEBU | 32 | 1.16.0 | € 221.325,00 |
| PINEK NEY | 1990 | F | B | DARIF EFFE | 1.19.9 | € 6.951,00 | |
| ROLL | 1991 | F | B | WAIKIKI BEACH | |||
| TATA LS | 1993 | F | B | APOLLO TUNIS | |||
| VESTIGIO | 1995 | M | B | ZEBU | 1.19.4 | € 7.344,00 | |
| ZICKE DAN | 1996 | F | B | ROYAL PRESTIGE | 1.19.4 | € 2.433,00 | |
| ALEMANNO DAN | 1997 | M | B | JERMYN STREET | |||
| BOB DAN | 1998 | M | B | LANCASTER OM | |||
| CHOK DAN | 1999 | M | B | SJ'S PHOTO |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...