Genealogie
CAMPIONE D'ORIO
torna suGenealogia
torna suPrima Madre: VIOLETA CHAMORO
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| CAMPIONE D'ORIO | 1999 | M | B | PROBE | 1.18.9 | € 3.582,00 | |
| FANTE D'ORIO | 2002 | M | B | CROWNING CLASSIC | |||
| GIO' D'ORIO | 2003 | M | B | TOME DE SOUSA | |||
| LAMBADA D'ORIO | 2005 | F | B | DIAMOND WAY | |||
| NORD D'ORIO | 2007 | M | B | BARTALI OK |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DORA'S BOY | 1983 | C | B | GREEN SPEED | 2.01.2 | Usd 15.413,00 | |
| HOWEVER | 1985 | C | B | SPEEDY RODNEY | 1.57.2 | Usd 170.468,00 | |
| BOUNCY BIANCA | 1987 | M | B | BALTIC SPEED | 1.19.9 | ||
| NATIONAL CAPITAL | 1988 | M | B | JAZZ COSMOS | |||
| THE PERSUADER | 1989 | M | B | JAZZ COSMOS | |||
| PRINCESS MOIRA | 1990 | F | B | BALANCED IMAGE | 1.18.2 | € 22.518,00 | |
| RIDE THE WAVE | 1991 | M | B | BALANCED IMAGE | 11 | 1.15.0 | € 110.180,00 |
| SNOW WHITE | 1992 | F | B | WORTHY BOWL | |||
| TRENTA DENARI | 1993 | M | B | MACK THE KNIFE | 36 | 1.14.7 | € 168.505,00 |
| UNDERWAVE | 1994 | F | B | KEYSER LOBELL | |||
| VIOLETA CHAMORO | 1995 | F | B | ATAS FIGHTER L. | |||
| ZIEGFELD GIRL | 1996 | F | B | ROYAL PRESTIGE | |||
| CHICOUTIMI | 1999 | F | B | TOSS OUT | |||
| DOLLAR BI | 2000 | M | B | TOSS OUT | |||
| ESPERO BI | 2001 | M | B | TOSS OUT | 2 | 1.15.9 | € 15.203,00 |
| FALORIA BI | 2002 | F | B | KICK TAIL | 1.19.3 | € 630,00 |
Terza Madre: BRENDA SAMPSON
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| SURE MIX | 1963 | M | B | MIX HANOVER | |||
| SURE MIX | 1963 | M | BO | MIX HANOVER | 1.18.1 | ||
| DOUBLE HOOT | 1964 | C | BO | MIX HANOVER | 1.16.6 | ||
| TEEN QUEEN | 1966 | M | BO | SPECTATOR | 2.03.3 | Usd 36.335,00 | |
| MATCH PLAY | 1967 | C | B | SPECTATOR | 2.04.2 | Usd 14.392,00 | |
| SPRING BOUQUET | 1969 | F | BO | FLORICAN | |||
| FLOATING POWER | 1970 | M | B | FLORICAN | 2.05 | Usd 17.421,00 | |
| MATINEE STAR | 1971 | M | B | MATASTAR | 2.05.4 | Usd 22.580,00 | |
| PLAZA JESTER | 1974 | C | B | NOBLE GESTURE | 2.05.3 | Usd 14.396,00 | |
| AVID | 1975 | F | B | ARNIE ALMAHURST | 2.00.3 | Usd 91.334,00 | |
| TEEN DEE | 1977 | F | B | 1.58.3 | Usd 155.778,00 | ||
| DOLORES D | 1979 | F | B | ARNIE ALMAHURST |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...