Genealogie
ZIZI'S PRAKAS
torna suGenealogia
torna suClassiche per ZIZI'S PRAKAS | torna su |
| Anno | Piazzamento | Corsa |
|---|---|---|
| 1905 | 1 | Currier And Ives |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| NOBLE BLITZ | 1976 | M | B | BLITZEN | 1.16.4 | ||
| ZIZI'S FILLY | 1977 | F | B | HICKORY SMOKE | 1.17.2 | ||
| HUSTLIN GREEN | 1981 | F | BO | GREEN SPEED | 2.00.3 | Usd 14.544,00 | |
| COSMIC BOMB | 1985 | F | B | JAZZ COSMOS | 2.05.1 | Usd 83.323,00 | |
| ZIZI'S PRAKAS | 1987 | M | B | PRAKAS | 1.13.8 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ANNETTE W. | 1972 | F | B | NOBLE VICTORY | 2.07.1 | Usd 19.716,00 | |
| ZIZI | 1973 | F | BO | NOBLE VICTORY | |||
| INGRID VICTORIA | 1975 | F | BO | NOBLE VICTORY | |||
| NOBLE REBEL | 1977 | M | B | NOBLE VICTORY | 2.06 | Usd 1.300,00 | |
| BERT'S GESTURE | 1980 | F | B | NOBLE GESTURE | 2.02.3 | Usd 2.560,00 | |
| FLORI'S PRAKAS | 1987 | F | B | PRAKAS | 1.15.8 | ||
| FLORIS PRAKAS | 1987 | F | B | PRAKAS | 2.02.0 | Usd 13.104,00 | |
| FLORIES IMAGE | 1989 | F | B | BALANCED IMAGE | 2.00.1 | Usd 26.719,00 | |
| FLORIE'S IMAGE | 1989 | F | S | BALANCED IMAGE | 1.18.3 |
Terza Madre: BERTHA SAMPSON
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| FLORIBERT | 1967 | F | B | FLORLIS | 2.02.4 | Usd 42.306,00 | |
| FLORIBELLE | 1971 | F | B | FLORLIS | |||
| NOBLE ROGUE | 1972 | M | B | NOBLE VICTORY | 1.59.1 | Usd 316.465,00 | |
| BERTHA'S GAL | 1974 | F | B | SUPER BOWL | 2.05.1 | Usd 8.573,00 | |
| NOBLE PAL | 1975 | M | BO | NOBLE VICTORY | 2.05.3 | Usd 6.753,00 | |
| NOBLE BERTHA | 1978 | F | B | NOBLE VICTORY |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...