Genealogie
PARVATI
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 1976 | MUFFIN | F | B | SPIN SPEED | ||
| 1977 | MEADOWLAND | F | B | SPITFIRE HANOVER | ||
| 1980 | CAFETANO FA | M | B | LIGHTNING LARRY | 1.21.0 | € 4.596,00 |
| 1981 | DIZPAR MO | M | B | BUZZ OFF | ||
| 1982 | ETRUPA MO | F | B | THORNHILL | ||
| 1983 | FIVEPAR MO | M | B | VERDICT | ||
| 1984 | GITOMPAR MO | M | B | TOM SWIFT | ||
| 1985 | ISPAR MO | M | B | SMOKEY OAKS | 1.20.5 | € 1.183,00 |
| 1986 | LIBEPPA MO | F | B | BERET | 1.22.3 | € 1.188,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| NAKTA | 1967 | F | B | IN EXTREMIS | |||
| OBLAKA | 1968 | F | B | HARLAN | |||
| PARVATI | 1969 | F | B | NIXON | |||
| QANADIR | 1970 | M | B | GARIB | |||
| SOCNA | 1972 | F | S | THEME SONG | |||
| TARABIM | 1973 | M | B | VACCARES II | |||
| UYO | 1974 | M | B | NEVELE RASCAL | |||
| VOET | 1975 | M | B | QUALTO | |||
| ZEBLI | 1976 | M | B | LATEST RECORD | |||
| ABANAT | 1977 | M | B | GARIB | |||
| AMARILLI | 1978 | F | S | GOVERNOR ARMBRO | |||
| BONOSIA | 1979 | F | S | TOBRUK | |||
| COCO CHANEL | 1980 | F | B | DALKO II | |||
| DISTRAZIONE | 1981 | F | B | TOBRUK |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| DER CRIMA | 1959 | F | B | BUCK | |||
| EL FAREGH | 1960 | M | B | SCOTCH DEAN | |||
| FARA | 1961 | F | B | SCOTCH DEAN | |||
| GADAMES | 1962 | M | B | PRINCE PHILIP | |||
| HEGIAR | 1963 | F | B | FARAND HANOVER | |||
| IAAGUB | 1964 | M | GR | SILVER WAY | |||
| LA GALITE | 1965 | F | B | SCOTCH DEAN | |||
| MURZUCH | 1966 | M | B | HARLAN |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...