Scheda Allevatore
SCUD. ORSI MANGELLI SNC
DAL POZZO D'ANNONE PAOLO -
Cavalli:
958 cavalli
| Nascita | Nome | S | M | Stallone | Fattrice | Rec | Premi |
|---|---|---|---|---|---|---|---|
| 31-10-1982 | ENDURO OM | M | B | DELFO | SOFTLY | 1.18.1 | 62.278,00 |
| 31-10-1985 | IGLESIAS OM | M | B | SHARIF DI IESOLO | LOVELY MESSENGER | ||
| 31-10-1985 | INDRO OM | M | B | DARING PRIDE | ELCHE | ||
| 31-10-1985 | INFLORAM OM | M | B | DARING PRIDE | DRESDA OM | ||
| 31-10-1985 | IKEBANA OM | F | B | SHARIF DI IESOLO | AGAPE | 1.17.6 | 4.229,00 |
| 31-10-1985 | INGO OM | M | B | DARING PRIDE | TAGLIOLA | ||
| 31-10-1985 | IPPOGRIFO OM | M | B | GENDARME | BAUCI OM | 1.17.9 | 51.378,00 |
| 31-10-1985 | IMPULSO OM | M | B | SHORT STOP | BRIGNE | 1.21.0 | 1.623,00 |
| 31-10-1985 | ISEO OM | M | B | DARING PRIDE | ARMONICA OM | ||
| 31-10-1985 | IONESCO OM | M | B | GENDARME | CICALA OM | ||
| 31-10-1985 | IPANEMA OM | F | B | SHARIF DI IESOLO | AMITY PRIDE | ||
| 31-10-1985 | INGANNI OM | M | B | DARING PRIDE | BAQUELITA OM | ||
| 31-10-1985 | IUPITER OM | M | B | DELFO | DE MILO | 1.19.1 | 5.041,00 |
| 31-10-1985 | INTROVERSA OM | F | B | SHORT STOP | EASTER BONNET | 1.20.2 | 2.562,00 |
| 31-10-1985 | IZOARD OM | M | B | MARENGO HANOVER | COUPOLE | ||
| 31-10-1985 | IMPRUNETA OM | F | B | DELFO | RODNEY JESSICA | 1.17.6 | 29.196,00 |
| 31-10-1985 | ISMENE OM | F | B | SHORT STOP | BROVELA | 1.17.8 | 36.426,00 |
| 31-10-1985 | IDRIS OM | M | B | GATOR BOWL | ESIGENZA | 1.20.9 | 434,00 |
| 31-10-1985 | ISSUPOV OM | M | B | GENDARME | ZEMBRA | 1.16.7 | 74.705,00 |
| 31-10-1985 | IVANOFF OM | M | B | SHORT STOP | GADDA | 1.20.0 | 883,00 |
| 31-10-1985 | INDUSTAN OM | M | B | WAYMAKER | UMEA | ||
| 31-10-1985 | IMARI OM | F | B | GENDARME | TARTARUGA | 1.18.8 | 2.675,00 |
| 31-10-1985 | INDOMITO OM | M | B | SHORT STOP | SUNNY PRIDE | 1.19.0 | 6.063,00 |
| 31-10-1985 | ISEMBURG OM | M | B | BOURBON AND SODA | BETTOIA | 1.19.4 | 11.778,00 |
| 31-10-1985 | IPPOLITA OM | F | B | SHARIF DI IESOLO | BUGANDA | ||
| 31-10-1985 | ISELLE OM | F | B | MARENGO HANOVER | BARBARIE OM | 1.19.7 | 7.644,00 |
| 31-10-1985 | INGEMAR OM | M | B | DART HANOVER | DONA' OM | ||
| 31-10-1985 | IBERIA OM | F | B | DESERT KING | TALLA | ||
| 31-10-1985 | IPOTESI OM | F | B | MARENGO HANOVER | ZIMARRA | ||
| 31-10-1985 | INGLEWOOD OM | F | B | BONEFISH | LITTLE FLOWER | 1.15.7 | 157.840,00 |
| 31-10-1985 | IARAMA OM | F | B | DART HANOVER | ANN'S CROWN | 1.18.9 | 22.858,00 |
| 31-10-1985 | ISADORA OM | F | B | FLUSH | AUTUMN LEAVES | 1.16.0 | 68.021,00 |
| 31-10-1985 | INNOMINATO OM | M | B | SPEEDY SCOT | ORTENSE | 1.18.2 | 27.418,00 |
| 31-10-1985 | INSIDIA OM | F | B | DART HANOVER | CITA | 1.17.4 | 42.928,00 |
| 31-10-1985 | IMATRA OM | F | B | BOURBON | JESSICA LOBELL | 1.16.1 | 40.925,00 |
| 31-10-1985 | INVADER OM | M | B | SPEEDY SCOT | AYDELOTTE | ||
| 31-10-1985 | ISLAM ABAD OM | F | B | DART HANOVER | TENNA | 1.20.7 | 1.116,00 |
| 31-10-1985 | INNO OM | M | B | BOURBON | DIANA'S CANE | ||
| 31-10-1985 | INTREPIDO OM | M | B | NOBLE VICTORY | HONOR BLUE CHIP | 1.18.3 | 25.876,00 |
| 31-10-1985 | IMAN OM | M | B | DART HANOVER | CIARPA | 1.20.3 | 1.978,00 |
| 31-10-1985 | IPCRESS OM | M | B | BOURBON | COMPAGNONA | 1.18.2 | 6.993,00 |
| 31-10-1985 | IOWA OM | F | B | SPEEDY SOMOLLI | PUARA | 1.18.8 | 5.330,00 |
| 31-10-1985 | ISPANO OM | M | B | DART HANOVER | LAMBETH HANOVER | ||
| 31-10-1985 | ISTANBUL OM | F | B | TOUJOURS | KEYSTONE LAINIE | ||
| 31-10-1985 | IRINA OM | F | B | QUICK PAY | NOBLESSE IDEALE | 1.16.0 | 131.304,00 |
| 31-10-1985 | INCISA OM | F | B | DELFO | SUNNY'S DREAM | 1.18.1 | 40.067,00 |
| 31-10-1985 | ILEANA OM | F | B | SHORT STOP | CAROLINA | ||
| 31-10-1985 | INDICE OM | M | B | MARENGO HANOVER | GINOSA | 1.18.3 | 14.327,00 |
| 31-10-1986 | LUCCIOLA OM | F | B | DART HANOVER | CIARPA | 1.17.2 | 66.365,00 |
| 31-10-1986 | LILLIPUT OM | M | B | DELFO | BAQUELITA OM | 1.17.5 | 71.078,00 |
| 31-10-1986 | LIFAR OM | M | B | SPEEDY CROWN | HONOR BLUE CHIP | 1.19.8 | 3.264,00 |
| 31-10-1986 | LA BAMBA OM | F | B | NEIL HANOVER | BUGANDA | ||
| 31-10-1986 | LE HAVRE OM | M | B | SUREFIRE HANOVER | BONEA | 1.19.5 | 3.073,00 |
| 31-10-1986 | LAMBO OM | M | B | DEFIANT YANKEE | AYDELOTTE | 1.16.5 | 47.205,00 |
| 31-10-1986 | LYUBA OM | F | B | NEIL HANOVER | BARBARIE OM | ||
| 31-10-1986 | LIBECCIO OM | M | B | ARGO VE | CASTIGLIA OM | 1.14.8 | 97.089,00 |
| 31-10-1986 | LEE OM | F | B | JAZZ COSMOS | ZANCARA | ||
| 31-10-1986 | LULLABY OM | F | B | NEIL HANOVER | AUTUMN LEAVES | ||
| 31-10-1986 | LANCASTER OM | M | B | SHARIF DI IESOLO | COMPAGNONA | 1.14.4 | 870.840,00 |
| 31-10-1986 | LUGER OM | F | B | SPEED BOWL | LITTLE FLOWER | 1.19.4 | 7.201,00 |
| 31-10-1986 | LANDRA OM | F | B | NEIL HANOVER | ADA HANOVER | ||
| 31-10-1986 | LEVICO OM | M | B | NEIL HANOVER | COUPOLE | ||
| 31-10-1986 | LORD OM | M | B | SUREFIRE HANOVER | ARABESC | 1.17.3 | 68.211,00 |
| 31-10-1986 | LIMOGES OM | F | B | GATOR BOWL | ARMONICA OM | ||
| 31-10-1986 | LUDWIG OM | M | B | SHARIF DI IESOLO | DE MILO | 1.16.9 | 123.199,00 |
| 31-10-1986 | LISISTRATA OM | F | B | SHORT STOP | ROSE POINT | ||
| 31-10-1986 | LANG OM | M | B | NEIL HANOVER | ESIGENZA | ||
| 31-10-1986 | LIBELLULA OM | F | B | SHORT STOP | EASTER BONNET | ||
| 31-10-1986 | LEWIS OM | M | B | SUREFIRE HANOVER | EVIDENZA | 1.18.1 | 48.092,00 |
| 31-10-1986 | LORELLA OM | F | B | MARENGO HANOVER | RAMENGA DI IESOLO | 1.18.2 | 25.668,00 |
| 31-10-1986 | LILIUM OM | M | B | NEIL HANOVER | ACROPOLI OM | 1.15.6 | 109.789,00 |
| 31-10-1986 | LES COPAINS OM | F | B | CROWN'S CRISTY | TAGLIOLA | 1.21.1 | 1.508,00 |
| 31-10-1986 | LESTIE OM | F | B | SUREFIRE HANOVER | COLTA | 1.19.1 | 4.278,00 |
| 31-10-1986 | LIDDAS OM | M | B | NEIL HANOVER | ADAMANTA | ||
| 31-10-1986 | LUBIANA OM | F | B | SHORT STOP | TRIORA | ||
| 31-10-1986 | LOIRA OM | F | B | QUICK PAY | AZELA | ||
| 31-10-1986 | LASKI OM | M | B | NEIL HANOVER | ANN'S CROWN | ||
| 31-10-1986 | LOVABLE OM | F | B | CROWN'S CRISTY | ZARIA | 1.17.6 | 31.659,00 |
| 31-10-1986 | LOLLO OM | F | B | BOURBON AND SODA | DALMAZIA OM | ||
| 31-10-1986 | LIVANOS OM | M | B | SHORT STOP | BAUCI OM | 1.16.2 | 85.556,00 |
| 31-10-1986 | LAGERFELD OM | M | B | SPEEDY SOMOLLI | ORTENSE | 1.15.6 | 194.792,00 |
| 31-10-1986 | LAURITA OM | F | B | DELFO | AMITY PRIDE | 1.17.6 | 24.066,00 |
| 31-10-1986 | LARAMIE OM | F | B | GENDARME | ZEMBRA | 1.22.6 | 795,00 |
| 31-10-1986 | LUCHINO OM | M | B | NEIL HANOVER | TARTARUGA | 1.16.4 | 89.835,00 |
| 31-10-1986 | LIESTAL OM | F | B | DELFO | ECLISSE OM | 1.22.6 | 1.239,00 |
| 31-10-1986 | LIENZ OM | F | B | NEIL HANOVER | ZIMARRA | ||
| 31-10-1986 | LOCHNESS OM | M | B | DART HANOVER | TENNA | 1.18.3 | 36.758,00 |
| 31-10-1986 | LICHENA OM | F | B | DELFO | EBE OM | ||
| 31-10-1986 | LAPPONIA OM | F | B | BARRYMORE | SUNNY PRIDE | ||
| 31-10-1986 | LOGOS OM | M | B | DELFO | RODNEY JESSICA | 1.18.7 | 12.927,00 |
| 01-02-1986 | LENTICCHIA | F | B | DELFO | DEDAVA | ||
| 31-10-1986 | LAHORE OM | F | B | SHARIF DI IESOLO | SUNNY'S DREAM | 1.19.4 | 12.235,00 |
| 31-10-1986 | LESTER OM | M | B | SHORT STOP | LAMBETH HANOVER | 1.18.1 | 6.807,00 |
| 31-10-1987 | MILORD OM | M | B | DART HANOVER | BROVELA | ||
| 31-10-1987 | MARRAKESH OM | F | B | GENDARME | CAROLINA | ||
| 31-10-1987 | METELLO OM | M | B | NEIL HANOVER | COLTA | 1.13.3 | 491.652,00 |
| 31-10-1987 | MANGROVIA OM | F | B | ZEBU | CASTIGLIA OM | 1.19.7 | 16.367,00 |
| 31-10-1987 | MAXIM OM | M | B | SUREFIRE HANOVER | COUPOLE | ||
| 31-10-1987 | MARMARA OM | F | B | DART HANOVER | CITA | 1.18.4 | 18.459,00 |
| 31-10-1987 | MESSNER OM | M | B | BOURBON | COMPAGNONA | ||
| 31-10-1987 | MUTI OM | F | B | DART HANOVER | CIARPA | 1.16.9 | 80.874,00 |
| 31-10-1987 | MORANDI OM | M | B | GHENDERO' | ECLISSE OM | 1.15.6 | 116.794,00 |
| 31-10-1987 | MARLENE OM | F | B | DELFO | JESSICA LOBELL | 1.21.2 | 3.264,00 |
| 31-10-1987 | MASTER OM | M | B | DART HANOVER | GADDA | ||
| 31-10-1987 | MARESCA OM | F | B | BOURBON | DIANA'S CANE | ||
| 31-10-1987 | MILETO OM | M | B | DELFO | EVELYN RAM | 1.20.2 | 2.980,00 |
| 31-10-1987 | MINOIA OM | F | B | SHARIF DI IESOLO | ESTATE OM | 1.22.0 | 2.841,00 |
| 31-10-1987 | MAESTOSO OM | M | B | ZEBU | ESIGENZA | ||
| 31-10-1987 | MAIORCA OM | F | B | ZEBU | EBE OM | 1.20.7 | 2.386,00 |
| 31-10-1987 | MISSONI OM | M | B | NEIL HANOVER | BETTOIA | ||
| 31-10-1987 | MASCARA OM | F | B | NEIL HANOVER | BAMARA OM | ||
| 31-10-1987 | MORTIMER OM | M | B | SUREFIRE HANOVER | BARBARIE OM | 1.16.1 | 108.318,00 |
| 31-10-1987 | MINNEHAHA OM | F | B | SHARIF DI IESOLO | AMITY PRIDE | ||
| 31-10-1987 | MANAGUA OM | F | B | BARRYMORE | CICALA OM | ||
| 31-10-1987 | MANFRED OM | M | B | TOP HANOVER | AGAPE | ||
| 31-10-1987 | MIRA OM | F | B | CHORUS MASTER | ACROPOLI OM | 1.19.2 | 14.615,00 |
| 31-10-1987 | MING OM | M | B | JAZZ COSMOS | ZANCARA | 1.16.1 | 24.584,00 |
| 31-10-1987 | MALU' OM | F | B | MARENGO HANOVER | ADAMANTA | ||
| 31-10-1987 | MIRO' OM | M | B | JAZZ COSMOS | AYDELOTTE | 1.16.4 | 133.755,00 |
| 31-10-1987 | MOSCHINO OM | M | B | SHARIF DI IESOLO | TARTARUGA | ||
| 31-10-1987 | MIRAGE OM | M | B | SHARIF DI IESOLO | DE MILO | 1.21.0 | 2.066,00 |
| 31-10-1987 | MANCHESTER OM | M | B | GENDARME | SUNNY PRIDE | 1.20.4 | 402,00 |
| 31-10-1987 | MOENA OM | F | B | GENDARME | ZIMARRA | 1.23.7 | 558,00 |
| 31-10-1987 | MONTGOMERY OM | M | B | NEIL HANOVER | LOVELY MESSENGER | ||
| 31-10-1987 | MANHATTAN OM | F | B | SHARIF DI IESOLO | SUNNY'S DREAM | ||
| 31-10-1987 | MINNESOTA OM | M | B | DART HANOVER | LAMBETH HANOVER | 1.18.3 | 23.374,00 |
| 31-10-1987 | MYRNA OM | F | B | SUREFIRE HANOVER | PELVIA | ||
| 31-10-1988 | NABILA OM | F | B | TOP HANOVER | COLTA | 1.15.2 | 53.464,00 |
| 31-10-1988 | NARVALO OM | M | B | SHARIF DI IESOLO | EMBASSY OM | 1.16.3 | 45.564,00 |
| 31-10-1988 | NAOMI OM | F | B | PRAKAS | HY DILLY | ||
| 31-10-1988 | NUVOLA OM | F | B | ZEBU | ECCOLA OM | 1.19.4 | 6.476,00 |
| 31-10-1988 | NESKY OM | M | B | ARGO VE | ESTATE OM | 1.16.7 | 95.242,00 |
| 31-10-1988 | NOCCALULA OM | F | B | SUPER BOWL | NERISSA LOBELL | 1.17.4 | 8.976,00 |
| 31-10-1988 | NANNINI OM | F | B | ZEBU | BUGANDA | 1.16.1 | 77.649,00 |
| 31-10-1988 | NICHOLSON OM | M | B | TOP HANOVER | LOVELY MESSENGER | 1.16.2 | 101.337,00 |
| 31-10-1988 | NASSAU OM | F | B | JAZZ COSMOS | ZANCARA | 1.21.4 | 1.250,00 |
| 31-10-1988 | NUMANA OM | F | B | DART HANOVER | LAMBETH HANOVER | ||
| 31-10-1988 | NIK OM | M | B | ZEBU | RODNEY JESSICA | 1.14.2 | 205.880,00 |
| 31-10-1988 | NIMBLE OM | F | B | SPEEDY CROWN | DE MILO | 1.18.7 | 8.201,00 |
| 31-10-1988 | NUMEA OM | F | B | BARRYMORE | BARBARIE OM | ||
| 31-10-1988 | NEBRASKA OM | M | B | MANGROVE | AYDELOTTE | 1.18.8 | 50.800,00 |
| 31-10-1988 | NEW ORLEANS OM | F | B | BOURBON | JESSICA LOBELL | 1.20.6 | 868,00 |
| 31-10-1988 | NISO OM | C | B | MANGROVE | TENNA | 1.17.2 | 45.644,00 |
| 31-10-1988 | NORINKA OM | F | B | ZEBU | EBE OM | 1.15.6 | 185.274,00 |
| 31-10-1988 | NOBEL OM | M | B | NEIL HANOVER | ZIMARRA | ||
| 31-10-1988 | NEWSTAR OM | F | B | NEIL HANOVER | CASTIGLIA OM | ||
| 31-10-1988 | NATACHA OM | F | B | MANGROVE | GADDA | ||
| 31-10-1988 | NEARLY OM | M | B | SUREFIRE HANOVER | URANIA | 1.19.6 | 20.457,00 |
| 31-10-1988 | NANCY OM | F | B | NEIL HANOVER | BAMARA OM | ||
| 31-10-1988 | NUMA OM | M | B | DART HANOVER | CITA | ||
| 31-10-1988 | NORWICH OM | M | B | MANGROVE | ZARIA | ||
| 31-10-1988 | NADA OM | F | B | DART HANOVER | EASTER BONNET | 1.21.4 | 372,00 |
| 31-10-1988 | NOLAN OM | M | B | NEIL HANOVER | ARMONICA OM | ||
| 31-10-1988 | NOMADE OM | M | B | FAKIR DU VIVIER | CICALA OM | 1.17.2 | 41.585,00 |
| 31-10-1988 | NARVA OM | F | B | NEIL HANOVER | AZELA | 1.18.1 | 7.633,00 |
| 31-10-1988 | NIGEL OM | M | B | DELFO | SUNNY'S DREAM | 1.16.5 | 79.785,00 |
| 31-10-1988 | NOAH OM | M | B | FAKIR DU VIVIER | COLONNA OM | 1.21.2 | 620,00 |
| 31-10-1988 | NAVAJA OM | F | B | NEIL HANOVER | ESSENZA OM | ||
| 31-10-1988 | NEWMAN OM | M | B | SHARIF DI IESOLO | HONOR BLUE CHIP | 1.16.5 | 74.585,00 |
| 31-10-1988 | NUREJEV OM | M | B | JOIE DE VIE | STREISAND LOBELL | ||
| 31-10-1988 | NORMANDIA OM | F | B | MANGROVE | ADAMANTA | ||
| 31-10-1988 | NAGA OM | F | B | MANGROVE | PELVIA | ||
| 31-10-1988 | NIVEN OM | M | B | NEIL HANOVER | TARTARUGA | ||
| 31-10-1988 | NANTES OM | F | B | BARRYMORE | BROVELA | ||
| 31-10-1988 | NEVADA OM | M | B | MANGROVE | ECLISSE OM | 1.18.9 | 15.933,00 |
| 31-10-1988 | NELSON OM | M | B | ZEBU | HAILAR | 1.17.7 | 32.130,00 |
| 31-10-1988 | NEWS OM | F | B | BARRYMORE | CAROLINA | ||
| 31-10-1988 | NIRVANA OM | F | B | MANGROVE | TRIORA | ||
| 31-10-1988 | NEMO OM | M | B | ZEBU | ACROPOLI OM | ||
| 31-10-1988 | NOBLESSE OM | F | B | NEIL HANOVER | NOBLESSE IDEALE | 1.15.0 | 196.662,00 |
| 31-10-1988 | NEDDA OM | F | B | GENDARME | BRIGNE | 1.21.0 | 1.606,00 |
| 31-10-1988 | NORGE OM | M | B | SHARIF DI IESOLO | CROAZIA | 1.19.0 | 10.608,00 |
| 01-01-1989 | OKLAHOMA OM | F | B | MANGROVE | DALLAS OM | ||
| 31-10-1989 | OLIMPIA OM | F | B | MANGROVE | AYDELOTTE | ||
| 31-10-1989 | OWENS OM | M | B | NEIL HANOVER | ACROPOLI OM | 1.16.9 | 29.583,00 |
| 01-01-1989 | ORSOLA OM | F | B | TORWAY | FURLANA OM | 1.17.8 | 22.936,00 |
| 31-10-1989 | ORBITA OM | F | B | MANGROVE | TAGLIOLA | ||
| 31-10-1989 | OLBIA OM | F | B | NEIL HANOVER | ZIMARRA | ||
| 28-04-1989 | OKAPI | M | B | MARENGO HANOVER | DEDAVA | ||
| 31-10-1989 | ODILE OM | F | B | MANGROVE | COUPOLE | ||
| 31-10-1989 | ORTISEI OM | M | B | DART HANOVER | ADAMANTA | ||
| 10-04-1989 | ODESSA OM | F | B | HIGH ECHELON | COLONNA OM | 1.17.4 | 36.731,00 |
| 31-10-1989 | ORMA OM | F | B | MANGROVE | CASTAGNA OM | ||
| 31-10-1989 | ODETTE OM | F | B | NEIL HANOVER | NOBLESSE IDEALE | 1.16.7 | 23.462,00 |
| 31-10-1989 | OTTAWA OM | F | B | ZEBU | LAMBETH HANOVER | 1.19.7 | 961,00 |
| 31-10-1989 | ORCHESTRA OM | F | B | ZEBU | TARTARUGA | ||
| 31-10-1989 | OTELLO OM | M | B | ARGO VE | CASTIGLIA OM | 1.17.1 | 10.366,00 |
| 31-10-1989 | ORTENSIA OM | F | B | SHARIF DI IESOLO | ESSENZA OM | ||
| 31-10-1989 | ORFEO OM | M | B | ZEBU | CICALA OM | 1.16.2 | 56.982,00 |
| 31-10-1989 | OROSEI OM | M | B | GENDARME | ROSE POINT | 1.19.7 | 775,00 |
| 31-10-1989 | ONGARO OM | M | B | ARGO VE | RODNEY JESSICA | ||
| 31-10-1989 | OXFORD OM | F | B | BOURBON | HONOR BLUE CHIP | ||
| 31-10-1989 | ORPELLO OM | M | B | GENDARME | CAROLINA | 1.18.6 | 17.571,00 |
| 31-10-1989 | OSTHEIMER OM | M | B | NEIL HANOVER | LOVELY MESSENGER | ||
| 31-10-1989 | ORTLES OM | M | B | BOURBON | AMITY PRIDE | ||
| 31-10-1989 | OLIVIA OM | F | B | DART HANOVER | RAMENGA DI IESOLO | 1.18.1 | 12.283,00 |
| 01-01-1989 | OMEGA OM | F | B | MANGROVE | GADDA | ||
| 31-10-1989 | ODESCALCHI OM | M | B | MANGROVE | URANIA | ||
| 31-10-1989 | OLIVIER OM | M | B | NEIL HANOVER | COMPAGNONA | ||
| 01-01-1989 | ODALISCA OM | F | B | MANGROVE | ARMONICA OM | ||
| 31-10-1989 | OFFENBACH OM | M | B | MANGROVE | EMBASSY OM | 1.21.6 | 180,00 |
| 31-10-1989 | OXA OM | F | B | SHARIF DI IESOLO | FENECH OM | 1.14.7 | 371.675,00 |
| 01-01-1989 | ORTEGA OM | M | B | MANGROVE | ESIGENZA | 1.15.2 | 145.932,00 |
| 31-10-1989 | ORIOLI OM | M | B | MANGROVE | BROVELA | 1.18.5 | 6.156,00 |
| 31-10-1989 | OSTREGA OM | F | B | SHARIF DI IESOLO | STREISAND LOBELL | 1.17.0 | 46.766,00 |
| 01-01-1989 | ORLANE OM | F | B | BOURBON | JESSICA LOBELL | 1.19.1 | 4.617,00 |
| 31-10-1989 | OLSEN OM | M | B | MANGROVE | ECLISSE OM | ||
| 31-10-1989 | OLAF OM | M | B | SHARIF DI IESOLO | ZANCARA | 1.16.3 | 140.069,00 |
| 31-10-1989 | O'HARA OM | F | B | SUPER BOWL | NERISSA LOBELL | ||
| 31-10-1989 | OSBORNE OM | M | B | MANGROVE | EVIDENZA | 1.18.1 | 3.378,00 |
| 31-10-1989 | ORSON OM | M | B | SHARIF DI IESOLO | BUGANDA | 1.18.0 | 11.491,00 |
| 31-10-1989 | OPERA OM | F | B | DEFIANT YANKEE | HY DILLY | ||
| 31-10-1989 | OLONA OM | M | B | ARGO VE | SUNNY'S DREAM | 1.16.7 | 23.447,00 |
| 31-10-1989 | ORION OM | M | B | SHARIF DI IESOLO | ECCOLA OM | ||
| 31-10-1989 | OFF SHORE OM | M | B | SPEEDY CROWN | DE MILO | 1.19.3 | 20.192,00 |
| 31-10-1989 | ORANGE OM | M | B | ZEBU | AZELA | 1.17.9 | 48.067,00 |
| 31-10-1989 | ODE OM | F | B | ZEBU | CIARPA | ||
| 31-10-1989 | O'NEILL OM | M | B | SPEEDY SOMOLLI | ELMSFORD | 1.15.9 | 61.532,00 |
| 31-10-1989 | OVIEDO OM | M | B | MANGROVE | AGAPE | ||
| 31-10-1989 | OCEANIA OM | F | B | ZEBU | BAMARA OM | 1.18.5 | 22.693,00 |
| 31-10-1989 | OSCAR OM | M | B | ARGO VE | CITA | 1.15.8 | 140.163,00 |
| 16-03-1990 | POMPADOR OM | F | B | ZEBU | ECCOLA OM | 1.17.7 | 23.697,00 |
| 02-05-1990 | PICCOLA MIA OM | F | B | ZEBU | IARAMA OM | 1.15.2 | 134.490,00 |
| 17-03-1990 | PUSSY OM | F | B | ZEBU | DALMAZIA OM | ||
| 04-05-1990 | POLKA OM | F | B | HOMESICK | LOVELY MESSENGER | ||
| 17-03-1990 | PANDUR OM | M | B | NEIL HANOVER | EBE OM | ||
| 08-05-1990 | PIONEER OM | M | B | BOURBON | RODNEY JESSICA | ||
| 20-03-1990 | PRISCA OM | F | B | MANGROVE | DALLAS OM | 1.17.2 | 21.592,00 |
| 13-05-1990 | PINKY OM | F | B | HOMESICK | FURLANA OM | ||
| 27-03-1990 | PEREZ OM | M | B | ZEBU | COUPOLE | ||
| 20-05-1990 | PRESLEY OM | M | B | BALTIC SPEED | HY DILLY | ||
| 01-01-1990 | PEPE OM | M | B | MANGROVE | RAMENGA DI IESOLO | 1.17.0 | 48.829,00 |
| 27-03-1990 | PARNASO OM | M | B | ZEBU | ARMONICA OM | 1.17.2 | 59.343,00 |
| 30-05-1990 | PROFUMO OM | M | B | SUPER BOWL | GAMIN LOBELL | 1.13.3 | 527.094,00 |
| 01-01-1990 | POLISSENA OM | F | B | ZEBU | FESTA GRANDE | 1.17.2 | 57.192,00 |
| 30-03-1990 | PITTI OM | M | B | MANGROVE | EMBASSY OM | ||
| 31-05-1990 | PORFIDO OM | M | B | LURABO | COLONNA OM | 1.16.1 | 13.935,00 |
| 04-01-1990 | PARDO OM | M | B | ZEBU | ESIGENZA | 1.16.9 | 59.652,00 |
| 02-04-1990 | PIOVRA OM | F | B | ZEBU | CIARPA | ||
| 02-06-1990 | PIACERE OM | M | B | ZEBU | EMMA LOBELL | 1.14.6 | 572.030,00 |
| 10-02-1990 | PEPOLI OM | M | B | MANGROVE | TRIORA | 1.17.7 | 46.926,00 |
| 19-04-1990 | PUGACIOV OM | M | B | MANGROVE | BRIGNE | ||
| 17-02-1990 | PIOGGIA OM | F | B | SHARIF DI IESOLO | EVIDENZA | 1.15.8 | 77.520,00 |
| 21-04-1990 | POSEIDON OM | M | B | ESOTICO PRAD | LEE OM | 1.19.6 | 5.413,00 |
| 20-02-1990 | PROTEO OM | M | B | WAIKIKI BEACH | BAMARA OM | 1.19.7 | 5.939,00 |
| 25-04-1990 | PHANTOM OM | M | B | SPEEDY SOMOLLI | DE MILO | 1.17.5 | 27.879,00 |
| 01-03-1990 | POLANSKI OM | M | B | SHARIF DI IESOLO | CASTAGNA OM | ||
| 30-04-1990 | PIETRO OM | M | B | NEIL HANOVER | ESTATE OM | 1.18.7 | 909,00 |
| 22-01-1990 | PAGODA OM | F | B | ZEBU | CITA | 1.16.6 | 44.022,00 |
| 16-04-1990 | POLDI OM | M | B | ZEBU | STREISAND LOBELL | 1.14.9 | 196.290,00 |
| 19-06-1990 | PRINCE OM | M | B | SHARIF DI IESOLO | COMPAGNONA | 1.15.3 | 166.249,00 |
| 02-02-1990 | PORFIRIO OM | C | B | MANGROVE | ECLISSE OM | ||
| 19-04-1990 | PONPON OM | F | B | MANGROVE | AGAPE | ||
| 18-01-1990 | PORZIA OM | F | B | SHARIF DI IESOLO | CROAZIA | ||
| 04-04-1990 | PONTIDA OM | F | B | MANGROVE | ZANCARA | ||
| 13-06-1990 | PLEIADE OM | F | B | MANGROVE | TAGLIOLA | ||
| 17-01-1990 | PUCCI OM | M | B | WAIKIKI BEACH | BAUCI OM | 1.15.1 | 171.820,00 |
| 02-04-1990 | PACHECO OM | M | B | HOMESICK | GADDA | 1.18.4 | 18.087,00 |
| 02-06-1990 | PLATA OM | F | B | ARGO VE | LOVABLE OM | ||
| 24-02-1991 | RAMONA OM | F | B | ARGO VE | CICALA OM | ||
| 30-03-1991 | ROLEX OM | M | B | ZEBU | CASTIGLIA OM | 1.16.1 | 25.177,00 |
| 27-05-1991 | RUBINO OM | M | B | ZEBU | LOVABLE OM | 1.15.2 | 90.617,00 |
| 27-02-1991 | RUNNER OM | M | B | WAIKIKI BEACH | AUTUMN LEAVES | ||
| 02-04-1991 | REPLICA OM | F | B | MANGROVE | LYUBA OM | ||
| 29-05-1991 | ROLLS ROYCE OM | F | B | BALTIC SPEED | HY DILLY | 1.17.7 | 38.281,00 |
| 01-01-1991 | RECIFE OM | F | B | MANGROVE | CAROLINA | 1.22.8 | 1.012,00 |
| 27-02-1991 | ROBERTA OM | F | B | ZEBU | DEAZ | ||
| 06-04-1991 | RONDO' OM | M | B | SHARIF DI IESOLO | LUCCIOLA OM | 1.18.5 | 3.791,00 |
| 27-02-1991 | ROTCHILD OM | M | B | WAIKIKI BEACH | CIARPA | 1.16.8 | 43.340,00 |
| 04-04-1991 | ROSAMUNDA OM | F | B | ZEBU | STREISAND LOBELL | 1.16.9 | 43.783,00 |
| 10-06-1991 | ROSEMARIE OM | F | B | BOURBON | GRINTA OK | 1.17.2 | 16.320,00 |
| 03-01-1991 | RUPERT OM | M | B | HOMESICK | JESSICA LOBELL | ||
| 04-03-1991 | REUTER OM | M | B | HOMESICK | GADDA | ||
| 11-04-1991 | RANGOON OM | F | B | ZEBU | EMBASSY OM | 1.20.2 | 1.519,00 |
| 03-01-1991 | ROMANA OM | F | B | WAIKIKI BEACH | ADAMANTA | 1.19.2 | 4.059,00 |
