Scheda Allevatore
SOCIETA' AGRICOLA VICARIO S.S.
V ICARIO GABRIELE -
Cavalli:
25 cavalli
| Nascita | Nome | S | M | Stallone | Fattrice | Rec | Premi | 
|---|---|---|---|---|---|---|---|
| 13-05-2016 | ASTON VIK | M | MUSCLE MASSIVE | NASHVILLE OM | 1.12.8 | 32.227,00 | |
| 04-04-2017 | BRAUM VIK | M | BIRD PARKER | MINERVA CAF | 1.15.2 | 13.535,00 | |
| 21-04-2017 | BRIDGET VIK | F | LOVE YOU | SHEAVA VIK | 1.18.9 | ||
| 21-04-2017 | BEAUTIFUL VIK | F | MISTER J.P. | TRUE LOVE | 1.17.1 | 5.389,00 | |
| 28-04-2017 | BANKS VIK | M | VOLTIGEUR DE MYRT | MORESCA KING | |||
| 10-05-2017 | BOURBON VIK | M | ROYAL DREAM | LUGANA | 1.18.0 | 561,00 | |
| 15-05-2017 | BALU' VIK | F | BIRD PARKER | MARPESIA DEI | |||
| 11-04-2018 | CALIPSO VIK | F | b | CRAZED | MAGIA GAS | ||
| 25-05-2018 | CLARK VIK | M | b | MUSCLE MASSIVE | SHEAVA VIK | 1.14.8 | 10.455,00 | 
| 18-06-2018 | CANCER VIK | M | b | VILLAGE MYSTIC | MARPESIA DEI | ||
| 08-05-2019 | DALLAS VIK | F | Baio | BRILLANTISSIME | SHEAVA VIK | 1.17.1 | 3.451,00 | 
| 26-05-2019 | DANTE VIK | M | Baio | DONATO HANOVER | NASHVILLE OM | 1.13.5 | 8.902,00 | 
| 28-05-2019 | DAISY VIK | F | Baio | TRADERS | LADY BETLY OAKS | 1.13.5 | 21.085,00 | 
| 13-05-2020 | ELLIOTT VIK | M | B | SOUTHWIND FRANK | SHEAVA VIK | 1.18.4 | |
| 25-06-2020 | EVELANGE VIK | F | B | NUNCIO | NASHVILLE OM | 1.17.8 | 452,00 | 
| 30-04-2021 | FLORENTIA VIK | F | Baio | TRIXTON | SHEAVA VIK | 1.14.8 | 9.967,00 | 
| 17-07-2021 | FIAMMA VV | F | B | TRIXTON | NASHVILLE OM | ||
| 18-07-2021 | FUKSIA VV | F | B | INFINITIF | LADY BETLY OAKS | 1.15.4 | 11.687,00 | 
| 04-04-2022 | GUATEMALA VIK | F | B | BOLD EAGLE | SHEAVA VIK | 1.15.5 | 5.932,00 | 
| 24-06-2022 | GOOSEBUMPS VV | M | WISHING STONE | NASHVILLE OM | 1.19.9 | 357,00 | |
| 20-04-2023 | INDIANA VIK | F | B | DON FANUCCI ZET | SHEAVA VIK | 1.17.3 | 2.737,00 | 
| 21-05-2023 | IVO BANK VV | M | B | THE BANK | LADY BETLY OAKS | ||
| 22-05-2023 | ITALIANO VV | M | B | TUONOBLU REX | JODY MOM | ||
| 02-07-2023 | ISOTTA VV | F | B | ADRIAN CHIP | NASHVILLE OM | 1.22.6 | 816,00 | 
| 15-05-2024 | LINUX VIK | M | b | SIX PACK | SHEAVA VIK | 
 
 