Risultato corsa
Martedì 03 febbraio 2026
FRA-Francia, VINCENNES (Trotto )
01 - PR. DE MONSEGUR
Orario:13:55
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:59.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | IRMYLA DE SOMMAIRE | 2100 | P.A. DELACOUR | |||||
| 02 | INITIALE HERAULT | 2100 | A. LHERETE | |||||
| 03 | DIVA DEL RONCO | 2100 | 7 | F | F. LAGADEUC | MINOPOLI MARIO JR | ||
| 04 | IMAGE D'ATALANTE | 2100 | A. BARRIER | |||||
| 05 | IN RACE LORRAINE | 2100 | G.A. POU POU | |||||
| 06 | JUNKIE (SWE) | 2100 | TH. LEVESQUE | |||||
| 07 | XERAVA C.D. | 2100 | A. ABRIVARD | |||||
| 08 | JANE CASH | 2100 | S. ERNAULT | |||||
| 09 | IVANA DES RACQUES | 2100 | M. ABRIVARD | |||||
| 10 | DENIA | 2100 | 7 | F | A. COLLETTE | HARAS DE VILLEPELLEE S.C.I. | ||
| 11 | DIVINA TRIO | 2100 | 7 | F | M. MOTTIER | SCUD. T.R.I.O. S.R.L.-ALLEVAMENTO TRIO DI GAIBINI FLORIANA | ||
| 12 | DILVA JET | 2100 | 7 | F | G. GELORMINI | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA | ||
| 13 | EDIMA | 2100 | D. BONNE | |||||
| 14 | ISLA (GER) | 2100 | B. ROCHARD |
02 - PR. DE COLMAR
Orario:14:30
Tipo:(TRIO)-
Distanza:2175 mt
Premio:35.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | LOTUS BLEU | 2175 | L. OTT | |||||
| 02 | LUCKY DES SOURCES | 2175 | F. DESMIGNEUX | |||||
| 03 | LIKE THE WIND | 2175 | Mme D. BEAUFILS ERN | |||||
| 04 | LUIGI DU CLOS | 2175 | GUILLAUME MARTIN | |||||
| 05 | LE BIG JANJAN | 2175 | J.L.CL. DERSOIR | |||||
| 06 | L'AS TEJY | 2175 | B. ROCHARD | |||||
| 07 | LAMIRAL D'ERABLE | 2175 | M. MOTTIER | |||||
| 08 | L'APPASSIONATO | 2175 | E. DE JESUS | |||||
| 09 | LAGON DU DEZERT | 2175 | M. DURVILLE | |||||
| 10 | LICARI | 2175 | P.Y. VERVA |
03 - PR. DE MONTLUCON -NASTRI-
Orario:15:05
Tipo:(TRIO)-
Distanza:2700 mt
Premio:35.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MIMO DU MESNIL | 2700 | N.R. BROSSARD | |||||
| 02 | MAGNIFICAT | 2700 | TH. LEVESQUE | |||||
| 03 | MARKUS DES AGETS | 2700 | J.F. SENET | |||||
| 04 | MILLESIME GWEN | 2700 | B. ROCHARD | |||||
| 05 | MAESTRO BEHEM | 2700 | G.A. POU POU | |||||
| 06 | MATCHO MESLOIS | 2700 | A. BARRIER | |||||
| 07 | MONDIAL DE FAVEROL | 2700 | F. OUVRIE | |||||
| 08 | MARQUIS LA MAZURE | 2700 | CH. DREUX |
04 - PR. DE L''ILLE-ET-VILAINE
Orario:15:40
Tipo:(TRIO)-
Distanza:2175 mt
Premio:35.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MADE IN CHENEVIERE | 2175 | M. LELIEVRE | |||||
| 02 | MAYA DE LA BESVRE | 2175 | M. GRUMETZ | |||||
| 03 | MA PIECE D'OR | 2175 | A. ABRIVARD | |||||
| 04 | MELUSINEDARCHE | 2175 | LILIAN BERTIN | |||||
| 05 | MISS VITARDERIE | 2175 | J.Y. RICART | |||||
| 06 | MAGALIE DU DOLLAR | 2175 | B. ROCHARD | |||||
| 07 | MODIG VIKING | 2175 | A. COLLETTE | |||||
| 08 | MAGIE DE FLEUR | 2175 | V. SAUSSAYE | |||||
| 09 | MADISON MATIDY | 2175 | GUILLAUME MARTIN | |||||
| 10 | MIMI RAUDIERE | 2175 | M. MOTTIER |
05 - PR. DE LA CHARTRE SUR LE LOIR -NASTRI-
Orario:16:15
Tipo:(TRIO)-
Distanza:2700 mt
Premio:52.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | KESITO D'URVILLE | 2700 | P.A. DELACOUR | |||||
| 02 | KELLY JANE | 2700 | J. DUBOIS | |||||
| 03 | KINGSMAN D'EOLE | 2700 | M. ABRIVARD | |||||
| 04 | KERALDO | 2700 | P.Y. VERVA | |||||
| 05 | KING DE L'OUEST | 2700 | A. BARRIER | |||||
| 06 | JOY JENILOU | 2700 | D. BONNE | |||||
| 07 | KEY OF LOVE | 2700 | A. ABRIVARD | |||||
| 08 | KALITA D'HENINEL | 2700 | B. ROCHARD | |||||
| 09 | IRIS FARCEUSE | 2700 | V. VIEL | |||||
| 10 | KISS ME HONEY | 2700 | L. BAUDOUIN | |||||
| 11 | KEY LADY | 2700 | M. MOTTIER |
06 - PR. DE BARFLEUR
Orario:16:50
Tipo:(TRIO)-
Distanza:2100 mt
Premio:46.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | LOVER JULMA | 2100 | A. BARRIER | |||||
| 02 | LE RETOUR VRIE | 2100 | A. ABRIVARD | |||||
| 03 | LORIGRE | 2100 | CEDRIC TERRY | |||||
| 04 | LOVEBIRD | 2100 | G. GELORMINI | |||||
| 05 | LORD TURGOT | 2100 | M. ABRIVARD | |||||
| 06 | LIMO DE MER | 2100 | F. OUVRIE | |||||
| 07 | LAMONT DU DOUET | 2100 | F. LAGADEUC | |||||
| 08 | LEXINGTON DANICA | 2100 | B. ROCHARD | |||||
| 09 | LIQUIDATEUR | 2100 | MAXENCE DUVEAU | |||||
| 10 | LE MAESTRO | 2100 | N. BAZIRE |
07 - PR. DES ROUGES TERRES -NASTRI-
Orario:17:25
Tipo:(TRIO)-
Distanza:2700 mt
Premio:52.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | TROTTER PAVILLON | 2700 | F. OUVRIE | |||||
| 02 | MYSTERY QUEEN | 2700 | M. ABRIVARD | |||||
| 03 | MAYOLA VEDAQUAISE | 2700 | B. ROCHARD | |||||
| 04 | MISS BLACK BERRY | 2700 | R. CONGARD | |||||
| 05 | GOGGIA | 2700 | 4 | F | M. MOTTIER | SCUD. SANT''ANDREA S.R.L. | ||
| 06 | MY HAPPY STORY | 2700 | ETIENNE DUBOIS | |||||
| 07 | MELIA BARBES | 2700 | D. THOMAIN | |||||
| 08 | GIORGIA D'ESI | 2700 | 4 | F | G. GELORMINI | AVENALI BIANCHI ALBINA | ||
| 09 | MAGIQUE HAUFOR | 2700 | D. BONNE |
08 - PR. DE MONTIVILLIERS
Orario:18:00
Tipo:(TRIO)-
Distanza:2175 mt
Premio:59.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | HARRY DU LYS | 2175 | M. GRUMETZ | |||||
| 02 | ISBA DU VIVIER | 2175 | P.Y. VERVA | |||||
| 03 | GRISBI DU PERSIL | 2175 | CL. FRECELLE | |||||
| 04 | IN LOVE REGLISSE | 2175 | E. DE JESUS | |||||
| 05 | IMELDA | 2175 | Mme C. LEVESQUE | |||||
| 06 | IDOLA | 2175 | M. MOTTIER | |||||
| 07 | HANIELLE CREPIN | 2175 | D. BONNE | |||||
| 08 | IDEAL BOY | 2175 | L. CHEVROLLIER | |||||
| 09 | HASARD | 2175 | S.E. PASQUIER | |||||
| 10 | GAILLARDE QUERAY | 2175 | 26 | F | J.Y. RICART | |||
| 11 | ISOCRATE D'ELA | 2175 | M. DURVILLE | |||||
| 12 | GARD | 2175 | B. ROCHARD | |||||
| 13 | HIMALAYA NARCY | 2175 | A. COLLETTE | |||||
| 14 | HAPPY PACHA | 2175 | A. ABRIVARD |
FRA-Francia, CAGNES SUR MER (Trotto )
01 - PR. DES MIMOSAS
Orario:16:32
Tipo:(TRIO)-
Distanza:2700 mt
Premio:22.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MOONLIGHT DANICA | 2700 | N. MOUROT | |||||
| 02 | MILLENIUM ROC | 2700 | LAURENT GOUT | |||||
| 03 | MACAO MIP | 2700 | TH. BRIAND | |||||
| 04 | MOONLIGHT DJOC | 2700 | B. MARIE | |||||
| 05 | MYSTIC BOND | 2700 | N. ENSCH | |||||
| 06 | MAGELLAN FOR CLARA | 2700 | M. CINIER | |||||
| 07 | MALAGA D'ATOUT | 2700 | S. STEFANO | |||||
| 08 | MEXICAIN | 2700 | R. DERIEUX | |||||
| 09 | MONA LISA GEDE | 2700 | A. PILLON | |||||
| 10 | MAD DREAM | 2700 | M. GRASSET |
02 - PR. DES GORGES DE DALUIS
Orario:17:07
Tipo:(TRIO)-
Distanza:2150 mt
Premio:29.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MONA D'AVRIL | 2150 | LEO ABRIVARD | |||||
| 02 | MACARENA D'HOULBEC | 2150 | N. MORTAGNE | |||||
| 03 | MYSTERE DE L'AVRE | 2150 | F. TUGEND | |||||
| 04 | MILORD DE BUY | 2150 | N. MOUROT | |||||
| 05 | MIGUEL DU CHERISAY | 2150 | R. MOURICE | |||||
| 06 | MOLLY DU VALLON | 2150 | N. ENSCH | |||||
| 07 | MY WAY LEAGABIN | 2150 | J. GUELPA | |||||
| 08 | MANHATTAN RAIN | 2150 | R. DERIEUX | |||||
| 09 | MONTENEGRO | 2150 | M. GRASSET |
03 - PR. DE LA BRUYERE
Orario:17:42
Tipo:(TRIO)-
Distanza:2150 mt
Premio:22.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | LOVELY DAY CEKE | 2150 | D. BEKAERT | |||||
| 02 | LAZULITE GEDE | 2150 | A. PILLON | |||||
| 03 | LILLY DE GOUYE | 2150 | D. DESBORDES | |||||
| 04 | LADY DRY | 2150 | F. TUGEND | |||||
| 05 | LUNE SMILE | 2150 | M. GRASSET | |||||
| 06 | LOUNA D'OR | 2150 | R. HEMERY | |||||
| 07 | LA BOMBONERA | 2150 | N. ENSCH | |||||
| 08 | LIBERTE DU RIB | 2150 | N. CORMY | |||||
| 09 | LASKA DU LIVIER | 2150 | N. MOUROT | |||||
| 10 | LIZA MARCEAUX | 2150 | P. VERCRUYSSE | |||||
| 11 | LUTECE SMART | 2150 | D. CINIER | |||||
| 12 | LADY DE BEYLEV | 2150 | TH. BRIAND |
04 - PR. DES BOUTONS D''OR
Orario:18:20
Tipo:(TRIO)-
Distanza:2925 mt
Premio:29.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | ICARE DES CHAMPS | 2925 | D. DESBORDES | |||||
| 02 | INTERMEDE DU RIL | 2925 | N. ENSCH | |||||
| 03 | KHARTOUM DE LA FYE | 2925 | R. DERIEUX | |||||
| 04 | KOCKTAIL LOVE | 2925 | L. GARCIA | |||||
| 05 | JAMAIQUE TURGOT | 2925 | LAURENT GOUT | |||||
| 06 | JUST D'HERIPRE | 2925 | NICOLAS GERMAIN LEF | |||||
| 07 | JIRENZO | 2925 | M. BROUWER | |||||
| 08 | INDESKAYA BIRD | 2925 | J. GUELPA | |||||
| 09 | IQUEM MARVIC | 2925 | D. CINIER | |||||
| 10 | JIVAGO BLEU | 2925 | J.CH. FERON | |||||
| 11 | JOLI MEC D'AMOUR | 2950 | J. UROZ | |||||
| 12 | FARCEUR DE L'INAM | 2925 | LEO ABRIVARD | |||||
| 13 | KALENCIO FLAC | 2925 | D. BEKAERT | |||||
| 14 | JOSS CAPELLO | 2925 | N. MOUROT | |||||
| 15 | KINGSLAND DE SIMM | 2925 | TH. BRIAND | |||||
| 16 | HARENA DE MARZY | 2925 | D. BROUWER |
05 - PR. DES ROSES
Orario:18:55
Tipo:(TRIO)-
Distanza:2150 mt
Premio:26.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | LEADER DU POMMEAU | 2150 | TH. BRIAND | |||||
| 02 | LE REVE D'OLMEN | 2150 | D. BEKAERT | |||||
| 03 | LATINO BEJI | 2150 | B. MARIE | |||||
| 04 | LINNA DE VANDEL | 2150 | LEO ABRIVARD | |||||
| 05 | LASKO DES FORGES | 2150 | N. ENSCH | |||||
| 06 | LUMIZIANA | 2150 | L. BAUDRON | |||||
| 07 | LEADER DES RIOULTS | 2150 | MICKAEL CORMY | |||||
| 08 | LAZAN DE PASSIEU | 2150 | M. CINIER | |||||
| 09 | LIKALETO DE WALLIS | 2150 | MARTIN CORMY | |||||
| 10 | L'AMIRAL DARLING | 2150 | R. DERIEUX |
MODENA
01 - PR. BARLETTA
Orario:15:45
Tipo:(TRIO)-
Distanza:1600 mt
Premio:5.060 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | GRAVINA MF | 1.15.7 | 1600 | 4 | F | M.CASILLO | MORSELLI FRANCO |
| 2 | 07 | GINEVRA DALY FONT | 1.15.7 | 1600 | 4 | F | D.ZANARDI | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL |
| 3 | 05 | GLORIA BABA | 1.15.7 | 1600 | 4 | F | P.ROMANO | SOC. AGR. BREME SRL |
| 4 | 03 | GIO' GITI | 1.15.9 | 1600 | 4 | F | C.BONFIGLIOLI | CONIGLIARO FRANCOIS |
| 5 | 04 | GINESTRA | 1.16.3 | 1600 | 4 | F | C.BONACCI | PETTA FLORIANA |
| 6 | 11 | GIBUTI PIZZ | 1.16.5 | 1600 | 4 | F | J.PIZZOLATO | SOCIETA'' AGRICOLA PIZZOLATO S.S. |
| 7 | 12 | GARIN LUBI | 1.16.6 | 1600 | 4 | M | MICH.ROSSI | AZ. AGR. BIGUZZI RUGGERO |
| 8 | 06 | GAMBLER TRIO | 1.16.8 | 1600 | 4 | M | A.ORLANDI GD | ALLEVAMENTO TRIO DI GAIBINI FLORIANA |
| 9 | 10 | GHIBLI DEI GREPPI | 1.16.8 | 1600 | 4 | M | N.DEL ROSSO | AZ. AGR. I GREPPI |
| 10 | 08 | GILL DI GIRIFALCO | 1.22.2 | 1600 | 4 | M | ST.RICCI | ELLECA SOC. AGR. SEMPLICE |
| 01 | GIOIA DEL RONCO | RP | 1600 | 4 | F | G.CORTELLAZZI | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO | |
| 02 | GRETA DEI GREPPI | 1600 | 4 | F | NON PARTENTE | AZ. AGR. I GREPPI | ||
| 09 | GEGE' | 1600 | 4 | M | A.FERRANTE | PORCELLI ANTONIO |
02 - PR. LECCE
Orario:16:10
Tipo:(TRIO)-
Distanza:1600 mt
Premio:3.410 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | ECLISSE NP | 1.14.5 | 1600 | 6 | F | F.PISACANE | PISACANE FERDINANDO |
| 2 | 07 | FRIDA GSO | 1.14.7 | 1600 | 5 | F | E.BELLEI | GALANTI SONIA |
| 3 | 01 | CIGLES GO | 1.14.9 | 1600 | 8 | M | D.DEMURU | ODORICI GIUSEPPE |
| 4 | 13 | ELLERO | 1.15.0 | 1600 | 6 | M | F.MONTI | STANCARI ROBERTO |
| 5 | 06 | DARKANGEL FI | 1.15.1 | 1600 | 7 | F | S.MIRAGLIA | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 6 | 09 | ASTECCA DIMAR | 1.15.8 | 1600 | 10 | M | R.FATICONI | DI MARCO FRANCESCO ANTONIO |
| 7 | 10 | ERAKLION FONT | 1.16.2 | 1600 | 6 | M | R.VECCHIONE | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL |
| 8 | 03 | ERROL FLYNN TREB | 1.16.3 | 1600 | 6 | M | MAU.VISCO PATURZO | AZ. AGR. TREBISONDA DI MORETTI VALERIA |
| 04 | DELISE TC | RA | 1600 | 7 | F | C.PISCUOGLIO | CACHIA NICHOLAS | |
| 05 | ELE LAMBORGHINI | RP | 1600 | 6 | F | A.DI CHIARA | FERRI RINO | |
| 08 | DIAMOND MATTO | R | 1600 | 7 | M | C.PISCUOGLIO | CIRCOLO IPPICO LA BIANCA-PIPESSO STEFANO | |
| 11 | FIGO STEP | RA | 1600 | 5 | M | GIU.FERRANTE | GIUSTI PIETRO | |
| 12 | CORIOLANO PEL | RA | 1600 | 8 | M | S.PISCUOGLIO | AZ. AGR. I GIARDINI DEL DUCA DI PELLONI ALESSIO |
03 - PR. FOGGIA
Orario:16:40
Tipo:(TRIO)-
Distanza:1600 mt
Premio:4.840 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | FLOWER GRIF | 1.14.4 | 1600 | 5 | F | A.GOCCIADORO | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA |
| 2 | 02 | FARAH LEST | 1.14.4 | 1600 | 5 | F | C.MONTE | GIUSTI PIETRO-CECCHI LEONARDO |
| 3 | 04 | FUNNY FACE | 1.14.9 | 1600 | 5 | F | M.STEFANI | MATTEO GIANNI |
| 4 | 09 | ECLISSE DI CASEI | 1.15.0 | 1600 | 6 | F | S.VALENTINO | STORTI ANTONIO-GIGLIO ISABELLA |
| 5 | 08 | FROZEN ALAN | 1.15.1 | 1600 | 5 | F | S.MIRAGLIA | ALQUATI ANDREA |
| 6 | 05 | FIABA DELLE BADIE | 1.15.1 | 1600 | 5 | F | MAN.MATTEINI | SCUD. LE BADIE S.N.C. |
| 7 | 07 | FRANKA D'AGHI | 1.15.4 | 1600 | 5 | F | F.MONTI | ALLEVAMENTO SCUDERIA GHIRAL |
| 8 | 06 | FRIDA SPRITZ | 1.16.2 | 1600 | 5 | F | A.FAROLFI | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 01 | EDITH DU KRAS | RP | 1600 | 6 | F | F.PISACANE | RAGAU'' ANNA MARIA | |
| 03 | LILLY LOVE | RP | 1600 | D.DEMURU |
04 - PR. BARI
Orario:17:13
Tipo:(TRIO)-
Distanza:1600 mt
Premio:7.700 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | IBARBO ZACK | 1.15.3 | 1600 | 3 | M | E.LOCCISANO | CENTRO EQUINO DELLE STELLE SAS DI V. FERRERO & C |
| 2 | 06 | INDIA DEL DUOMO | 1.15.4 | 1600 | 3 | F | SANTO MOLLO | AZ. AGR. DUOMO |
| 3 | 03 | ISIDORA DEGLI DEI | 1.15.7 | 1600 | 3 | F | A.DI NARDO | SOC. AGR. DEGLI DEI SRL |
| 4 | 08 | ICE FIELD HORSE | 1.15.7 | 1600 | 3 | F | A.GARRUTO | SOCIETA'' AGRICOLA BLU SPIRIT SS |
| 5 | 11 | ILLECTOR AMNIS | 1.16.0 | 1600 | 3 | M | E.BELLEI | AZ. AGR. DEL GRECO WILMA |
| 6 | 01 | IONA Q GRIF | 1.16.6 | 1600 | 3 | F | G.CASSANI | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA-SCUDERIA QUIRINIANA |
| 7 | 05 | ISOLDE GADD | 1.17.2 | 1600 | 3 | F | MAU.VISCO PATURZO | GADDONI MAURO |
| 07 | IPNOS DI POGGIO | RP | 1600 | 3 | M | V.LUONGO | AZ. AGR. ALLEV. DI POGGIO S.R.L. | |
| 09 | ROHAT BOKO | RP | 1600 | A.GOCCIADORO | ||||
| 10 | IMPETUOSO TRIO | RP | 1600 | 3 | M | G.DE FILIPPIS | ALLEVAMENTO TRIO DI GAIBINI FLORIANA | |
| 12 | ILOVEYOU D'ARC | RP | 1600 | 3 | M | M.STEFANI | CENTRO EQUINO ARCADIA SRL | |
| 04 | IANUS MUTTLEY | 1600 | 3 | M | C.PISCUOGLIO | ALLEV. MUTTLEY |
05 - PR. BRINDISI
Orario:17:38
Tipo:(TRIO)-
Distanza:1600 mt
Premio:9.900 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 03 | ITACA DVS | 1.14.1 | 1600 | 3 | F | LOR.BALDI | DEL VECCHIO MARIA |
| 2 | 02 | INDOMITO FI | 1.14.1 | 1600 | 3 | M | M.STEFANI | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 3 | 04 | IDA TRIO | 1.15.6 | 1600 | 3 | F | G.DE FILIPPIS | ALLEVAMENTO TRIO DI GAIBINI FLORIANA |
| 01 | IMPALA WISE AS | R | 1600 | 3 | F | A.GOCCIADORO | ALLEVAMENTO DELLA SERENISSIMA SS-AZ. AGR. GIDIEFFE-SCUDERIA WISE H S.R.L. | |
| 05 | INZAGHI EFFE | RP | 1600 | 3 | M | E.LOCCISANO | SCUD. GARDESANA S.R.L. | |
| 06 | INVICTUS CARAF | RP | 1600 | 3 | M | D.DEMURU | DEL PRETE MARIANNA |
06 - PR. PUGLIA
Orario:18:10
Tipo:(TRIO)-
Distanza:2080 mt
Premio:10.010 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | GALAXIA DES COL | 1.15.0 | 2080 | 4 | F | M.STEFANI | LA PIAGGIA S.R.L.-DESIDERIO DOMENICO |
| 2 | 09 | GIOIELLO ROC | 1.15.0 | 2080 | 4 | M | SANTO MOLLO | SCUDERIA SANT''EUSEBIO SNC DI ROCCA PAOLO E F.LLI |
| 3 | 03 | GUENDALINA TRIO | 1.15.1 | 2080 | 4 | F | G.DE FILIPPIS | ALLEVAMENTO TRIO DI GAIBINI FLORIANA |
| 4 | 07 | GES BLACK | 1.15.4 | 2080 | 4 | F | GP.MINNUCCI | PROSPERO MAURO |
| 5 | 05 | GO PRINCESS HORSE | 1.15.5 | 2080 | 4 | F | A.GARRUTO | SOCIETA'' AGRICOLA BLU SPIRIT SS |
| 6 | 01 | MUCHO CASH | 1.15.9 | 2080 | 4 | M | R.VECCHIONE | |
| 04 | CATCHERINTHERYE -S- | RP | 2080 | V.LUONGO | ||||
| 06 | GUARANA' BI | RP | 2080 | 4 | F | E.LOCCISANO | AZ. AGR. BIASUZZI SRL - SOC. UNIP. | |
| 08 | GAUDI' TRIO | RP | 2080 | 4 | M | C.MONTE | ALLEVAMENTO TRIO DI GAIBINI FLORIANA | |
| 10 | GOODBYE BAR | 2080 | 4 | F | A.GOCCIADORO | AZ. AGR. TRUCCONE LUIGI |
07 - PR. TARANTO
Orario:18:35
Tipo:(--TRIS--)
Distanza:2080 mt
Premio:12.100 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DAKAR | 1.13.1 | 2120 | 7 | M | V.LUONGO | SCUDERIA SPALLINA SRL |
| 2 | 09 | DINGO | 1.14.5 | 2080 | 7 | M | D.DEMURU | LEBROCCHI GIOVANNI MARCO |
| 3 | 08 | DELLALBA | 1.15.6 | 2080 | 7 | M | F.MONTI | STANCARI ROBERTO |
| 4 | 10 | DOGE SPRITZ | 1.15.1 | 2100 | 7 | M | A.FAROLFI | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 5 | 05 | EASTWOOD BI | 1.15.9 | 2080 | 6 | M | R.PEZZATINI | AZ. AGR. BIASUZZI SRL - SOC. UNIP. |
| 6 | 14 | DAIQUIRI PIZZ | 1.15.2 | 2080 | 7 | F | M.CHELI | SOCIETA'' AGRICOLA PIZZOLATO S.S. |
| 7 | 06 | ENYA DELLE BADIE | 1.16.0 | 2080 | 6 | F | MAN.MATTEINI | SCUD. LE BADIE S.N.C. |
| 8 | 12 | FANTASTICA FAS | 1.15.6 | 2080 | 5 | F | L.TALPO JR | DE MARTINO ANNAMARIA |
| 9 | 15 | CORNELIA OP | 1.15.6 | 2080 | 8 | F | A.D''ETTORIS | POGGETTI SERGIO |
| 10 | 07 | EMILY GRAD | 1.16.5 | 2080 | 6 | F | A.DI CHIARA | SCUD. ROBERTO DI MAFFEI P. E GRADI M. SNC |
| 11 | 01 | FAIRPLAY FOX | 1.17.2 | 2080 | 5 | M | R.FATICONI | COMPAGNONE GIULIO |
| 02 | FHIONA DREI | RP | 2080 | 5 | F | T.GAMBINO | AZ. AGR. ORLANDINI MARIO | |
| 03 | FIGLIO DEI VENTI | RP | 2080 | 5 | M | E.BELLEI | ALLEVAMENTO DEL VENTO DI STEFANO SIMONELLI | |
| 04 | BALSAMO LEONE | RP | 2080 | 9 | M | S.VALENTINO | LEONE PAOLO-LEONE SABATO | |
| 11 | EDELWEIS BASS | RP | 2080 | 6 | M | A.DI NARDO | BASSO MARIA PIA | |
| 13 | TEATOX | RP | 2080 | 8 | M | R.VECCHIONE |