Partente Corsa
Giovedì 04 dicembre 2025
FRA-Francia, VINCENNES (Trotto )
01 - PR. JEAN BOILLEREAU
Orario:13:55
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:90.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | EROS ZOLA | 2100 | CL. DUVALDESTIN | |||||
| 02 | GRECO BELLO | 2100 | A. WIELS | |||||
| 03 | HAPPY DANICA | 2100 | A. GARANDEAU | |||||
| 04 | KAPAULA DE L'EPINE | 2100 | E. RAFFIN | |||||
| 05 | JANGO VICI | 2100 | B. ROCHARD | |||||
| 06 | HIP HOP HAUFOR | 2100 | A. ABRIVARD | |||||
| 07 | IBISCUS MAN | 2100 | R.CH. LARUE | |||||
| 08 | COBRA KILLER GAR | 2100 | 7 | M | G. GELORMINI | ALLEV. GARIGLIANO S.R.L. | ||
| 09 | HYMNE DU GERS | 2100 | J.M. BAZIRE | |||||
| 10 | INDY ROCK | 2100 | F. LAGADEUC | |||||
| 11 | NINEPOINTS LASSE | 2100 | M. MOTTIER | |||||
| 12 | GLOBAL DUBHE | 2100 | P.PH. PLOQUIN | |||||
| 13 | TOTO BAROSSO | 2100 | F. OUVRIE |
02 - PR. DE BLANGY -NASTRI
Orario:14:30
Tipo:(TRISNAZIONALE)-
Distanza:2700 mt
Premio:41.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | KAI LA SHA | 2700 | E. RAFFIN | |||||
| 02 | KEMILLA DE BRION | 2700 | A. ABRIVARD | |||||
| 03 | KALINKA MOYA | 2700 | CH.J. BIGEON | |||||
| 04 | KEA DES RACQUES | 2700 | M. MOTTIER | |||||
| 05 | KATINKA COTON | 2700 | R. LAMY | |||||
| 06 | KALITY D'ERABLE | 2700 | P.PH. PLOQUIN | |||||
| 07 | KAMELIA DE JEAN | 2700 | F. DESMIGNEUX | |||||
| 08 | KOUREAS D'ELA | 2700 | B. ROCHARD | |||||
| 09 | KANELLE DE TILLARD | 2700 | F. NIVARD | |||||
| 10 | KASTA DU RIB | 2700 | J.L.CL. DERSOIR | |||||
| 11 | KWALITA SUPREME | 2700 | R. DERIEUX | |||||
| 12 | KELIA DES TOUCHES | 2700 | F. LAGADEUC | |||||
| 13 | KISS ME JULRY | 2700 | J.P. GAUVIN | |||||
| 14 | KELLE EAU | 2700 | A. BARRIER | |||||
| 15 | KABALVA | 2700 | P.A. DELACOUR |
03 - PR. DES BEGONIAS -NASTRI
Orario:15:05
Tipo:(TRIO)-
Distanza:2700 mt
Premio:33.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | NEW YORK D'OYSE | 2700 | P.PH. PLOQUIN | |||||
| 02 | NO TIME DU DONJON | 2700 | CH. DREUX | |||||
| 03 | NOLIO DU BARBEY | 2700 | A. BARRIER | |||||
| 04 | NOT A BAD DEAL | 2700 | P.Y. VERVA | |||||
| 05 | NECK OUEST | 2700 | A. ERNAULT | |||||
| 06 | NELSON SWIFT | 2700 | J. BRUNEAU | |||||
| 07 | NICOU CHAK | 2700 | M. VAN DOOYEWEERD | |||||
| 08 | NEW MONEY | 2700 | M. MOTTIER | |||||
| 09 | NO RISK FLIGNY | 2700 | P. GERAY | |||||
| 10 | NELOMBO BELLO | 2700 | C. DELBECQ | |||||
| 11 | NOBEL DU LEARD | 2700 | F. OUVRIE | |||||
| 12 | NEBBIO DU LIAMONE | 2700 | F. PRAT | |||||
| 13 | NATIWHEL | 2700 | R. LAMY | |||||
| 14 | NAOS DES MARETTES | 2700 | E. RAFFIN | |||||
| 15 | NECKLACE | 2700 | F. LAGADEUC |
04 - PR. DE QUINCY SOUS SENART -NASTRI
Orario:15:40
Tipo:(TRISNAZIONALE)-
Distanza:2700 mt
Premio:35.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MISTER D'AVOINES | 2700 | GUILLAUME MARTIN | |||||
| 02 | MYSTIC HAUFOR | 2700 | A. ABRIVARD | |||||
| 03 | MILORD DARLING | 2700 | D. WAJERSTEN | |||||
| 04 | MAJOR DU GOUTIER | 2700 | CL. DUVALDESTIN | |||||
| 05 | MAESTRO BEHEM | 2700 | G.A. POU POU | |||||
| 06 | MODJO CHEF | 2700 | CH. DREUX | |||||
| 07 | MULTIPASS | 2700 | A.G. MAILLARD | |||||
| 08 | MAMBO DRY | 2700 | B. ROCHARD | |||||
| 09 | MIGUEL DE LOU | 2700 | ANTHONY DOLLION | |||||
| 10 | MALOU DU BOIS | 2700 | F. DESMIGNEUX | |||||
| 11 | MIMOSA DE LARRE | 2700 | F. OUVRIE | |||||
| 12 | MAN IN LOVE | 2700 | J. LEBOUTEILLER | |||||
| 13 | MADMAX JEF | 2700 | L. BAUDOUIN | |||||
| 14 | MEDOC PIERJI | 2700 | F. NIVARD | |||||
| 15 | MARIO MASCAR | 2700 | J.M. BAZIRE |
05 - PR. DE MURAT -NASTRI
Orario:16:15
Tipo:(TRISNAZIONALE)-
Distanza:2850 mt
Premio:59.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | DARLINGTON FAME | 2850 | P. VERCRUYSSE | |||||
| 02 | DENIA | 2850 | 6 | F | G. GELORMINI | HARAS DE VILLEPELLEE S.C.I. | ||
| 03 | DADA DEL RONCO | 2850 | 6 | F | F. LAGADEUC | VARRIALE GIOVANNI | ||
| 04 | DIABEL | 2850 | 6 | F | B. ROCHARD | PATUELLI GIOVANNI | ||
| 05 | JUNKIE (SWE) | 2850 | A. ABRIVARD | |||||
| 06 | IMAGE CHARENTAISE | 2850 | M. MOTTIER | |||||
| 07 | JOCONDE TURGOT | 2850 | P.PH. PLOQUIN | |||||
| 08 | ISBA DU VIVIER | 2850 | P.Y. VERVA | |||||
| 09 | JAVA D'ANAMA | 2850 | A. BARRIER | |||||
| 10 | INES DE LA ROUVRE | 2850 | L.M. DAVID | |||||
| 11 | JOLIE STAR | 2850 | J. DUBOIS | |||||
| 12 | JOY DU CARNOIS | 2850 | ALEXANDRE BODIN | |||||
| 13 | JOURNEE REVEE | 2850 | R. LAMY | |||||
| 14 | JAIN MAB | 2850 | E. RAFFIN |
06 - PR. DE CHINON -NASTRI
Orario:16:50
Tipo:(TRISNAZIONALE)-
Distanza:2850 mt
Premio:40.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | FIRST KISS BI | 2850 | 4 | F | F. LAGADEUC | AZ. AGR. BIASUZZI SRL - SOC. UNIP. | ||
| 02 | LISBETH DRY | 2850 | J.M. BAZIRE | |||||
| 03 | FUJIKO FONT | 2850 | 4 | F | F. OUVRIE | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL | ||
| 04 | OLYMPIA GREENWOOD | 2850 | M. HAUBER | |||||
| 05 | FILLY MAIL | 2850 | 4 | F | E. RAFFIN | MOROZZI FRANCESCO | ||
| 06 | SAHARA FIREBIRD | 2850 | P.PH. PLOQUIN | |||||
| 07 | MISS LIBERTY | 2850 | M. MOTTIER | |||||
| 08 | FENICIA AS | 2850 | 4 | F | G. GELORMINI | ALLEVAMENTO DELLA SERENISSIMA SS | ||
| 09 | LESTANCIA BELLA | 2850 | A. WIELS | |||||
| 10 | LEMONADE FIZZ | 2850 | E. ALLARD | |||||
| 11 | LUMIZIANA | 2850 | J. DUBOIS | |||||
| 12 | LUCIOLE DU VERTAIN | 2850 | P.Y. VERVA | |||||
| 13 | LUTELLIA MONNERIE | 2850 | GUILLAUME MARTIN | |||||
| 14 | LINNA DE VANDEL | 2850 | A. ABRIVARD | |||||
| 15 | LATINA QUICK | 2850 | B. ROCHARD | |||||
| 16 | FORT WASHAKIE | 2850 | 4 | F | LEO ABRIVARD | PICCHIO BANANA SRLS |
07 - PR. DE MOULINS
Orario:17:25
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:40.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | L'ARC | 2100 | F. LAGADEUC | |||||
| 02 | LAKOS DE BERLES | 2100 | G. GELORMINI | |||||
| 03 | LIMO DE MER | 2100 | F. OUVRIE | |||||
| 04 | LENNON D'HERFRAIE | 2100 | L. BAUDOUIN | |||||
| 05 | LYNX DU SAPTEL | 2100 | P.Y. VERVA | |||||
| 06 | LATINO AU CROSNIER | 2100 | R. LAMY | |||||
| 07 | LEONARDO DU DERBY | 2100 | P.PH. PLOQUIN | |||||
| 08 | LOST DES COUPERIES | 2100 | LEO ABRIVARD | |||||
| 09 | LOOK D'HERMES | 2100 | B. ROCHARD | |||||
| 10 | LAY UP | 2100 | E. RAFFIN | |||||
| 11 | LORD DES FANES | 2100 | ALEXANDRE BODIN | |||||
| 12 | LUTHIER DE PAIL | 2100 | J. BRUNEAU | |||||
| 13 | LATHOS DE VIVOIN | 2100 | F. DESMIGNEUX | |||||
| 14 | LULU DES CARREAUX | 2100 | M. MOTTIER | |||||
| 15 | LOOK MATYSS | 2100 | F. NIVARD |
08 - PR. D''HONFLEUR
Orario:18:00
Tipo:(TRIO)-
Distanza:2700 mt
Premio:75.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | GUAPO MARBOULA | 2700 | M. CHAMPENOIS | |||||
| 02 | INDIGO DU PORET | 2700 | M. MOTTIER | |||||
| 03 | IMAGINE D'ATOUT | 2700 | B. ROCHARD | |||||
| 04 | GADGET DU GADE | 2700 | P.Y. VERVA | |||||
| 05 | HOLLYWOOD DU BOIS | 2700 | CHRISTOPHER CORBINE | |||||
| 06 | GREZ | 2700 | GUILLAUME MARTIN | |||||
| 07 | FICIMER | 2700 | J.Y. RICART | |||||
| 08 | GRAND ROI KALOUMA | 2700 | F. DESMIGNEUX | |||||
| 09 | IMPLORA MAUZUN | 2700 | A. ABRIVARD | |||||
| 10 | HANNAH | 2700 | E. RAFFIN | |||||
| 11 | ILTON ROYAL | 2700 | F. LAGADEUC | |||||
| 12 | HEDEN CRUZ | 2700 | Mme T. MATHIAS-MAIS | |||||
| 13 | FARANDOLE DI PALBA | 2700 | A. ANDRE | |||||
| 14 | HEURISTIQUE | 2700 | P.PH. PLOQUIN |
BOLOGNA
01 - PR. ALLEVAMENTO FOLLI
Orario:15:10
Tipo:(TRIO)-
Distanza:1660 mt
Premio:7.700 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | ICHNUSA BAR | 1.17.7 | 1660 | 2 | F | M.STEFANI | AZ. AGR. TRUCCONE LUIGI |
| 2 | 04 | INTANGIBLEDICECCO | 1.18.4 | 1660 | 2 | F | M.PISTONE | SCUDERIA CECCO VOLANTE |
| 3 | 08 | IMAGINE BI | 1.18.7 | 1660 | 2 | F | E.LAGAS | AZ. AGR. BIASUZZI SRL - SOC. UNIP. |
| 4 | 06 | INCA LUIS | 1.18.7 | 1660 | 2 | F | LOR.BALDI | ALLEV. LUISE SRL |
| 01 | IVANKA | RP | 1660 | 2 | F | E.BALDI | BALZANO SALVATORE (1994) | |
| 03 | IRIDE DEI GREPPI | RP | 1660 | 2 | F | S.LEVACOVICH | AZ. AGR. I GREPPI | |
| 05 | ICEWIND MEN | R | 1660 | 2 | F | F.PETTINARI | ZOCCHETTA GIANNA | |
| 07 | I AM BREED | RP | 1660 | 2 | F | A.FAROLFI | AZ. AGR. PURLARI SRL |
02 - PR. DAGUET RAPIDE
Orario:15:35
Tipo:(TRIO)-
Distanza:2060 mt
Premio:7.700 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 05 | IVO BANK VV | 1.20.6 | 2060 | 2 | M | R.VECCHIONE | VIT MAURO-SOCIETA'' AGRICOLA VICARIO S.S. |
| 2 | 03 | IUPITER | 1.21.2 | 2060 | 2 | M | MASS.CASTALDO | AZ. AGRICOLA RICCI DANIELE |
| 3 | 02 | INFINITY OF BROWN | 1.21.9 | 2060 | 2 | F | M.VOLPATO | ALLEVAMENTO VERSILIA DI DAZZI AUGUSTO |
| 4 | 08 | IVANO SSG | 1.21.9 | 2060 | 2 | M | V.LUONGO | SOCIETA'' AGRICOLA GIOVANE SRL |
| 5 | 09 | IGOR BYE BYE | 1.22.0 | 2060 | 2 | M | F.TROLESE | SCUD. DEI CINQUE AMICI |
| 6 | 07 | IDEAL RHYTHM RUN | 1.24.5 | 2060 | 2 | M | ROB.D''ALESSANDRO | MIOLI MAURIZIO |
| 01 | IRMALOR DEL SILE | RP | 2060 | 2 | F | LUCA TALPO | CARLOTTO ALESSANDRO-BANDIERA EMILIO | |
| 04 | ISIDE DEI GREPPI | RP | 2060 | 2 | F | S.LEVACOVICH | AZ. AGR. I GREPPI | |
| 06 | IL DIVO STECCA | RP | 2060 | 2 | M | L.TALPO JR | STECCA EMILIANO | |
| 10 | IRIS DEL DUOMO | RP | 2060 | 2 | F | M.CHELI | AZ. AGR. DUOMO |
03 - PR. GIANT VICTORY
Orario:16:05
Tipo:(TRISNAZIONALE)-
Distanza:2060 mt
Premio:4.180 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 05 | OKIDOKI BR | 1.17.2 | 2060 | 4 | F | A.FAROLFI | |
| 2 | 01 | FLASH WIND | 1.17.3 | 2060 | 4 | M | S.LEVACOVICH | GEFIN & ELE SRL |
| 3 | 08 | FABIANA STECCA | 1.20.0 | 2060 | 4 | F | M.CHELI | SCUDERIA STECCA SRL |
| 4 | 07 | FANTASTIK ADRI | 1.20.0 | 2060 | 4 | M | T.GAMBINO | GJONI ADRIAN |
| 5 | 04 | FRANCIS JACK | 1.23.8 | 2060 | 4 | F | MA.PARUSSATI | PRETTO GIOACCHINO |
| 02 | FIRSTLADYLATORRE | RP | 2060 | 4 | F | S.VALENTINO | AZIENDA AGRICOLA LA TORRE SRLS | |
| 03 | FRIULANO JET | RP | 2060 | 4 | M | R.FATICONI | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA | |
| 06 | FURIOSUS ADRI | RP | 2060 | 4 | M | A.GJONI | CAGNONI SERGIO-GJONI ADRIAN | |
| 09 | FABULOUS FI | RP | 2060 | 4 | M | M.PISTONE | BIANCHI GIOVANNA |
04 - PR. TEXAS
Orario:16:30
Tipo:(TRISNAZIONALE)-
Distanza:1660 mt
Premio:6.600 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 05 | GINEVRA MARK | 1.18.4 | 1660 | 3 | F | G.COLANTONIO | COLANTONIO GIUSEPPE-CUGLINI DANIELE |
| 2 | 11 | GIO' GITI | 1.19.0 | 1660 | 3 | F | MICH.ROSSI | CONIGLIARO FRANCOIS |
| 3 | 07 | GASTON | 1.19.1 | 1660 | 3 | M | ST.BALDI | AZ. AGR. EDOARDO BALDI |
| 4 | 01 | GALAXY OP | 1.19.1 | 1660 | 3 | F | S.LAGO | POGGETTI SERGIO-EDOARDO MONI SRL SOCIETA'' DI ALLENAMENTO |
| 5 | 06 | GINEVRA DALY FONT | 1.19.3 | 1660 | 3 | F | D.ZANARDI | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL |
| 6 | 02 | GAMBLER TRIO | 1.20.2 | 1660 | 3 | M | A.ORLANDI GD | ALLEVAMENTO TRIO DI GAIBINI FLORIANA |
| 7 | 08 | GIGI HADID ERRE | 1.20.7 | 1660 | 3 | F | P.ROMANO | OCEANIA SOC. AGR. DI ROMANELLI PATRIZIA & C. SNC |
| 03 | GURDJIEFF CLUB | RP | 1660 | 3 | M | S.QUERCI | ALLEV. CLUB SAS DI DUBINI M.E C.-CONTI LUCA | |
| 04 | GILMAR DI RUGGI | RP | 1660 | 3 | M | G.CARLOTTO | BONOMI GABRIELLA | |
| 09 | GIAVA DEI GREPPI | RP | 1660 | 3 | F | N.DEL ROSSO | AZ. AGR. I GREPPI | |
| 10 | GRINGOIRE SP | RP | 1660 | 3 | M | P.MAZZIERI | LE SIEPI S.R.L. SOCIETA'' AGRICOLA |
05 - PR. NELLY MARCEAUX
Orario:16:55
Tipo:(TRIO)-
Distanza:1660 mt
Premio:7.700 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | GRANDTURIST JET | 1.16.4 | 1660 | 3 | M | A.FAROLFI | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 2 | 03 | GIOIETTA | 1.17.2 | 1660 | 3 | F | S.MIRAGLIA | ALLEVAMENTO DI VERGIANO - SOC. AGRICOLA SRL |
| 3 | 05 | GINA SPRITZ | 1.17.5 | 1660 | 3 | F | G.DE FILIPPIS | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 4 | 08 | GIRY BLACK | 1.17.7 | 1660 | 3 | F | S.LEVACOVICH | PROSPERO MAURO |
| 5 | 04 | GARIN LUBI | 1.18.8 | 1660 | 3 | M | L.TALPO JR | AZ. AGR. BIGUZZI RUGGERO |
| 6 | 06 | GADDO | 1.20.5 | 1660 | 3 | M | F.PETTINARI | SOCIETA'' AGRICOLA DE ROMEDI GIOVANNI ED ELENA S.S. |
| 01 | GALLES DEI GREPPI | RP | 1660 | 3 | M | MASS.CASTALDO | AZ. AGR. I GREPPI | |
| 07 | GENNY JET | 1660 | 3 | F | M.PISTONE | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
06 - PR. IRRESISTIBILE
Orario:17:20
Tipo:(TRIO)-
Distanza:1660 mt
Premio:3.850 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | DIOCHEBEL | 1.15.2 | 1660 | 6 | M | A.GARRUTO | CIRELLI LUCIANO |
| 2 | 01 | ECLISSE DI CASEI | 1.15.7 | 1660 | 5 | F | S.VALENTINO | STORTI ANTONIO-GIGLIO ISABELLA |
| 3 | 07 | COUNTACH | 1.15.8 | 1660 | 7 | M | A.FAROLFI | TIENE GESSICA |
| 4 | 03 | ASPRAMARE AMA | 1.16.0 | 1660 | 9 | F | M.VOLPATO | DI SALVO MARIO ANTONIO |
| 5 | 04 | DONATELLO | 1.16.0 | 1660 | 6 | M | G.CASSANI | CASELLA ENEA |
| 6 | 08 | DANUBIO TAV | 1.16.1 | 1660 | 6 | M | R.VECCHIONE | BECAGLI BRUNELLESCO |
| 7 | 06 | DARKANGEL FI | 1.16.3 | 1660 | 6 | F | S.MIRAGLIA | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 8 | 09 | BLACKFIRE HORSE | 1.16.9 | 1660 | 8 | M | A.GREPPI | SOCIETA'' AGRICOLA BLU SPIRIT SS |
| 05 | EVITA PERON | R | 1660 | 5 | F | M.PISTONE | DI MICCO ARCANGELO |
07 - PR. HARMONIOUS
Orario:17:50
Tipo:(TRISNAZIONALE)-
Distanza:1660 mt
Premio:5.500 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | FIRE BLACK | 1.15.5 | 1660 | S.LEVACOVICH | |||
| 2 | 09 | FRANC BYE BYE | 1.15.5 | 1660 | 4 | M | R.VECCHIONE | SCUD. DEI CINQUE AMICI |
| 3 | 06 | FANTA SPRITZ | 1.15.6 | 1660 | 4 | F | L.TALPO JR | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 4 | 08 | FRECCIANERA FI | 1.15.7 | 1660 | 4 | F | V.LUONGO | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 5 | 01 | FERRAGNEZ | 1.16.0 | 1660 | 4 | M | E.BALDI | AZ. AGR. EDOARDO BALDI |
| 6 | 07 | FIRESTAR BFC | 1.16.0 | 1660 | 4 | M | M.CHELI | DELL''AQUILA CHRISTIAN |
| 7 | 05 | FIGLIO DEI VENTI | 1.16.6 | 1660 | 4 | M | A.GREPPI | ALLEVAMENTO DEL VENTO DI STEFANO SIMONELLI |
| 03 | FENOMEN SA | 1660 | 4 | M | MASS.CASTALDO | SAVI ATTILIO | ||
| 04 | FIOCCONERO | 1660 | 4 | M | LOR.BALDI | SANTANIELLO AMEDEO |
08 - PR. MARCO FOLLI - TRIS ORDINARIA
Orario:18:15
Tipo:(--TRIS--)
Distanza:2060 mt
Premio:14.300 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | FAKEL FIN | 2060 | 4 | M | G.CASSANI | ARTIOLI FERDINANDO | ||
| 02 | VAOMAR | 2060 | 11 | M | E.OSSANI | AZ. AGR. MARIANO SPA | ||
| 03 | ELTON FRANCIS | 2060 | 5 | M | F.PETTINARI | BRAGAGLIA ALBERTO | ||
| 04 | ERTISTONE JET | 2060 | 5 | M | G.DE FILIPPIS | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA | ||
| 05 | ERNST INNO | 2060 | 5 | M | A.GARRUTO | CIRELLI LUCIANO | ||
| 06 | CAROLE RAMAGE | 2060 | 7 | F | M.G.BORTOLANZA | BORTOLANZA RENZO | ||
| 07 | KAPTAH | 2060 | R.VECCHIONE | |||||
| 08 | DONNE MOI GLORY | 2060 | 6 | F | M.PISTONE | ALLEVAMENTO GLORY DI RAFFAELLO RUFFATO | ||
| 09 | BISCUIT DEL NORD | 2060 | 8 | F | A.GREPPI | ALLEV. BRIANTEO DI BIFFI LUIGI-PETTA FLORIANA | ||
| 10 | CAPITAN DE GLERIS | 2060 | 7 | M | M.CHELI | FONTANOT LORETA | ||
| 11 | FIORENZA CLA | 2080 | 4 | F | E.BALDI | SCUD. BELLOSGUARDO DI ALL. FONTE DEGLI ANGELI SRL | ||
| 12 | ELLODY | 2060 | 5 | F | F.MONTI | STANCARI ROBERTO | ||
| 13 | EPPY | 2060 | 5 | M | L.TALPO JR | SCUD. LAGUNARE SAS-ALLEV. FOLLI SRL | ||
| 14 | BALDUR | 2060 | 8 | M | A.FAROLFI | AZ. AGRICOLA RICCI DANIELE | ||
| 15 | EVANTI SPRITZ | 2060 | 5 | M | V.LUONGO | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA | ||
| 16 | EMINEM FONT | 2060 | 5 | M | M.STEFANI | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL | ||
| 17 | ZIGULI DEI GREPPI | 2100 | 10 | F | N.DEL ROSSO | AZ. AGR. I GREPPI |
TARANTO
01 - PR. RIBOT EK
Orario:14:55
Tipo:(TRIO)-
Distanza:1600 mt
Premio:6.050 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | FARAH MIL | 1.14.1 | 1600 | 4 | F | L.CUOZZO | PIMPICKS SRL |
| 1 | 01 | FARAH MIL | 1.14.1 | 1600 | 4 | F | L.CUOZZO | PIMPICKS SRL |
| 2 | 09 | FLORIDA LAN | 1.14.3 | 1600 | 4 | F | G.DI NARDO | LANZETTA GIOVANNI |
| 2 | 09 | FLORIDA LAN | 1.14.3 | 1600 | 4 | F | G.DI NARDO | LANZETTA GIOVANNI |
| 3 | 05 | FORBIDDEN DANCE | 1.14.4 | 1600 | 4 | F | R.TAMBURRANO | SMORGON MARCO |
| 3 | 05 | FORBIDDEN DANCE | 1.14.4 | 1600 | 4 | F | R.TAMBURRANO | SMORGON MARCO |
| 4 | 04 | FANTASIA LUIS | 1.14.4 | 1600 | 4 | F | V.GALLO | ALLEV. LUISE SRL |
| 4 | 04 | FANTASIA LUIS | 1.14.4 | 1600 | 4 | F | V.GALLO | ALLEV. LUISE SRL |
| 5 | 02 | FABIOLA LOVE | 1.14.5 | 1600 | 4 | F | E.MELIS | GALLO GIUSEPPE VITO ERASMO |
| 5 | 02 | FABIOLA LOVE | 1.14.5 | 1600 | 4 | F | E.MELIS | GALLO GIUSEPPE VITO ERASMO |
| 6 | 08 | FUTURAMA LJ | 1.14.6 | 1600 | 4 | F | B.CHIAPPETTA (A) (A) | AZIENDA AGRICOLA DE ANGELIS DARIO |
| 6 | 08 | FUTURAMA LJ | 1.14.6 | 1600 | 4 | F | B.CHIAPPETTA (A) (A) | AZIENDA AGRICOLA DE ANGELIS DARIO |
| 7 | 10 | FIONAMAY FOX | 1.14.6 | 1600 | 4 | F | G.GENTILE | COMPAGNONE GIULIO |
| 7 | 10 | FIONAMAY FOX | 1.14.6 | 1600 | 4 | F | G.GENTILE | COMPAGNONE GIULIO |
| 03 | FIOR DI LOTO COL | RP | 1600 | 4 | F | G.GALLOSO | COLATRUGLIO DONATO | |
| 03 | FIOR DI LOTO COL | RP | 1600 | 4 | F | G.GALLOSO | COLATRUGLIO DONATO | |
| 06 | FRANCY DS | RP | 1600 | 4 | F | A.ZIZZI | SANTORO RAFFAELE | |
| 06 | FRANCY DS | RP | 1600 | 4 | F | A.ZIZZI | SANTORO RAFFAELE | |
| 07 | FINALMENTE DL | 1600 | 4 | F | C.MAIONE | AGRI TROTTO SAS | ||
| 07 | FINALMENTE DL | 1600 | 4 | F | C.MAIONE | AGRI TROTTO SAS |
02 - PR. ALBIMONTE
Orario:15:25
Tipo:(TRIO)-
Distanza:1600 mt
Premio:6.050 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GULLIVER MATTO | 1.14.5 | 1600 | 3 | M | A.CONVERTINI | CIRCOLO IPPICO LA BIANCA-PIPESSO STEFANO |
| 1 | 11 | GULLIVER MATTO | 1.14.5 | 1600 | 3 | M | A.CONVERTINI | CIRCOLO IPPICO LA BIANCA-PIPESSO STEFANO |
| 2 | 08 | GUARDIOLA | 1.14.8 | 1600 | 3 | M | C.FERRANTI | GIUSTI PIETRO |
| 2 | 08 | GUARDIOLA | 1.14.8 | 1600 | 3 | M | C.FERRANTI | GIUSTI PIETRO |
| 3 | 07 | GUASCO | 1.15.0 | 1600 | 3 | M | R.TAMBURRANO | SCUD. LOUISIANA S.R.L. |
| 3 | 07 | GUASCO | 1.15.0 | 1600 | 3 | M | R.TAMBURRANO | SCUD. LOUISIANA S.R.L. |
| 4 | 04 | GUINET SM | 1.15.1 | 1600 | 3 | F | GR.D''ALESSANDRO JR | SCUD. DEL BARONETTO S.R.L. |
| 4 | 04 | GUINET SM | 1.15.1 | 1600 | 3 | F | GR.D''ALESSANDRO JR | SCUD. DEL BARONETTO S.R.L. |
| 5 | 02 | GELSO BIANCO | 1.15.4 | 1600 | 3 | M | I.FIERRO | BRUSCAGNIN AGOSTINO |
| 5 | 02 | GELSO BIANCO | 1.15.4 | 1600 | 3 | M | I.FIERRO | BRUSCAGNIN AGOSTINO |
