Partente Corsa
Giovedì 06 novembre 2025
FRA-Francia, VINCENNES (Trotto )
01 - PR. MARCEL LAURENT
Orario:13:55
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:120.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | KOKOTE | 2100 | LEO ABRIVARD | |||||
| 02 | LEARN TO FLY | 2100 | P.PH. PLOQUIN | |||||
| 03 | EAST ASIA | 2100 | 5 | F | B. GOOP | SCUD. SANT''ANDREA S.R.L. | ||
| 04 | KOCTEL DU DAIN | 2100 | D. THOMAIN | |||||
| 05 | EXECUTIV EK | 2100 | 5 | M | A. GOCCIADORO | AZ. AGR. CAPRANI EDY GRAZIANO | ||
| 06 | KSAR | 2100 | M. ABRIVARD | |||||
| 07 | LIZA JOSSELYN | 2100 | J.M. BAZIRE | |||||
| 08 | KANTO AVIS | 2100 | B. ROCHARD | |||||
| 09 | FALCO KILLER GAR | 2100 | 4 | M | CL. DUVALDESTIN | ALLEV. GARIGLIANO S.R.L.-SCUDERIA INDAL SRL | ||
| 10 | CHARRON | 2100 | F. NIVARD | |||||
| 11 | KARA POU RAFAL | 2100 | E. ALLARD | |||||
| 12 | ENCIERRO (ITY) | 2100 | E. RAFFIN | |||||
| 13 | KNOCKONWOOD | 2100 | G. GELORMINI | |||||
| 14 | JAZZMAN (GER) | 2100 | A. ABRIVARD |
02 - PR. DE VAUMAS NASTRI
Orario:14:30
Tipo:(TRIO)-
Distanza:2700 mt
Premio:66.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | MOSTRA DE BANVILLE | 2700 | CL. DUVALDESTIN | |||||
| 02 | MARA BEST | 2700 | B. ROBIN | |||||
| 03 | MARGAUX DES ARRIS | 2700 | P.Y. VERVA | |||||
| 04 | MY LADY CASTELLE | 2700 | M. MOTTIER | |||||
| 05 | MARILOU | 2700 | THEO DUVALDESTIN | |||||
| 06 | MARQUISE DE MAGNY | 2700 | AURELIEN DESMARRES | |||||
| 07 | MOSAIC LIFE | 2700 | P.PH. PLOQUIN | |||||
| 08 | MAYA DU SURF | 2700 | A. BARRIER | |||||
| 09 | MIRISS DE GUEZ | 2700 | J.M. BAZIRE | |||||
| 10 | MISSANDEI | 2700 | B. ROCHARD |
03 - PR. COUPE DES AMATEURS GR A NASTRI
Orario:15:05
Tipo:(TRIO)-
Distanza:2700 mt
Premio:12.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | INCANTATOR | 2700 | 2 | M | S. LABOUTIQUE | CAIAZZO GIOVANNI | ||
| 02 | JUST REMEMBER | 2700 | P. GARREAU | |||||
| 03 | JAVA DU PLESSIS | 2700 | A. LAIR | |||||
| 04 | JUST A WINNER | 2700 | D. EOCHE | |||||
| 05 | IMOW ROLAU | 2700 | F. DURVILLE | |||||
| 06 | ILOULOU JASMA | 2700 | T. VALLETTE | |||||
| 07 | HIMEROS DU GOUTIER | 2700 | Mme B. DEMOULIN | |||||
| 08 | JEEP DES CHARRONS | 2700 | A. UNTERREINER | |||||
| 09 | IMPRESS ME | 2700 | Mlle F. AUBER | |||||
| 10 | HERA D'ESPACE | 2700 | Mme C. CHAZAL | |||||
| 11 | HORS CADRE | 2700 | M. POIRIER | |||||
| 12 | HIDAO DE LA GOUTTE | 2700 | M. BRIDAULT | |||||
| 13 | HAXO DE LA CHAULE | 2700 | P.M. ALLAIS | |||||
| 14 | HATALANTE DE FLO | 2700 | T. PERRIER |
04 - PR. COUPE DES AMATEURS GR B NASTRI
Orario:15:40
Tipo:(TRIO)-
Distanza:2700 mt
Premio:12.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | JALONA | 2700 | TH. ADELAIDE | |||||
| 02 | JAZZ MELODY | 2700 | J.PH. BAZIRE | |||||
| 03 | HEAVEN DE SUCE | 2700 | Mlle M. TRIHOLLET | |||||
| 04 | GAGA LADY BENACH | 2700 | F. ROBIN | |||||
| 05 | IQUEM MARVIC | 2700 | F. CHAPDELAINE | |||||
| 06 | HALIZAROSA | 2700 | Mlle A. RENAUDIN | |||||
| 07 | IVAJALE | 2700 | JEAN MAXIME LESNE | |||||
| 08 | ILDA DE BERTRANGE | 2700 | Q.B. VERNEUIL | |||||
| 09 | HONEY DE TOUCHYVON | 2700 | Mme B. GUENET | |||||
| 10 | HISTOIRE DE LIERRE | 2700 | Q. CHAMPENOIS | |||||
| 11 | HOCCO DARCHE | 2700 | S. ROCHER | |||||
| 12 | HAHICHA GIRL | 2700 | D. GRIMAULT | |||||
| 13 | IZIASLAV TEK | 2700 | S. DEWULF | |||||
| 14 | ICONE PLANCHETTE | 2700 | Mme P. CAVANIE |
05 - PR. CENERI FORCINAL
Orario:16:15
Tipo:(TRIO)-
Distanza:2700 mt
Premio:120.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | LIBERTY PIYA | 2700 | D. BONNE | |||||
| 02 | LASKA DU LEVANT | 2700 | M. DURVILLE | |||||
| 03 | LAMBADA DU GOUTIER | 2700 | Mme T. MATHIAS-MAIS | |||||
| 04 | LYZIA DES AGETS | 2700 | LILIAN BERTIN | |||||
| 05 | LAKANA DE FELLIERE | 2700 | GUILLAUME MARTIN | |||||
| 06 | LARA DU LERRE | 2700 | R. MARTY | |||||
| 07 | LIBERTE DU GOUTIER | 2700 | B. ROCHARD | |||||
| 08 | L'ECRIN D'OR | 2700 | A. ABRIVARD | |||||
| 09 | LISBONNE DRY | 2700 | P.PH. PLOQUIN | |||||
| 10 | LIGHT MY FIRE | 2700 | A. COLLETTE | |||||
| 11 | LIONHEART | 2700 | 1 | M | E. RAFFIN | MALAPENA FRANCESCO | ||
| 12 | LEXIE DE BANVILLE | 2700 | A. LAMY | |||||
| 13 | LITTLE ORELIE | 2700 | M. MOTTIER |
06 - PR. DE CASSIS NASTRI
Orario:16:50
Tipo:(TRIO)-
Distanza:2850 mt
Premio:56.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | IDEALE D'ABBEVILLE | 2850 | E. RAFFIN | |||||
| 02 | IN RACE LORRAINE | 2850 | 29 | F | F. DESMIGNEUX | |||
| 03 | IRINA DE MONTCEAU | 2850 | G. GELORMINI | |||||
| 04 | INTREPIDE DES BOIS | 2850 | PH. DAUGEARD | |||||
| 05 | ILLICO PHEDO | 2850 | F. LAGADEUC | |||||
| 06 | INVICTUS DE NILREM | 2850 | A. COLLETTE | |||||
| 07 | IDOLE JALLERIE | 2850 | F. NIVARD | |||||
| 08 | IROISE QUESNOT | 2850 | B. ROCHARD | |||||
| 09 | INSIDE MAN | 2850 | P.Y. VERVA | |||||
| 10 | INKY PERRINE | 2850 | D. THOMAIN | |||||
| 11 | I STILL LOVING YOU | 2850 | A. ABRIVARD | |||||
| 12 | ISOLEE DU BOUILLON | 2850 | M. LEGROS | |||||
| 13 | IDEAL DE SASSY | 2850 | D. BONNE | |||||
| 14 | IMPERIALE DU MONT | 2850 | GUILLAUME MARTIN | |||||
| 15 | IBROX PARK | 2850 | TH. BRIAND | |||||
| 16 | IMPERIAL BEJI | 2850 | A. BARRIER |
07 - PR. DE CHATEAU-THIERRY NASTRI
Orario:17:25
Tipo:(TRIO)-
Distanza:2700 mt
Premio:66.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | GRAN TORINO (ITY) | 2700 | F. LAGADEUC | |||||
| 02 | GILL DORIAL | 2700 | 3 | M | M. STEFANI | PRATI DORIANO | ||
| 03 | GILLES GRIF | 2700 | 3 | M | J.M. BAZIRE | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA | ||
| 04 | MARQUETY DE BAILLY | 2700 | M. ABRIVARD | |||||
| 05 | MAESTRO VRIE | 2700 | M. MOTTIER | |||||
| 06 | MUST ATOUT | 2700 | F. NIVARD | |||||
| 07 | MARDOUK DE GODREL | 2700 | E. ALLARD | |||||
| 08 | MORPHEUS DU LOISIR | 2700 | A. ABRIVARD | |||||
| 09 | MAGICO DE LOU | 2700 | P.Y. VERVA | |||||
| 10 | GOLIMPIO D'OR | 2700 | 3 | M | F. MINOPOLI | D''ORTA ANTONIO | ||
| 11 | MOUFFETARD | 2700 | G. GELORMINI | |||||
| 12 | MISTRAL CASTELLE | 2700 | P.PH. PLOQUIN | |||||
| 13 | MISTRAL DU GOUTIER | 2700 | D. THOMAIN |
08 - PR. D''HARFLEUR NASTRI
Orario:18:00
Tipo:(TRIO)-
Distanza:2700 mt
Premio:41.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | KAVANI | 2700 | B. ROCHARD | |||||
| 02 | KENDO JIEL | 2700 | P.Y. VERVA | |||||
| 03 | KARRINGTON | 2700 | M. MOTTIER | |||||
| 04 | KAPITEN DU MELEUC | 2700 | F. NIVARD | |||||
| 05 | KIFF L'OSEILLE | 2700 | THEO DUVALDESTIN | |||||
| 06 | KADOR JOSSELYN | 2700 | N. BAZIRE | |||||
| 07 | KAVALO BELLO | 2700 | F. LAGADEUC | |||||
| 08 | KADO SURPRISE | 2700 | H. MONTHULE | |||||
| 09 | KILIMANDJARO PLAYA | 2700 | A. BARRIER | |||||
| 10 | KERNO | 2700 | N. PACHA | |||||
| 11 | KEOPS TILLAYE | 2700 | G. GELORMINI | |||||
| 12 | KOZMIC BLUES | 2700 | CEDRIC TERRY | |||||
| 13 | KABIR BEDI | 2700 | F. OUVRIE | |||||
| 14 | KRONOS MADRIK | 2700 | M. ABRIVARD | |||||
| 15 | KRUNCHY | 2700 | P.PH. PLOQUIN | |||||
| 16 | KABRIEL | 2700 | TH. BRIAND |
09 - PR. DE COGNAC NASTRI
Orario:18:35
Tipo:(TRIO)-
Distanza:2700 mt
Premio:59.000 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 01 | JIBI DU FRUITIER | 2700 | P.PH. PLOQUIN | |||||
| 02 | JOKER DES CHALIERS | 2700 | G. GELORMINI | |||||
| 03 | INHERIT | 2700 | E. RAFFIN | |||||
| 04 | HAMIGO | 2700 | M. MOTTIER | |||||
| 05 | JUST DE L'OISON | 2700 | THEO DUVALDESTIN | |||||
| 06 | JOTUNN DU DOME | 2700 | PH. DAUGEARD | |||||
| 07 | ICARE DE PHYT'S | 2700 | A. BARRIER | |||||
| 08 | JOJO TOONS | 2700 | D. THOMAIN | |||||
| 09 | JAGUAR MARANCOURT | 2700 | F. NIVARD | |||||
| 10 | HOTEL MYSTIC | 2700 | M. ABRIVARD | |||||
| 11 | HOLD UP RANAIS | 2700 | M. BEZIER | |||||
| 12 | GOLD D'ECROVILLE | 2700 | M. LEGROS | |||||
| 13 | FOGO PICO | 2700 | B. ROCHARD | |||||
| 14 | JIM PERRINE | 2700 | A. ABRIVARD |
TARANTO
01 - PR. CALIFORNIA
Orario:14:45
Tipo:(TRIO)-
Distanza:1600 mt
Premio:9.020 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 04 | IHAVEADREAM GAR | 1.12.9 | 1600 | 2 | M | T.SCIALPI | ALLEV. GARIGLIANO S.R.L. |
| 1 | 04 | IHAVEADREAM GAR | 1.12.9 | 1600 | 2 | M | T.SCIALPI | ALLEV. GARIGLIANO S.R.L. |
| 2 | 01 | IPOOH DEL RONCO | 1.14.1 | 1600 | 2 | M | G.DI NARDO | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO-ALQUATI ANDREA |
| 2 | 01 | IPOOH DEL RONCO | 1.14.1 | 1600 | 2 | M | G.DI NARDO | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO-ALQUATI ANDREA |
| 3 | 03 | ISABEL DEI RUM | 1.15.0 | 1600 | 2 | F | A.CONVERTINI | ALLEVAMNETO EQUINI DEI RUM DI RUMORI AURELIO |
| 3 | 03 | ISABEL DEI RUM | 1.15.0 | 1600 | 2 | F | A.CONVERTINI | ALLEVAMNETO EQUINI DEI RUM DI RUMORI AURELIO |
| 4 | 05 | IMPERIUM CAS | 1.15.3 | 1600 | 2 | M | V.MINOPOLI | CASTALDO CRESCENZO |
| 4 | 05 | IMPERIUM CAS | 1.15.3 | 1600 | 2 | M | V.MINOPOLI | CASTALDO CRESCENZO |
| 5 | 06 | ISPANICO LG | 1.15.7 | 1600 | 2 | M | I.TAMBORRINO | LAMOURE MAURIZIO |
| 5 | 06 | ISPANICO LG | 1.15.7 | 1600 | 2 | M | I.TAMBORRINO | LAMOURE MAURIZIO |
| 6 | 07 | ISPIRIT SN | 1.16.2 | 1600 | 2 | M | S.NEGRO | ELIA MADDALENA |
| 6 | 07 | ISPIRIT SN | 1.16.2 | 1600 | 2 | M | S.NEGRO | ELIA MADDALENA |
| 7 | 02 | INSERITO DL | 1.17.1 | 1600 | 2 | M | C.MAIONE | AGRI TROTTO SAS |
| 7 | 02 | INSERITO DL | 1.17.1 | 1600 | 2 | M | C.MAIONE | AGRI TROTTO SAS |
02 - PR. SAN DIEGO
Orario:15:15
Tipo:(TRIO)-
Distanza:2020 mt
Premio:4.180 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 07 | EPICUREO JET | 1.16.0 | 2020 | 5 | M | R.TAMBURRANO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 1 | 07 | EPICUREO JET | 1.16.0 | 2020 | 5 | M | R.TAMBURRANO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 2 | 08 | DORA BAGGINS | 1.16.4 | 2020 | 6 | F | G.GALLOSO | DEGRASSI LUCIO |
| 2 | 08 | DORA BAGGINS | 1.16.4 | 2020 | 6 | F | G.GALLOSO | DEGRASSI LUCIO |
| 3 | 10 | ELNATH | 1.16.6 | 2020 | 5 | F | F.TORTORELLA | SMORGON MARCO |
| 3 | 10 | ELNATH | 1.16.6 | 2020 | 5 | F | F.TORTORELLA | SMORGON MARCO |
| 4 | 01 | CHAMPAGNE SFERR | 1.16.7 | 2020 | 7 | M | M.MELIS | AZ. TERRA D''ORO DI DAPOTO CRISTINA |
| 4 | 01 | CHAMPAGNE SFERR | 1.16.7 | 2020 | 7 | M | M.MELIS | AZ. TERRA D''ORO DI DAPOTO CRISTINA |
| 5 | 11 | DAMON PAX | 1.16.7 | 2020 | 6 | M | A.ZIZZI | CARFAGNA SERGIO |
| 5 | 11 | DAMON PAX | 1.16.7 | 2020 | 6 | M | A.ZIZZI | CARFAGNA SERGIO |
| 6 | 09 | DEEJAY EFFE | 1.17.4 | 2020 | 6 | M | I.TAMBORRINO | SCUD. GARDESANA S.R.L. |
| 6 | 09 | DEEJAY EFFE | 1.17.4 | 2020 | 6 | M | I.TAMBORRINO | SCUD. GARDESANA S.R.L. |
| 7 | 03 | INOLA DU MONT | 1.17.5 | 2020 | C.FIORE | |||
| 7 | 03 | INOLA DU MONT | 1.17.5 | 2020 | C.FIORE | |||
| 8 | 06 | MILLION TROT | 1.18.8 | 2020 | GR.D''ALESSANDRO JR | |||
| 8 | 06 | MILLION TROT | 1.18.8 | 2020 | GR.D''ALESSANDRO JR | |||
| 9 | 04 | CRES MAIL | 1.19.0 | 2020 | 7 | M | FR.TUFANO 91 | MOROZZI ALFREDO |
| 9 | 04 | CRES MAIL | 1.19.0 | 2020 | 7 | M | FR.TUFANO 91 | MOROZZI ALFREDO |
| 02 | ZINFANDEL | 2020 | 10 | M | A.CONVERTINI | SMORGON MARCO | ||
| 02 | ZINFANDEL | 2020 | 10 | M | A.CONVERTINI | SMORGON MARCO | ||
| 05 | ELTON JET | 2020 | 5 | M | FIL.GALLO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA | ||
| 05 | ELTON JET | 2020 | 5 | M | FIL.GALLO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
03 - PR. LONG BEACH
Orario:15:50
Tipo:(TRIO)-
Distanza:1600 mt
Premio:3.410 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | DJOKOVIC GRIF | 1.14.9 | 1600 | 6 | M | LUCA ESPOSITO JR | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA |
| 1 | 02 | DJOKOVIC GRIF | 1.14.9 | 1600 | 6 | M | LUCA ESPOSITO JR | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA |
| 2 | 04 | CHAPEAU SFERR | 1.15.0 | 1600 | 7 | M | F.TAURO | AZ. TERRA D''ORO DI DAPOTO CRISTINA |
| 2 | 04 | CHAPEAU SFERR | 1.15.0 | 1600 | 7 | M | F.TAURO | AZ. TERRA D''ORO DI DAPOTO CRISTINA |
| 3 | 03 | ELAEDIZ | 1.15.3 | 1600 | 5 | F | N.ZURLO | SOC. AGR. ALLEV. DI ZENZALINO SRL |
| 3 | 03 | ELAEDIZ | 1.15.3 | 1600 | 5 | F | N.ZURLO | SOC. AGR. ALLEV. DI ZENZALINO SRL |
| 4 | 01 | UBI MAYOR REGAL | 1.15.8 | 1600 | 12 | M | T.FRANZESE | DIANA ANTONIO (CE) |
| 4 | 01 | UBI MAYOR REGAL | 1.15.8 | 1600 | 12 | M | T.FRANZESE | DIANA ANTONIO (CE) |
| 5 | 06 | ESCABANA SPAV | 1.16.7 | 1600 | 5 | F | ANT.RICCO | NEW PALEAN SS DI NANNA VITO ANTONIO-PEDONE SABRINA |
| 5 | 06 | ESCABANA SPAV | 1.16.7 | 1600 | 5 | F | ANT.RICCO | NEW PALEAN SS DI NANNA VITO ANTONIO-PEDONE SABRINA |
| 6 | 05 | UDINI' FONT | 1.17.6 | 1600 | 12 | M | A.PICCINNI | ALLEV. LE FONTANETTE SRL |
| 6 | 05 | UDINI' FONT | 1.17.6 | 1600 | 12 | M | A.PICCINNI | ALLEV. LE FONTANETTE SRL |
| 08 | BASQUIAT VL | RP | 1600 | 8 | M | V.BALESTRIERI | AZ. AGR. VILLA LIANA S.R.L. | |
| 08 | BASQUIAT VL | RP | 1600 | 8 | M | V.BALESTRIERI | AZ. AGR. VILLA LIANA S.R.L. | |
| 09 | CARONTE GRIF | RP | 1600 | 7 | M | D.SCARPA | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA | |
| 09 | CARONTE GRIF | RP | 1600 | 7 | M | D.SCARPA | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA | |
| 10 | EROICA BIEFFE | RP | 1600 | 5 | M | F.SALONNA | BENINI NICOLA | |
| 10 | EROICA BIEFFE | RP | 1600 | 5 | M | F.SALONNA | BENINI NICOLA | |
| 07 | CHANTECLAIR JET | 1600 | 7 | M | G.MARINO | ALLEVAMENTI TONIATTI SAS DI TONIATTI GIACOMETTI D | ||
| 07 | CHANTECLAIR JET | 1600 | 7 | M | G.MARINO | ALLEVAMENTI TONIATTI SAS DI TONIATTI GIACOMETTI D |
04 - PR. FRESNO
Orario:16:23
Tipo:(TRIO)-
Distanza:2020 mt
Premio:6.050 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | GIUPITER LUX | 1.16.5 | 2020 | 3 | M | FR.TUFANO 91 | ALLEVAMENTO DJ SOCIETA'' A RESP.TA'' LIMITATA SEMPLI |
| 1 | 01 | GIUPITER LUX | 1.16.5 | 2020 | 3 | M | FR.TUFANO 91 | ALLEVAMENTO DJ SOCIETA'' A RESP.TA'' LIMITATA SEMPLI |
| 2 | 02 | GULLIVER MATTO | 1.16.6 | 2020 | 3 | M | A.CONVERTINI | CIRCOLO IPPICO LA BIANCA-PIPESSO STEFANO |
| 2 | 02 | GULLIVER MATTO | 1.16.6 | 2020 | 3 | M | A.CONVERTINI | CIRCOLO IPPICO LA BIANCA-PIPESSO STEFANO |
| 3 | 12 | GANDHI DI CASEI | 1.16.7 | 2020 | 3 | M | V.GALLO | GIGLIO ISABELLA |
| 3 | 12 | GANDHI DI CASEI | 1.16.7 | 2020 | 3 | M | V.GALLO | GIGLIO ISABELLA |
| 4 | 08 | GLADIUS MAIL | 1.16.8 | 2020 | 3 | M | V.MINOPOLI | MOROZZI FRANCESCO |
| 4 | 08 | GLADIUS MAIL | 1.16.8 | 2020 | 3 | M | V.MINOPOLI | MOROZZI FRANCESCO |
| 5 | 04 | GRENADA | 1.16.8 | 2020 | 3 | F | M.MELIS | ALLEVAMENTO FOLLI SRL |
| 5 | 04 | GRENADA | 1.16.8 | 2020 | 3 | F | M.MELIS | ALLEVAMENTO FOLLI SRL |
| 6 | 03 | GUASCO | 1.16.9 | 2020 | 3 | M | R.TAMBURRANO | SCUD. LOUISIANA S.R.L. |
| 6 | 03 | GUASCO | 1.16.9 | 2020 | 3 | M | R.TAMBURRANO | SCUD. LOUISIANA S.R.L. |
| 7 | 10 | GRETEL DEL RONCO | 1.16.9 | 2020 | 3 | F | M.LIMONGELLI | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO |
| 7 | 10 | GRETEL DEL RONCO | 1.16.9 | 2020 | 3 | F | M.LIMONGELLI | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO |
| 8 | 09 | GEMMA PETRAL | 1.17.0 | 2020 | 3 | F | G.GALLOSO | AZ. AGR. ARDUINI PETROBELLI SS |
| 8 | 09 | GEMMA PETRAL | 1.17.0 | 2020 | 3 | F | G.GALLOSO | AZ. AGR. ARDUINI PETROBELLI SS |
| 9 | 07 | GOLDFINGER | 1.17.0 | 2020 | S.NEGRO | |||
| 9 | 07 | GOLDFINGER | 1.17.0 | 2020 | S.NEGRO | |||
| 10 | 13 | GREGORIO JET | 1.17.2 | 2020 | 3 | M | I.TAMBORRINO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 10 | 13 | GREGORIO JET | 1.17.2 | 2020 | 3 | M | I.TAMBORRINO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 11 | 11 | GRACE EFFE | 1.17.4 | 2020 | 3 | F | A.MARSEGLIA | SCUD. GARDESANA S.R.L. |
| 11 | 11 | GRACE EFFE | 1.17.4 | 2020 | 3 | F | A.MARSEGLIA | SCUD. GARDESANA S.R.L. |
| 12 | 14 | GARY COOPER SM | 1.17.7 | 2020 | 3 | M | S.LUONGO | SCUD. DEL BARONETTO S.R.L. |
| 12 | 14 | GARY COOPER SM | 1.17.7 | 2020 | 3 | M | S.LUONGO | SCUD. DEL BARONETTO S.R.L. |
| 05 | GLAMOUR GAR | RP | 2020 | 3 | F | C.FERRANTI | ALLEV. GARIGLIANO S.R.L. | |
| 05 | GLAMOUR GAR | RP | 2020 | 3 | F | C.FERRANTI | ALLEV. GARIGLIANO S.R.L. | |
| 06 | GIADA WINNER | RP | 2020 | V.CASTIGLIA | ||||
| 06 | GIADA WINNER | RP | 2020 | V.CASTIGLIA | ||||
| 15 | GRASSIA EFFE | 2020 | 3 | M | FIL.GALLO | SCUD. GARDESANA S.R.L. | ||
| 15 | GRASSIA EFFE | 2020 | 3 | M | FIL.GALLO | SCUD. GARDESANA S.R.L. |
05 - PR. SAN FRANCISCO
Orario:16:48
Tipo:(TRIO)-
Distanza:1600 mt
Premio:7.700 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | FALSTAFF GRIF | 1.14.0 | 1600 | 4 | M | FIL.ESPOSITO | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA |
| 1 | 02 | FALSTAFF GRIF | 1.14.0 | 1600 | 4 | M | FIL.ESPOSITO | ALLEVAMENTO IL GRIFONE S.R.L. - SOCIETA'' AGRICOLA |
| 2 | 09 | FERONIA | 1.14.1 | 1600 | 4 | F | I.TAMBORRINO | SOC. AGRICOLA IL GRECALE S.S. |
| 2 | 09 | FERONIA | 1.14.1 | 1600 | 4 | F | I.TAMBORRINO | SOC. AGRICOLA IL GRECALE S.S. |
| 3 | 01 | FLORINDA LUIS | 1.14.1 | 1600 | 4 | F | G.DI NARDO | ALLEV. LUISE SRL |
| 3 | 01 | FLORINDA LUIS | 1.14.1 | 1600 | 4 | F | G.DI NARDO | ALLEV. LUISE SRL |
| 4 | 06 | FREDDY DEI VELTRI | 1.14.3 | 1600 | 4 | M | V.GALLO | ALLEV. DEI VELTRI |
| 4 | 06 | FREDDY DEI VELTRI | 1.14.3 | 1600 | 4 | M | V.GALLO | ALLEV. DEI VELTRI |
| 5 | 05 | FEDEZ BIEFFE | 1.14.3 | 1600 | 4 | M | S.NEGRO | BENINI NICOLA |
| 5 | 05 | FEDEZ BIEFFE | 1.14.3 | 1600 | 4 | M | S.NEGRO | BENINI NICOLA |
| 6 | 03 | FRANK SINATRA | 1.14.6 | 1600 | 4 | M | C.FIORE | PETRIELLO ROBERTO |
| 6 | 03 | FRANK SINATRA | 1.14.6 | 1600 | 4 | M | C.FIORE | PETRIELLO ROBERTO |
| 7 | 07 | FUTURA LAKSMY | 1.14.6 | 1600 | 4 | F | R.TAMBURRANO | LAKSMY S.R.L. |
| 7 | 07 | FUTURA LAKSMY | 1.14.6 | 1600 | 4 | F | R.TAMBURRANO | LAKSMY S.R.L. |
| 8 | 08 | FEBBRAIO | 1.15.7 | 1600 | 4 | M | T.SCIALPI | SCUD. SANT''ANDREA S.R.L. |
| 8 | 08 | FEBBRAIO | 1.15.7 | 1600 | 4 | M | T.SCIALPI | SCUD. SANT''ANDREA S.R.L. |
| 04 | FLYINTHEDARK GAR | RP | 1600 | 4 | M | V.MINOPOLI | ALLEV. GARIGLIANO S.R.L. | |
| 04 | FLYINTHEDARK GAR | RP | 1600 | 4 | M | V.MINOPOLI | ALLEV. GARIGLIANO S.R.L. |
06 - PR. LOS ANGELES
Orario:17:15
Tipo:(TRIO)-
Distanza:1600 mt
Premio:8.800 €
| Piazz | N | Cavallo | Tempo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|---|---|
| 1 | 05 | GIAROSSA JET | 1.13.9 | 1600 | 3 | F | I.TAMBORRINO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 1 | 05 | GIAROSSA JET | 1.13.9 | 1600 | 3 | F | I.TAMBORRINO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 2 | 09 | GUENDA SM | 1.14.2 | 1600 | 3 | F | S.LUONGO | SCUD. DEL BARONETTO S.R.L. |
| 2 | 09 | GUENDA SM | 1.14.2 | 1600 | 3 | F | S.LUONGO | SCUD. DEL BARONETTO S.R.L. |
| 3 | 01 | GINESTRA FAS | 1.14.3 | 1600 | 3 | F | FR.TUFANO 91 | SA. FRA FAS SRL |
| 3 | 01 | GINESTRA FAS | 1.14.3 | 1600 | 3 | F | FR.TUFANO 91 | SA. FRA FAS SRL |
| 4 | 03 | GHEMON COL | 1.14.4 | 1600 | 3 | M | V.MINOPOLI | COLATRUGLIO DONATO |
| 4 | 03 | GHEMON COL | 1.14.4 | 1600 | 3 | M | V.MINOPOLI | COLATRUGLIO DONATO |
