Genealogie
ZORY ROC
torna suGenealogia
torna suProduzione | torna su |
| Data | Nome | S | M | Stallone | Rec | Premi |
|---|---|---|---|---|---|---|
| 2002 | FIGHTER ROC | M | B | PRINCELY FELLOW | ||
| 2003 | GATOR ROC | M | B | PRINCELY FELLOW | 1.13.8 | € 64.793,00 |
| 2004 | ILGES ROC | M | B | CROWNING CLASSIC | 1.13.8 | € 75.873,00 |
| 2005 | LOVELOCK ROC | M | B | CROWNING CLASSIC | 1.12.3 | € 224.980,00 |
| 2006 | MERCURY ROC | M | B | POWER TO CHARM | 1.12.9 | € 128.962,00 |
| 2007 | NESTOR ROC | M | B | ABANO AS | 1.15.4 | € 13.534,00 |
| 2008 | OXFORD ROC | M | B | ABANO AS | 1.13.2 | € 45.544,00 |
| 2009 | PABLO ROC | M | B | DAGUET RAPIDE | 1.15.0 | € 6.765,00 |
| 2011 | SENATOR ROC | M | B | DAGUET RAPIDE | 1.12.5 | € 114.025,00 |
| 2012 | TANGO ROC | M | B | TOSS OUT | 1.13.4 | € 31.610,00 |
| 2013 | ULTIMATUM ROC | M | b | EXPLOIT CAF | 1.18.2 | |
| 2015 | ZINFANDEL ROC | F | b | FILIPP ROC | 1.15.4 | € 4.462,00 |
| 2016 | AIACE ROC | M | FILIPP ROC | |||
| 2018 | CHARMING COL KEY | F | b | EXPLOIT CAF | 1.14.4 | € 16.680,00 |
| 2019 | DANUSA KEY COL | F | Saur | EXPLOIT CAF | 1.12.6 | € 43.029,00 |
| 2020 | ENJOY KEY COL | M | B | EXPLOIT CAF | 1.13.9 | € 14.674,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ZORY ROC | 1996 | F | B | LURABO BLUE | 4 | 1.16.0 | € 43.148,00 |
| BARBY ROC | 1998 | F | B | ATA STAR L. | 5 | 1.15.6 | € 51.550,00 |
| DELIVERY BAR | 2000 | F | B | PRINCELY FELLOW | 9 | 1.13.2 | € 33.163,00 |
| ESPRIT LIBRE BAR | 2001 | F | B | CROWNING CLASSIC | |||
| FUNDADOR BAR | 2002 | M | B | ATAS FIGHTER L. | |||
| GUENDALINA BAR | 2003 | F | B | BON VIVANT | 9 | 1.11.2 | € 264.160,00 |
Seconda Madre: CALUA DEL PINO
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| MORNING ROC | 1987 | M | B | NEIL HANOVER | |||
| NETTUNO ROC | 1988 | M | B | BUCKEYE COUNT | 5 | 1.17.0 | € 41.644,00 |
| OXA ROC | 1989 | F | B | ABC FREIGHT | 1.18.9 | € 2.066,00 | |
| PRINCESS ROC | 1990 | F | B | ESOTICO PRAD | |||
| RACER ROC | 1991 | M | B | ARNDON | 18 | 1.14.6 | € 78.936,00 |
| SILVER ROC | 1992 | M | B | ARNDON | |||
| TAHITI ROC | 1993 | F | B | LEMON DRA | |||
| UNE DE ROC | 1994 | F | B | PRINCELY FELLOW | |||
| AVANA ROC | 1997 | F | B | CROWN'S INVITATION | 5 | 1.15.8 | € 25.210,00 |
| BETTER ROC | 1998 | M | B | CROWNING POINT | |||
| CARTIER ROC | 1999 | M | B | ENGUERILLERO | |||
| DEBIT ROC | 2000 | M | B | KRAMER BOY | 6 | 1.15.1 | € 20.490,00 |
| EBONY ROC | 2001 | M | B | URONOMETRO | 9 | 1.14.3 | € 44.990,00 |
| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| ALI' | 1976 | M | BO | SOME FIRE | |||
| BELLA DEL PINO | 1977 | F | BO | SAFE MISSION | |||
| AZBUK | 1978 | M | B | CINQUALE | |||
| CALUA DEL PINO | 1980 | F | BO | ODERISI | 1.16.6 | € 25.337,00 | |
| DALME DEL PINO | 1981 | F | B | SHARIF DI IESOLO | |||
| ELMA DEL PINO | 1982 | F | BO | ODERISI | 1.17.2 | € 80.733,00 | |
| GEVISS | 1984 | M | BO | ODERISI | |||
| IDEOSS | 1985 | M | B | ODERISI | 1.20.2 | € 465,00 | |
| LIDERSS | 1986 | M | B | ODERISI | |||
| MIMOSASS | 1987 | F | B | ODERISI | |||
| OBAOBASS | 1989 | F | B | SPEEDY SPIN | |||
| PUERTOSS | 1990 | M | B | ALEX DI JESOLO |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...