Genealogie
ZUCCHERO OK
torna suStallone: CROWNING POINT
Fattrice: THE WAY TODAY
Record: 1.17.7
Premi: € 2.230,00
Vittorie: 1
Piazzamenti: 4
Genealogia
torna suPrima Madre: THE WAY TODAY
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
CROWN THE WAY | 1984 | M | B | SPEEDY CROWN | 1.59 | Usd 81.894,00 | |
INGHILTERRA OK | 1985 | F | B | SPEEDY CROWN | |||
LEONE OK | 1986 | M | B | SPEEDY CROWN | |||
PORTOFINO OK | 1990 | M | B | PRIZE REGAL | 26 | 1.14.6 | € 273.459,00 |
ROSALIND OK | 1991 | F | B | LANSON | |||
SULMONA OK | 1992 | F | B | FLORIDA PRO | |||
TARDELLI OK | 1993 | M | B | FLORIDA PRO | 29 | 1.14.0 | € 237.750,00 |
UBERTIDE OK | 1994 | F | B | ESOTICO PRAD | |||
ZUCCHERO OK | 1996 | M | B | CROWNING POINT | 1 | 1.17.7 | € 2.230,00 |
AULO GELLIO OK | 1997 | M | B | CROWNING POINT | 8 | 1.17.2 | € 13.114,00 |
CASTLETON OK | 1999 | F | B | RECORD OK | |||
DESDEMONA OK | 2000 | F | B | RECORD OK |
Seconda Madre: ANOTHER WAY
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
MEADOW CAN | 1968 | M | B | FLORICAN | 2.05.2 | Usd 39.114,00 | |
LIKELY WAY | 1969 | F | B | SPEEDSTER | 2.05 1/4 | Usd 1.719,00 | |
KNIGHTLY WAY | 1970 | M | B | STAR'S PRIDE | 1.58.3 | Usd 260.257,00 | |
WAY TO REASON | 1971 | M | B | STAR'S PRIDE | 1.58.4 | Usd 129.047,00 | |
VICTORIOUS WAY | 1972 | M | B | NOBLE VICTORY | 2.07.2 | Usd 4.376,00 | |
IMPISH WAY | 1976 | F | B | STAR'S PRIDE | |||
OLYMPIC WAY | 1978 | M | B | SUPER BOWL | 2.03 | Usd 5.710,00 | |
SPECTACULAR WAY | 1979 | M | B | SUPER BOWL | 1.59.0 | + Usd 17.521,00 | |
THE WAY TODAY | 1980 | F | B | SUPER BOWL | 1.15.1 | ||
AGGRESSIVE WAY | 1982 | M | B | SUPER BOWL | 1.59.4 | Usd 75.499,00 | |
ALL STAR WAY | 1983 | M | B | SUPER BOWL | 2.04 | Usd 6.662,00 | |
ALOHA WAY | 1985 | F | B | FLORIDA PRO | 2.04.3 | Usd 2.014,00 | |
EXCELLING WAY | 1986 | M | B | EXCEL HANOVER | 1.15.7 |
Terza Madre: ILO HANOVER
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
WAYEARLY | 1953 | F | B | ALGIERS | 2.07.4 | Usd 8.538,00 | |
ULTRA WAY | 1955 | M | B | ALGIERS | 2.01.2 | Usd 13.539,00 | |
ILO KID | 1957 | C | B | KIMBERLY KID | 2.04.1 | Usd 121.894,00 | |
IMPISH | 1959 | F | B | THE INTRUDER | 1.58.3 | Usd 72.001,00 | |
RODILO | 1960 | M | B | RODNEY | 2.05 | Usd 21.815,00 | |
FROST RIDGE | 1961 | M | B | SCOTT FROST | 1.59.1 | Usd 8.709,00 | |
IMPORTANT | 1962 | F | B | THE INTRUDER | |||
ANOTHER WAY | 1964 | F | B | THE INTRUDER | 2.08.1 | Usd 697,00 | |
FLORADOR | 1965 | F | B | FLORLIS | |||
COLLEGE COED | 1967 | F | B | DARTMOUTH | 2.07.1 | Usd 2.372,00 | |
THE OLD MARE | 1968 | F | B | FLORLIS |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...