Genealogie
FURIO MTT
torna suGenealogia
torna suPrima Madre: MID SUMMER BI
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| TOFFY ZS | 2012 | F | B | ALGIERS HALL | 1 | 1.17.7 | € 4.862,00 |
| UANITA ZS | 2013 | F | b | PINE CHIP | 1.16.7 | € 1.287,00 | |
| VERONICA ZS | 2014 | F | FROM ABOVE | 5 | 1.14.3 | € 25.898,00 | |
| ALICE SPRINT ZS | 2016 | F | KEN WARKENTIN | 3 | 1.13.8 | € 21.470,00 | |
| BALANCE MTT | 2017 | M | FROM ABOVE | 5 | 1.14.6 | € 15.651,00 | |
| D'OROPURO MTT | 2019 | M | Baio | OROPURO BAR | |||
| ELITE MTT | 2020 | F | B | PACE DEL RIO | |||
| FURIO MTT | 2021 | M | B | OWEN CR | 1 | 1.13.8 | € 8.802,00 |
| GRASMAN | 2022 | M | B | OWEN CR | 1.19.1 | ||
| ICEMAN LUX | 2023 | M | B | THE BANK |
Seconda Madre: SARATOGA BI
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| BALTIMORE BI | 1998 | F | B | VALLEY BOSS BI | 1.20.6 | € 3.038,00 | |
| CONRAD BI | 1999 | M | B | SUPERGILL | 21 | 1.13.1 | € 117.678,00 |
| ETOILE BI | 2001 | F | B | TOSS OUT | 6 | 1.14.1 | € 49.224,00 |
| FANDANGO BI | 2002 | M | B | SUGARCANE HANOVER | 12 | 1.15.1 | € 45.741,00 |
| GRINGO BI | 2003 | M | B | TOSS OUT | 12 | 1.13.4 | € 70.499,00 |
| INDRA BI | 2004 | F | B | TOSS OUT | 1 | 1.15.5 | € 6.489,00 |
| LENNOX BI | 2005 | M | B | TOSS OUT | 1.19.8 | ||
| MID SUMMER BI | 2006 | F | B | SUPERGILL | 3 | 1.15.5 | € 18.651,00 |
| NAPLES BI | 2007 | F | B | TOSS OUT | 6 | 1.15.2 | € 25.616,00 |
| OAKLAND BI | 2008 | F | B | TOSS OUT | 1.15.1 | € 2.122,00 | |
| PLEIADE BI | 2009 | F | B | SUPERGILL |
Terza Madre: LAFORET PARK
torna su| Nome | Anno | S | M | Stallone | V | Rec | Premi |
|---|---|---|---|---|---|---|---|
| SARATOGA BI | 1992 | F | B | SHARIF DI IESOLO | 16 | 1.15.2 | € 107.599,00 |
| THELMA BI | 1993 | F | B | DANCE MARATHON | 5 | 1.16.7 | € 43.834,00 |
| UNFAITHFUL BI | 1994 | F | B | DARIF EFFE | 12 | 1.14.7 | € 114.671,00 |
| VUITTON BI | 1995 | M | B | DARIF EFFE | 23 | 1.15.5 | € 100.934,00 |
| ZAIS BI | 1996 | F | B | VALLEY BOSS BI | 1 | 1.18.5 | € 3.277,00 |
| ANASTASIA BI | 1997 | F | B | VALLEY BOSS BI | 14 | 1.14.7 | € 70.881,00 |
| BORIS BI | 1998 | M | B | VALLEY BOSS BI | 2 | 1.16.6 | € 11.036,00 |
| DOLCE VITA BI | 2000 | F | B | TOSS OUT | 5 | 1.14.3 | € 37.809,00 |
| ELPASO BI | 2001 | M | B | TOSS OUT | 13 | 1.13.4 | € 243.847,00 |
| FIDJI BI | 2002 | F | B | LEMON DRA | 3 | 1.14.6 | € 81.238,00 |
| INVADER BI | 2004 | F | B | TOSS OUT | |||
| LOTAR BI | 2005 | M | B | TOSS OUT | 38 | 1.11.5 | € 354.540,00 |
| NO MERCI BI | 2007 | F | BO | EQUINOX BI | 7 | 1.13.3 | € 32.858,00 |
| OKAY BI | 2008 | F | B | TOSS OUT | 10 | 1.13.7 | € 27.565,00 |
| SHERIDAN BI | 2011 | M | B | TOSS OUT | 2 | 1.15.5 | € 7.286,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...