Genealogie
CARIOCA LAKSMY
torna suGenealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
2023 | IVERIA CAGEORS | F | B | EL IDEAL |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
IUKER AS | 2004 | M | B | ENJOY LAVEC | |||
LAWYER AS | 2005 | M | B | SJ'S PHOTO | 36 | 1.12.1 | € 223.766,00 |
MOMA AS | 2006 | F | B | LEMON DRA | 6 | 1.14.3 | € 28.420,00 |
OMNIA AS | 2008 | F | B | CREDIT WINNER | |||
PRELUDIO AS | 2009 | M | B | CREDIT WINNER | 1 | 1.13.5 | € 26.601,00 |
REGATA AS | 2010 | F | B | S J'S PHOTO | |||
TRINIDAD AS | 2012 | F | B | CANTAB HALL | 1 | 1.12.0 | € 34.915,00 |
USHUAIA AS | 2013 | F | b | ANDOVER HALL | |||
ZIMA AS | 2015 | F | b | ANDOVER HALL | 1.18.5 | € 357,00 | |
AIMA AS | 2016 | F | DAGUET RAPIDE | 1.16.6 | € 3.094,00 | ||
BRIGITTE LAKSMY | 2017 | F | MUSCLE MASS | 2 | 1.16.0 | € 6.823,00 | |
CARIOCA LAKSMY | 2018 | F | b | LOVE YOU | 1 | 1.17.0 | € 3.400,00 |
DESDEMONA LAKSMY | 2019 | F | Baio | MAHARAJAH | 2 | 1.15.7 | € 9.105,00 |
FALCAO FLASH | 2021 | M | B | MACK GRACE SM |
Seconda Madre: SO HELP ME
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
IMA QUICK | 1998 | F | B | DONERAIL | 1.18.6 | ||
SO THAT'S IT | 2004 | F | B | ANDOVER HALL |
Terza Madre: KEYSTONE IMPALA
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
SO HELP ME | 1991 | F | B | SUPER BOWL | |||
BRADS PHOTO | 1997 | M | B | SJ'S PHOTO | 9 | 1.12.0 | + 518.457,00 |
KNICKERS HANOVER | 1999 | F | B | MALABAR MAN |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...