Genealogie
NARNHYA
torna suGenealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
2015 | ZARINA | F | b | TOSS OUT | 1.16.5 | € 10.193,00 |
2016 | ARTEMIDE | F | DAGUET RAPIDE | 1.15.7 | € 12.531,00 | |
2018 | CRIME PASSION | F | b | IDEALE LUIS | 1.14.5 | € 12.996,00 |
2019 | DAYTONA DI CECCO | F | B | ADRIAN CHIP | 1.11.6 | € 90.764,00 |
2020 | EUREKA DI CECCO | F | B | ADRIAN CHIP | 1.13.5 | € 16.056,00 |
2021 | FRUGOLO RL | M | B | OROPURO BAR | ||
2022 | GUFO RL | M | LEBEN RL | |||
2023 | IANNEMI RL | F | B | GINGER UP |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
MESSERSCHMITT | 2006 | M | B | LOVE YOU | 18 | 1.14.1 | € 83.164,00 |
NARNHYA | 2007 | F | B | GOETMALS WOOD | 6 | 1.14.2 | € 25.879,00 |
ORANIA | 2008 | F | B | LOVE YOU | 6 | 1.14.5 | € 16.807,00 |
PICK WICK | 2009 | M | B | ABANO AS | 1.19.3 | € 1.906,00 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
LETS GO | 1999 | M | B | ARISTOTE | 12 | 1.12.0 | € 1.211.277,00 |
DIXILAND | 2000 | F | B | KRAMER BOY | 1 | 1.16.8 | € 5.940,00 |
ELOGIO TAB | 2001 | M | B | TARASS BOULBA | 19 | 1.14.6 | € 70.023,00 |
FANTASTIQUE TAB | 2002 | F | BO | SUGARCANE HANOVER | 5 | 1.15.1 | € 27.809,00 |
IDEALE TAB | 2004 | M | B | URONOMETRO | 22 | 1.12.7 | € 134.803,00 |
LANFRANCO TAB | 2005 | M | BO | DAGUET RAPIDE | 1.17.5 | € 3.350,00 | |
MONETA TAB | 2006 | F | B | ENJOY LAVEC | 7 | 1.14.1 | € 24.621,00 |
NICLA TAB | 2007 | F | B | YANKEE SLIDE | |||
OBERDAN TAB | 2008 | M | B | LINDY LANE | 4 | 1.12.6 | € 16.254,00 |
PESETAS TAB | 2009 | F | B | S J'S PHOTO | 3 | 1.16.2 | € 9.722,00 |
RICCA TAB | 2010 | F | B | LOVE YOU | |||
SORBONA TAB | 2011 | F | B | IGOR FONT |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
RENAISSANCE | 1991 | F | B | DIAMOND WAY | 3 | 1.17.7 | € 11.561,00 |
SOLERID | 1992 | M | B | DIAMOND WAY | 38 | 1.12.8 | € 334.358,00 |
TULIP FC | 1993 | F | B | LIBRIUM | 8 | 1.16.6 | € 45.562,00 |
USUAL FC | 1994 | M | B | JOIE DE VIE | 14 | 1.15.9 | € 92.862,00 |
ZARIA FC | 1996 | F | B | LINDY'S CROWN | |||
CHEROKEE CHIEF | 1999 | M | B | TOSS OUT | 21 | 1.12.9 | € 542.516,00 |
DEESSE NOIR | 2000 | F | BO | QUITO DE TALONAY | |||
EASY GIRL | 2001 | F | B | BUVETIER D'AUNOU | |||
GENGIS KHAN | 2003 | M | B | DEFI D'AUNOU | 1.19.1 | € 187,00 | |
IDEE FOLLE | 2004 | F | B | COKTAIL JET | 5 | 1.16.2 | € 10.095,00 |
LASDEPIK | 2005 | M | BO | VARENNE |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...