Genealogie
FILLING LAKSMY
torna suStallone: ALF PALEMA
Fattrice: RAJA' LAKSHMI
Record: 1.13.6
Premi: € 50.566,00
Vittorie: 15
Piazzamenti: 37
Genealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
2011 | SIRYA SONIC | F | B | LOVE YOU | 1.16.5 | € 566,00 |
2012 | TITANIUM SONIC | M | B | EL NINO | ||
2013 | UNDER COVER | F | b | FELIX DEL NORD | 1.16.8 | € 6.617,00 |
2015 | ZEUS TR | M | b | IGLESIAS | 1.15.1 | € 12.708,00 |
2016 | AXE TR | F | IDEALE LUIS | 1.19.7 | € 544,00 | |
2017 | BB | F | LEBEN RL | 1.19.3 | € 467,00 |
Prima Madre: RAJA' LAKSHMI
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
AURATA LAKSMY | 1997 | F | B | JOIE DE VIE | 3 | 1.17.4 | € 13.055,00 |
BAL LAKSMY | 1998 | M | B | PARK AVENUE JOE | 14 | 1.14.8 | € 67.621,00 |
CATAR LAKSMY | 1999 | F | BO | SJ'S PHOTO | |||
DIRK LAKSMY | 2000 | M | B | CEZIO JOSSELYN | 6 | 1.16.3 | € 27.524,00 |
ELFIN LAKSMY | 2001 | F | BO | PARK AVENUE JOE | |||
FILLING LAKSMY | 2002 | F | B | ALF PALEMA | 15 | 1.13.6 | € 50.566,00 |
INTELLECT SFA | 2004 | F | BO | KICK TAIL | 2 | 1.17.3 | € 5.061,00 |
LEGGENDARY SFA | 2005 | F | B | ENJOY LAVEC | 2 | 1.16.0 | € 4.554,00 |
MATCH POINT SFA | 2006 | M | B | LEGENDARY LOVER K | |||
NEWS ON LINE SFA | 2007 | M | B | RITE ON LINE | |||
ODISSEA SFA | 2008 | F | B | LEGENDARY LOVER K |
Seconda Madre: TITILLATING
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
PEACE KRONOS | 1990 | F | B | SUGARCANE HANOVER | 12 | 1.13.0 | € 571.118,00 |
RAJA' LAKSHMI | 1991 | F | B | SUGARCANE HANOVER | 11 | 1.16.8 | € 28.639,00 |
SURYA LAKSMY | 1992 | F | B | FLORIDA PRO | 1.20.3 | € 852,00 | |
TANIT LAKSMY | 1993 | F | B | FLORIDA PRO | 1 | 1.17.1 | € 24.784,00 |
VIVEK LAKSMY | 1995 | M | B | FRIENDLY FACE | 31 | 1.14.4 | € 151.257,00 |
ZINDA LAKSMY | 1996 | F | B | SUGARCANE HANOVER | 3 | 1.15.8 | € 7.205,00 |
AMIT LAKSMY | 1997 | F | B | SUGARCANE HANOVER | |||
DANTE KRONOS | 2000 | M | B | SUGARCANE HANOVER | |||
GIOY LAKSMY | 2003 | F | B | KRAMER BOY | 1 | 1.16.5 | € 6.165,00 |
LA TITTI BI | 2005 | F | B | TOSS OUT | 7 | 1.15.3 | € 22.878,00 |
NAORA BI | 2007 | F | BO | TOSS OUT | 9 | 1.13.4 | € 81.632,00 |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
PORTULACA | 1980 | F | B | SPEEDY CROWN | |||
CLASICA | 1981 | F | B | SPEEDY CROWN | 2.04.4 | Usd 3.977,00 | |
ALTHEA | 1983 | F | MO | SPEEDY CROWN | 1.58 | Usd 8.677,00 | |
TITILLATING | 1986 | F | BO | MYSTIC PARK | |||
SPUN HONEY | 1987 | F | BO | MYSTIC PARK | 1.10.7 | ||
PRACTICAL IMAGE | 1988 | M | B | PRAKAS | |||
ELUSIVE AMBER | 1989 | F | B | PRAKAS | 2.00.4 | Usd 3.105,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...