Genealogie
ELEONORA K JET
torna suStallone: SUPERGILL
Fattrice: TRAFFIC JAM
Genealogia
torna suProduzione | torna su |
Data | Nome | S | M | Stallone | Rec | Premi |
---|---|---|---|---|---|---|
2005 | LEONE JET | M | B | PINE CHIP | 1.13.3 | € 74.798,00 |
2007 | NIVES JET | F | B | NAGLO | 1.13.6 | € 44.335,00 |
2009 | PROCELLARIA JET | F | B | NAGLO | 1.12.5 | € 69.681,00 |
2010 | RUGIADA SPIN | F | B | KEN WARKENTIN | 1.14.8 | € 2.150,00 |
2011 | SILHOUETTE SPIN | F | B | IGOR FONT | ||
2013 | ULIVO SPIN | M | CONWAY HALL | 1.19.7 | € 105,00 |
Prima Madre: TRAFFIC JAM
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
GINA LAVEC | 1988 | F | B | TENOR DE BAUNE | |||
KRAMER BOY | 1993 | M | B | SUGARCANE HANOVER | 11 | 1.52.4 | + Usd 598.000,00 |
DR LAVEC | 1995 | M | B | QUITO DE TALONAY | Sek 202.000,00 | ||
EXPRESS LAVEC | 1996 | M | B | ULTRA DUCAL | 1.13.7 | Sek 3.010.482,00 | |
CRAMER JET | 1999 | F | B | SUGARCANE HANOVER | |||
DAYTONA K JET | 2000 | F | B | COKTAIL JET | 1 | 1.17.3 | € 2.556,00 |
ELEONORA K JET | 2001 | F | B | SUPERGILL | |||
FICO K JET | 2002 | M | B | PINE CHIP | 29 | 1.13.3 | € 133.225,00 |
GIULIE BI | 2003 | F | B | SUPERGILL | 7 | 1.14.4 | € 34.676,00 |
ISTRIA BI | 2004 | F | B | TOSS OUT | |||
LEXINGTON BI | 2005 | M | BO | SUGARCANE HANOVER | 21 | 1.13.6 | € 77.639,00 |
MAGNUM BI | 2006 | M | B | SUGARCANE HANOVER | 1.16.6 | € 2.292,00 | |
OXFORD BI | 2008 | M | B | SUPERGILL | 8 | 1.13.7 | € 61.913,00 |
PERSEFONE BI | 2009 | F | B | TOSS OUT |
Nome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
TRAFFIC JAM | 1985 | F | B | SPEEDY CROWN | 1.56.2 | Usd 14.526,00 | |
COBWEB S | 1986 | F | B | IDEAL DU GAZEAU |
Terza Madre: KIMBERLY DUTCHESS
torna suNome | Anno | S | M | Stallone | V | Rec | Premi |
---|---|---|---|---|---|---|---|
THE DUTCHESS | 1969 | F | B | SPEEDSTER | |||
LEADING LADY | 1970 | F | B | SPEEDSTER | 2.04.3 | Usd 775,00 | |
R.E.B. | 1971 | C | B | DARTMOUTH | 1.15.9 | ||
SPEED DUTCHESS | 1972 | F | B | SPEEDSTER | 2.02.1 | Usd 6.823,00 | |
WELL KNIT | 1974 | C | B | SPEEDY SCOT | 2.01.4 | Usd 59.436,00 | |
COURTLY | 1976 | M | B | SPEEDSTER | 1.59 | Usd 174.371,00 | |
SNAG | 1977 | F | B | BONEFISH | 2.01.4 | Usd 17.858,00 | |
GAY FILET | 1979 | F | B | BONEFISH | 2.03 | Usd 3.942,00 | |
TRAPPED | 1980 | F | B | BONEFISH | 2.00.1 | Usd 1.560,00 | |
PERCH | 1981 | C | B | BONEFISH | 2.08.3 | Usd 2.121,00 | |
THADDEUS TROUT | 1982 | C | B | BONEFISH | 2.01.1 | Usd 12.775,00 | |
CUSTOM | 1984 | F | B | HOMESICK | 2.01.1 | Usd 15.820,00 | |
JERMYN STREET | 1985 | M | B | HOMESICK | 1.57.2 | + Usd 161.249,00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...