Partenti
Sabato 06 dicembre 2025
FRA-Francia, VINCENNES (Trotto )
01 - PR. D''HIESVILLE
Orario:13:23
Tipo:(TRIO)-
Distanza:2700 mt
Premio:40.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | LELIA FRANCE | 2700 | S.E. PASQUIER | |||
| 02 | LUXUEUSE DANICA | 2700 | LILIAN BERTIN | |||
| 03 | LIBERTY DELO | 2700 | A. COLLETTE | |||
| 04 | LYRIC | 2700 | A. BARRIER | |||
| 05 | LOLA DAIRPET | 2700 | Mme T. MATHIAS-MAIS | |||
| 06 | LACINIA | 2700 | P.PH. PLOQUIN | |||
| 07 | LUNA PARK | 2700 | ANDREA ROUSSEL | |||
| 08 | LIBERTY PIYA | 2700 | B. ROCHARD | |||
| 09 | LISA MONA BLUE | 2700 | A. LAMY | |||
| 10 | LOVE ME AGAIN | 2700 | E. RAFFIN | |||
| 11 | LOUVE ANGEL | 2700 | M. MOTTIER |
02 - PR. DE DAMMARIE-LES-LYS
Orario:13:58
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:40.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | MISTER FOURCADE | 2100 | F. NIVARD | |||
| 02 | MELI MELO DE CHENU | 2100 | L. BAUDOUIN | |||
| 03 | MILLIUM QUESNOT | 2100 | A. COLLETTE | |||
| 04 | MERMOZ | 2100 | R. MARTY | |||
| 05 | MORE LOVE DUCAMPUS | 2100 | A. ABRIVARD | |||
| 06 | MAKIAVEL DE BUSSET | 2100 | P.Y. VERVA | |||
| 07 | MOURILLON | 2100 | M. MOTTIER | |||
| 08 | MAGIC INSTINCT | 2100 | ARNAUD DESMOTTES | |||
| 09 | MAGICAL | 2100 | G. GELORMINI | |||
| 10 | MYTHE DU GOUTIER | 2100 | H. MONTHULE | |||
| 11 | MISTHOS CHRISTAL | 2100 | B. ROCHARD | |||
| 12 | MALMO DE PUCH | 2100 | A. GUARATO |
03 - PR. DE BUSSIERES
Orario:14:33
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:46.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | KLASS HAUFOR | 2100 | D. BONNE | |||
| 02 | KENNEDY STREET | 2100 | M. MOTTIER | |||
| 03 | KUNAMATATA | 2100 | P.PH. PLOQUIN | |||
| 04 | KETAMINE D'UZE | 2100 | G. GELORMINI | |||
| 05 | KARA D'OR | 2100 | G.A. POU POU | |||
| 06 | KALINKA DU GRENAT | 2100 | F. NIVARD | |||
| 07 | KIRA BO FACE | 2100 | M. BROUWER | |||
| 08 | KETTY ANGOT | 2100 | A. LAMY | |||
| 09 | KRAKANTE | 2100 | A. ABRIVARD | |||
| 10 | KOTKITA GIRL | 2100 | E. RAFFIN | |||
| 11 | KACEY BELL | 2100 | N. BAZIRE | |||
| 12 | KAZA ROCK | 2100 | J. DUBOIS | |||
| 13 | KILLARNEY | 2100 | D. THOMAIN | |||
| 14 | KARLA DE BANVILLE | 2100 | J.ET. ABRIVARD | |||
| 15 | KINASSE DE VIVOIN | 2100 | F. DESMIGNEUX | |||
| 16 | KELLE CLASS | 2100 | A. BARRIER |
04 - PR. OCTAVE DOUESNEL -NASTRI
Orario:15:15
Tipo:(TRISNAZIONALE)-
Distanza:2700 mt
Premio:120.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | FERAHAN AS | 2700 | 4 | M | V. CIOTOLA | ALLEVAMENTO DELLA SERENISSIMA SS |
| 02 | FELLOW WISE AS | 2700 | 4 | M | N. BAZIRE | ALLEVAMENTO DELLA SERENISSIMA SS-SCUD. WISE H S.A.S.-AZ. AGR. GIDIEFFE |
| 03 | FIL EK | 2700 | 4 | M | G. GELORMINI | AZ. AGR. CAPRANI EDY GRAZIANO |
| 04 | LORD DU GERS | 2700 | J.M. BAZIRE | |||
| 05 | L'AS DESBOIS | 2700 | D. THOMAIN | |||
| 06 | PHANTOM EXPRESS | 2700 | B. ROCHARD | |||
| 07 | LEARN TO FLY | 2700 | P.PH. PLOQUIN | |||
| 08 | FAR WISE AS | 2700 | 4 | M | A. ABRIVARD | ALLEVAMENTO DELLA SERENISSIMA SS-SCUD. WISE H S.A.S. |
| 09 | LOULOU DE MYE | 2700 | R.CH. LARUE | |||
| 10 | FALCO KILLER GAR | 2700 | 4 | M | CL. DUVALDESTIN | ALLEV. GARIGLIANO S.R.L.-SCUDERIA INDAL SRL |
| 11 | LOMBOK JIEL | 2700 | P.Y. VERVA | |||
| 12 | FIRST OF MIND | 2700 | 4 | M | A. GOCCIADORO | CECCHI LEONARDO |
| 13 | FRANK GIO | 2700 | 4 | M | M. ABRIVARD | BIVANS SRL |
| 14 | LOVINO BELLO | 2700 | E. RAFFIN |
05 - PR. JEAN FRERE (DE LAON)
Orario:15:50
Tipo:(TRISNAZIONALE)-
Distanza:2850 mt
Premio:41.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | JIKAO | 2850 | A. ANDRE | |||
| 02 | JOHNNY DU PONT | 2850 | N. BAZIRE | |||
| 03 | JOKER DE LA CRIERE | 2850 | B. ROCHARD | |||
| 04 | JET SPE | 2850 | F. DESMIGNEUX | |||
| 05 | JIOTTO | 2850 | N. PACHA | |||
| 06 | JAGUAR D'HERMES | 2850 | A. BARRIER | |||
| 07 | JANGO BLEU | 2850 | S. PILLON | |||
| 08 | JALNY DE CASTELLE | 2850 | R. DERIEUX | |||
| 09 | JUST A DOLLAR | 2850 | P.PH. PLOQUIN | |||
| 10 | JERIMOW | 2850 | P.Y. VERVA | |||
| 11 | JACKSON BOY | 2875 | E. RAFFIN | |||
| 12 | JAG HAUFOR | 2850 | D. THOMAIN | |||
| 13 | JENTIL DIESCHOOT | 2850 | M. MOTTIER | |||
| 14 | JACKMAN | 2850 | T. OUVRIE |
06 - PR. NARQUOIS -NASTRI
Orario:16:25
Tipo:(TRIO)-
Distanza:2700 mt
Premio:80.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | ECTOR ZL | 2700 | 5 | M | A. ANDRE | ZUCCHETTI LUCCIO |
| 02 | CALL ME GLEIPNER | 2700 | P.PH. PLOQUIN | |||
| 03 | KEEP YOUR DREAMS | 2700 | J. DUBOIS | |||
| 04 | KNOCKONWOOD | 2700 | R.CH. LARUE | |||
| 05 | CAVIAR FROM MINE | 2700 | B. ROCHARD | |||
| 06 | KOOL DES CHAMPS | 2700 | F. PRAT | |||
| 07 | KELLE BEAUTE | 2700 | LEO ABRIVARD | |||
| 08 | KAVIARISSIME | 2700 | M. MOTTIER | |||
| 09 | KAPTAIN DU LIAMONE | 2700 | E. RAFFIN | |||
| 10 | EDGAR SABA | 2700 | 5 | M | G. GELORMINI | VAPORINO SRL |
| 11 | CHARRON | 2700 | F. NIVARD | |||
| 12 | JAZZMAN (GER) | 2700 | A. ABRIVARD | |||
| 13 | KILLIAM FROMENTRO | 2700 | J.M. BAZIRE |
07 - PR. ARISTE HEMARD -NASTRI
Orario:17:00
Tipo:(TRIO)-
Distanza:2700 mt
Premio:120.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | LOTTA LOVE | 2700 | D. THOMAIN | |||
| 02 | LOUVE DE DAIDOU | 2700 | A. ABRIVARD | |||
| 03 | LAUREATE DRY | 2700 | LEO ABRIVARD | |||
| 04 | LARA DU GOUTIER | 2700 | D. BONNE | |||
| 05 | LIBERTE DE CHOISEL | 2700 | A. BARRIER | |||
| 06 | LOUVE DE REVE D'OR | 2700 | B. ROCHARD | |||
| 07 | LOVE LETTER | 2700 | J. DUBOIS | |||
| 08 | LISBONNE DRY | 2700 | P.PH. PLOQUIN | |||
| 09 | LONDON | 2700 | M. MOTTIER | |||
| 10 | LIZA JOSSELYN | 2700 | J.M. BAZIRE |
08 - PR. D''HAUTEFORT
Orario:17:35
Tipo:(TRISNAZIONALE)-
Distanza:2100 mt
Premio:59.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | GASOLIN | 2100 | B. ROCHARD | |||
| 02 | IRON DU GERS | 2100 | N. BAZIRE | |||
| 03 | GALANT DE BRUYERE | 2100 | D. BONNE | |||
| 04 | INFERNO PIPER | 2100 | S. FERRARA | |||
| 05 | GLAMOUR YOMA | 2100 | A. COLLETTE | |||
| 06 | HOTEL MYSTIC | 2100 | D. THOMAIN | |||
| 07 | CARLOFORTE FONT | 2100 | 7 | M | J. VAN RIJN | DREAM FERM S.R.L.-ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL |
| 08 | DOWHATYOUDODOWELL | 2100 | F. NIVARD | |||
| 09 | DOZEN OF OYSTERS | 2100 | G. GELORMINI | |||
| 10 | L.A.BOKO | 2100 | P.PH. PLOQUIN | |||
| 11 | BAYARD (GER) | 2100 | E. RAFFIN | |||
| 12 | GAYLORD AM | 2100 | D. WAJERSTEN | |||
| 13 | IT'S MY DREAM | 2100 | A. ABRIVARD | |||
| 14 | MISTER DONALD | 2100 | LEO ABRIVARD | |||
| 15 | HORIZON D'EYMY | 2100 | K. DEPUYDT | |||
| 16 | NICE PRESENT | 2100 | R. DERIEUX |
09 - PR. DE CASTILLONNES
Orario:18:10
Tipo:(TRISNAZIONALE)-
Distanza:2175 mt
Premio:68.000 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | ICARE WILLIAMS | 2175 | O. PLACIER | |||
| 02 | HADDOCK DU CLOS | 2175 | M. MOTTIER | |||
| 03 | HERMES EXPRESS | 2175 | D. BONNE | |||
| 04 | INDICE DELADOU | 2175 | Mlle A. POULAIN | |||
| 05 | GLADIATOR BOY | 2175 | LILIAN BERTIN | |||
| 06 | HISTOIRE PHILS | 2175 | F. DESMIGNEUX | |||
| 07 | HERMES ANGEL | 2175 | G. LENAIN | |||
| 08 | IVANOF | 2175 | A. ABRIVARD | |||
| 09 | HARDI CROWN | 2175 | P.PH. PLOQUIN | |||
| 10 | IMPERIAL COGLAIS | 2175 | A. COLLETTE | |||
| 11 | IGO CLEA | 2175 | A. ANDRE | |||
| 12 | FOREVER JIEL | 2175 | M. LELIEVRE | |||
| 13 | FLASH DU BIWETZ | 2175 | Mlle E. CROISIC |
PALERMO
01 - PR. PARTENTI
Orario:13:18
Tipo:(TRIO)-
Distanza:1600 mt
Premio:8.800 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | IMMENSA FEDER | 1600 | 2 | F | L.MESSINEO | LO BIANCO RITA MARIA |
| 02 | ILOVEYOU BY TONY | 1600 | 2 | F | G.CASELLA | SCUD. TONY TRANS |
| 03 | ITALO TREBI' | 1600 | 2 | M | G.LO VERDE | TRIFIRO'' LUCIA |
| 04 | ISAIA LEON | 1600 | 2 | F | A.VASSALLO | CALABRESE ANNA |
| 05 | IASMINEPER | 1600 | 2 | F | A.PORZIO | PERCIBALLI GIUSEPPINA |
| 06 | IOLEGAL | 1600 | 2 | F | M.PORZIO | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 07 | ICHNUSA MUTTLEY | 1600 | 2 | F | M.ZANCA | ALLEV. MUTTLEY |
| 08 | IRIS MEN | 1600 | 2 | F | S.CINTURA JR. | ZOCCHETTA GIANNA |
| 09 | IRON LADY EFFE | 1600 | 2 | F | A.CUSIMANO | SCUD. GARDESANA S.R.L. |
| 10 | IMPRENDIBILEGAL | 1600 | 2 | F | A.BUZZITTA | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 11 | IL BARELAGAL | 1600 | 2 | M | F.LA ROSA JR | BARELA SERGIO-AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 12 | IZZIE D'ARC | 1600 | 2 | F | L.MESSINEO JR | ARCADIA ALLEVAMENTO S.S. AGRICOLA |
02 - PR. NUMERI
Orario:13:43
Tipo:(TRIO)-
Distanza:1600 mt
Premio:6.050 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | GOSHEN JET | 1600 | 3 | F | L.MESSINEO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 02 | GATTOPARDO JET | 1600 | 3 | F | G.LO VERDE | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 03 | GLORIA CAF | 1600 | 3 | F | D.BELLANTE | AZ. AGR. CASTELLUCCIO SRL |
| 04 | GRAZIA JET | 1600 | 3 | F | L.MANCUSO | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 05 | GEODESSA RAL | 1600 | 3 | F | A.BUZZITTA | AZ. AGR. RAL S.S. |
| 06 | GOODBYE AGAIN | 1600 | 3 | F | G.CASELLA | ALLEV. AGAIN DI RICCI MARTA |
| 07 | GALLA TRGF RISAIA | 1600 | 3 | F | F.LA ROSA JR | T.R.G.F. DI GARITO ANTONIO ROBERTO & C. SAS-NICCOLETTI PATRIZIA |
| 08 | PEIPUS BOKO | 1600 | L.MESSINEO JR | |||
| 09 | GYPSYAN CLUB | 1600 | 3 | F | A.BASSO JR. | ALLEV. CLUB SAS DI DUBINI M.E C.-CASCINA DEL POGGIO DI PRAVETTONI CINZIA CHIARA |
| 10 | GIULIAGAL | 1600 | 3 | F | M.PORZIO | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 11 | GORA WIN | 1600 | 3 | F | GIU.PEZZINO (A) | SESSA CIRO |
03 - PR. MEMORIAL SALVATORE CORRAO
Orario:14:03
Tipo:(TRIO)-
Distanza:2000 mt
Premio:13.200 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | FADEC LETIZ | 2000 | 4 | M | M.ZANCA | MAZZOTTI LETIZIA |
| 02 | FLOWER SLF | 2000 | 4 | F | G.LO VERDE | SCUD. GARDESANA S.R.L.-ALLEVAMENTO SCUDERIA LEONARDO SOC. AGRICOLA SRL |
| 03 | FILOSSENO KEY | 2000 | 4 | M | L.MESSINEO | MASSIMEI GIANLUCA |
| 04 | FRECCIA SPRITZ | 2000 | 4 | F | S.CINTURA JR. | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 05 | FOLLOW ME D'ARC | 2000 | 4 | M | A.CUSIMANO | ARCADIA ALLEVAMENTO S.S. AGRICOLA |
| 06 | FELIZ DIA | 2000 | 4 | F | A.BUZZITTA | ALLEVAMENTO DI VERGIANO - SOC. AGRICOLA SRL |
04 - PR. HANDICAPPER
Orario:14:28
Tipo:(TRIO)-
Distanza:2000 mt
Premio:8.800 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | ICARO PETRAL | 2000 | 2 | M | G.CASELLA | AZ. AGR. ARDUINI PETROBELLI SS |
| 02 | IBAKA | 2000 | 2 | F | A.BUZZITTA | GANDOLFI FULVIO |
| 03 | IRINKA | 2000 | 2 | F | A.CUSIMANO | INGARDIA BARTOLOMEO |
| 04 | IRENE | 2000 | 2 | F | G.MESSINEO | GIANNONE MARIA |
| 05 | I'M FLOODING HOME | 2000 | 2 | M | A.VASSALLO | HOME&HOPE SOCIETA'' AGRICOLA A R.L. SEMPLIFICATA |
| 06 | IBIDEM BIGI | 2000 | 2 | M | F.SCO PUCCIO | SOCIETA'' AGRICOLA BI. GI. HORSE S.S. |
| 07 | IVAJOY | 2000 | 2 | F | G.POLIZZOTTO JR. | LELLI LINDA-ELLERO LETIZIA |
| 08 | ITALIA ITALIA | 2000 | 2 | F | S.CINTURA JR. | SANTULLI PAOLO |
| 09 | IUVENTINO ZS | 2000 | 2 | M | A.BASSO JR. | SCUDERIA ZANETTI WALTER |
| 10 | INNIS DI POGGIO | 2000 | 2 | M | F.LA ROSA JR | AZ. AGR. ALLEV. DI POGGIO S.R.L. |
| 11 | ISPICA EFFE | 2000 | 2 | F | L.MESSINEO | SCUD. GARDESANA S.R.L.-ADDELFIO VINCENZO-BONACOTTA FRANCESCO |
| 12 | IDOLOGAL | 2000 | 2 | M | M.PORZIO | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 13 | INTRAPRENDENTEGAL | 2000 | 2 | M | A.PORZIO | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 14 | ISABOA | 2000 | 2 | F | M.ZANCA | GIANNONE MARIA |
| 15 | ICHIKA AND CO | 2000 | 2 | F | G.LO VERDE | DREAM FERM S.R.L.-MAROCARI SRLS |
05 - PR. SEGRETERIA TECNICA
Orario:14:53
Tipo:(TRIO)-
Distanza:2000 mt
Premio:7.700 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | LIONHEART FONT -DK- | 2000 | M.ZANCA | |||
| 02 | GEREMIA TREBI' | 2000 | 3 | M | A.BUZZITTA | TRIFIRO'' LUCIA |
| 03 | GOODEASTER OP | 2000 | 3 | M | A.CUSIMANO | POGGETTI SERGIO |
| 04 | GIOIA JEPSON | 2000 | 3 | F | L.MANCUSO | ALLEVAMENTO JEPSON SRL |
| 05 | GIULIO LOGAN | 2000 | 3 | M | A.VASSALLO | TRIVISONNO ROBERTO |
| 06 | GRECALE ROC | 2000 | 3 | M | G.LO VERDE | SCUDERIA SANT''EUSEBIO SNC DI ROCCA PAOLO E F.LLI |
| 07 | GOMMALACCA | 2000 | 3 | F | M.PORZIO | GIUSTI PIETRO |
| 08 | GREEN BOOK AS | 2000 | 3 | M | S.CINTURA JR. | ALLEVAMENTO DELLA SERENISSIMA SS |
06 - PR. NOEMI LC
Orario:15:30
Tipo:(TRIO)-
Distanza:1600 mt
Premio:5.060 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | BALIO COL | 1600 | 8 | M | A.GIANNOLA | COLATRUGLIO DONATO |
| 02 | ESCLUSIVOGAL | 1600 | 5 | M | P.VASTA | AZ. AGR. GALDI DI ADOLFO E DOMENICO |
| 03 | EXTRACRIS JET | 1600 | 5 | F | O.TORTORICI | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 04 | DINA SPRITZ | 1600 | 6 | F | F.P.CARUSO | SCUD. VALLE FALCONERA S.A.S. DI SARZETTO ANDREA |
| 05 | CALVADOS BI | 1600 | 7 | M | I.GRASSO | AZ. AGR. BIASUZZI SRL - SOC. UNIP. |
| 06 | EAGLE BIG EFFE | 1600 | 5 | F | C.GALLUZZO | SCUD. GARDESANA S.R.L.-BIGHIGNOLI CESARE |
| 07 | BRILLANT FERM | 1600 | 8 | M | B.INGARDIA | DREAM FERM S.R.L.-BUREN ROMMERT |
| 08 | ZOOM ROC | 1600 | 10 | F | S.TAMBURLANO | ROCCA ERNESTO |
| 09 | DANIELONE | 1600 | 6 | M | M.LAZZARA | BACCANI PIERO |
07 - PR. NUMERO UNO
Orario:16:00
Tipo:(TRIO)-
Distanza:1600 mt
Premio:3.300 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | DEEP BREATH | 1600 | 6 | F | L.MESSINEO | GIANNUSA GIUSEPPE-ZALBO ENRICO |
| 02 | DULCE DE LECHE | 1600 | 6 | F | G.MESSINEO | ALLEVAMENTO DI VERGIANO - SOC. AGRICOLA SRL |
| 03 | CATCH ME BOSS | 1600 | 7 | M | M.PRESTIFILIPPO (A) | LA FAVORITA BOWLING SRL |
| 04 | ENJOY RUN | 1600 | 5 | M | A.CUSIMANO | MIOLI MAURIZIO |
| 05 | ESTEBAN LG | 1600 | 5 | M | M.ZANCA | LA QUERCIA VERDE SRL |
| 06 | DAMITA DI VENERE | 1600 | 6 | F | G.LO VERDE | GIULIANO GIUSEPPE |
| 07 | CANNIBAL FI | 1600 | 7 | M | A.BASSO JR. | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 08 | EGEO BREED | 1600 | 5 | M | F.LA ROSA JR | AZ. AGR. PURLARI SRL-SOC. DI ALLEN.TO TEAM MINOPOLI SRL DI S. MINOPOLI |
| 09 | CARLO FERM | 1600 | 7 | M | M.PORZIO | DREAM FERM S.R.L.-GAG HORSE SRL |
| 10 | CREED MUTTLEY | 1600 | 7 | M | A.BUZZITTA | ALLEV. MUTTLEY |
| 11 | BOULAN RUN | 1600 | 8 | M | G.SALAMONE | MIOLI MAURIZIO-MIOLI RICCARDO |
| 12 | DUBAI TOR | 1600 | 6 | M | S.CINTURA JR. | PUNZO MICHELE-PUNZO LUIGI |
| 13 | ELECTRA MARK | 1600 | 5 | F | G.CASELLA | CUGLINI DANIELE |
| 14 | DAYGIRL FONT | 1600 | 6 | F | C.FERRANTI JR (A) | ALLEVAMENTO LE FONTANETTE SOCIETA'' AGRICOLA SRL |
| 15 | DJANGO NP | 1600 | 6 | M | GA.CORDOVA | PISACANE FERDINANDO |
AVERSA
01 - PR. VIMINALE
Orario:15:00
Tipo:(TRIO)-
Distanza:2060 mt
Premio:7.700 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | IPPOCRATE D'ASA | 2060 | 2 | M | G.PANICO | STRAMACCIONI AUGUSTO |
| 02 | IPPOCRATE FAS | 2060 | 2 | M | FR.TUFANO 91 | SA. FRA FAS SRL |
| 03 | IGALO ZACK | 2060 | 2 | M | A.VELOTTI | CENTRO EQUINO DELLE STELLE SAS DI V. FERRERO & C |
| 04 | IPEPPE MSC | 2060 | 2 | M | A.SIMIOLI | CANTONE SANTO |
| 05 | INPS ROSA | 2060 | 2 | M | A.FIN ETTI JR | AZIENDA AGRICOLA RO.SA. SOCIETA'' AGRICOLA A R.L |
| 06 | ICE TOP | 2060 | 2 | M | G.AMITRANO | MARY FOREVER SAS DI MARIA MAGLIONE |
| 07 | INFINITY GAR | 2060 | 2 | F | R.GALLUCCI | ALLEV. GARIGLIANO S.R.L. |
| 08 | IUIN STAR SM | 2060 | 2 | M | FIL.GALLO | MOSCATI GIAMPIERO |
| 09 | IULIA OP | 2060 | 2 | F | G.DI NARDO | POGGETTI SERGIO |
| 10 | IRENE DI CUMA | 2060 | 2 | F | L.CUOZZO | DI BERNARDO PASQUALE |
| 11 | I LOVE MODEL | 2060 | 2 | M | G.TRINCHILLO | AZ. AGR. LA PESCARA SS DI RUBINO VITO |
| 12 | ISIDE MANY | 2060 | 2 | F | P.P.SCHETTINO | SOC. AGRICOLA LIBERTI ALBANO E STOIAN R.M. SS-ROCCI FRANCESCO MARIA |
| 13 | IPPOSAURO | 2060 | 2 | M | N.MEROLA | RONCA GIOVANNI |
| 14 | INDIA THREE | 2060 | 2 | F | GR.D''ALESSANDRO JR | ALLEVAMENTO SCUDERIA THREE GSM S.S.A. |
| 15 | IVAN SM | 2060 | 2 | M | V.D''ALESSANDRO JR | SCUD. DEL BARONETTO S.R.L. |
02 - PR. CAMPIDOGLIO
Orario:15:25
Tipo:(TRIO)-
Distanza:1660 mt
Premio:5.500 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | GARY COOPER SM | 1660 | 3 | M | G.AMITRANO | SCUD. DEL BARONETTO S.R.L. |
| 02 | GIRARDENGO SLM | 1660 | 3 | M | A.SIMIOLI | BELTRAMI FIORENZO |
| 03 | GIOIA PURA DAY | 1660 | 3 | F | L.CUOZZO | CAVALLO TERESA |
| 04 | GREY DBL | 1660 | 3 | M | G.DI NARDO | DI BERNARDO MICHELE |
| 05 | GIAKI DIPA | 1660 | 3 | F | R.GALLUCCI | ROMANO GIUSEPPA |
| 06 | GIOVI EFFE | 1660 | 3 | M | GR.D''ALESSANDRO JR | SCUD. GARDESANA S.R.L. |
| 07 | GINEVRA FAS | 1660 | 3 | F | SAL.LUONGO | SA. FRA FAS SRL |
| 08 | GRETEL DEL RONCO | 1660 | 3 | F | F.CINCINNATO | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO |
| 09 | GIOVANNONE | 1660 | 3 | M | FR.TUFANO 91 | SORRENTINO FRANCESCO |
| 10 | GRETA PRINCESS | 1660 | 3 | F | A.FIN ETTI JR | IACCARINO VINCENZO JR |
| 11 | GERBERA | 1660 | 3 | F | GR.D''ALESSANDRO SR | PATUELLI GIOVANNI |
| 12 | GUSTAVO MAKER | 1660 | 3 | M | S.DI VINCENZO | PANARO ANTONELLA-DI LORENZO MARIANGELA |
| 13 | GLACIAL FAMILY | 1660 | 3 | F | V.D''ALESSANDRO JR | D''ANGELO MICHELE |
| 14 | GUIGLIA BAN | 1660 | 3 | F | F.CASILLO | BANDINI GERMANO |
| 15 | GENNYFERPER | 1660 | 3 | F | D.MARINO'' | PERCIBALLI GIUSEPPINA |
03 - PR. CELIO
Orario:15:53
Tipo:(TRIO)-
Distanza:1660 mt
Premio:4.840 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | CICLONE PETRAL | 1660 | 7 | M | M.IMMOBILE | AZ. AGR. ARDUINI PETROBELLI SS |
| 02 | MALTESE MAGIC | 1660 | FIL.ESPOSITO | |||
| 03 | BOMBER DI NO | 1660 | 8 | M | C.CICCARELLI | NOLA FRANCESCO |
| 04 | DUNGA | 1660 | 6 | M | L.FARINA JR | GIUSTI PIETRO |
| 05 | CRES MAIL | 1660 | 7 | M | GIO.CANGIANO | MOROZZI ALFREDO |
| 06 | DEW DROP | 1660 | 6 | F | V.BISOGNO | TINCANI IRENE |
| 07 | D'ANNUNZIO FI | 1660 | 6 | M | G.COPPOLA | AZIENDA AGRICOLA FIENILACCIO S.S. |
| 08 | ELTON JOHN EFFE | 1660 | 5 | M | ANT.VITIELLO | SCUD. GARDESANA S.R.L. |
04 - PR. QUIRINALE
Orario:16:18
Tipo:(TRIO)-
Distanza:1660 mt
Premio:9.020 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | I WANT YOU | 1660 | 2 | F | FIL.GALLO | GALLO FILIPPO |
| 02 | IROX DIPA | 1660 | 2 | M | L.CUOZZO | ROMANO GIUSEPPA |
| 03 | ITALIAN MODEL | 1660 | 2 | M | G.TRINCHILLO | SCUDERIA CIRIGLIANA DI RUBINO LUIGI MARIO |
| 04 | ISCHIA | 1660 | 2 | F | PL.D''ANGELO | SCUD. SANT''ANDREA S.R.L. |
| 05 | IMPERATRICE GROUP | 1660 | 2 | F | GR.D''ALESSANDRO JR | ALLEV. TEAM DI AVERSANO MARIAGIUSEPPA |
| 06 | IL BOSS JET | 1660 | 2 | M | FR.TUFANO 91 | AZ. AGR. TONIATTI GIACOMETTI S.S. AGRICOLA |
| 07 | IDOLO LOR | 1660 | 2 | M | G.PANICO | SEDIARI MASSIMO |
| 08 | IMPERATORE AMI | 1660 | 2 | M | A.SIMIOLI | AMITRANO ANDREA |
| 09 | IDA COL | 1660 | 2 | F | U.DI VINCENZO | COLATRUGLIO DONATO |
| 10 | IPOOH DEL RONCO | 1660 | 2 | M | G.DI NARDO | ALLEVAMENTO DEL RONCO DI MARELLI VINCENZO-ALQUATI ANDREA |
05 - PR. ESQUILINO
Orario:16:48
Tipo:(TRIO)-
Distanza:1660 mt
Premio:4.620 €
| N | Cavallo | Dist | Età | S | Driver | Allevatore |
|---|---|---|---|---|---|---|
| 01 | FUTURA GIELLE | 1660 | 4 | F | S.DI VINCENZO | LOCATELLO ADRUSIANA |
